02 Sep 2024 - 18 Sep 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Abhilash Gogoi | 2.5 | 12 | 5 | 5/12 | 2.40 | 4.24 | 3.40 | - | 1 | - |
| 2. Pankaj Khadal | 3 | 21 | 5 | 5/21 | 4.20 | 7.00 | 3.60 | - | 1 | - |
| 3. Md Saif Ali | 1.5 | 29 | 3 | 3/29 | 9.67 | 15.82 | 3.67 | - | - | - |
| 4. Pushparaj Sharma | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 5. Mudassir Alam | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 6. Pushparaj Sharma | 3 | 9 | 4 | 4/9 | 2.25 | 3.00 | 4.50 | 1 | - | - |
| 7. Imran Seikh | 3 | 14 | 4 | 4/14 | 3.50 | 4.67 | 4.50 | 1 | - | - |
| 8. Hrishikesh Bharadwaj | 4 | 9 | 5 | 5/9 | 1.80 | 2.25 | 4.80 | - | 1 | - |
| 9. Kalam Raiza | 4 | 23 | 5 | 5/23 | 4.60 | 5.80 | 4.80 | - | 1 | - |
| 10. Kangkan Talukdar | 4 | 10 | 5 | 5/10 | 2.00 | 2.50 | 4.80 | - | 1 | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Sanjib Dutta | 3.4 | 22 | 4 | 4/22 | 5.50 | 6.00 | 5.50 | 1 | - | - |
| 12. Arup Das | 4 | 25 | 4 | 4/25 | 6.25 | 6.25 | 6.00 | 1 | - | - |
| 13. Dipok Gohain | 4 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | - | - |
| 14. Pankaj Rai | 4 | 17 | 4 | 4/17 | 4.25 | 4.25 | 6.00 | 1 | - | - |
| 15. Bhaskar Kalita | 4 | 20 | 4 | 4/20 | 5.00 | 5.00 | 6.00 | 1 | - | - |
| 16. Arup Das | 4 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | - | - |
| 17. Hrishikesh Bharadwaj | 4 | 8 | 4 | 4/8 | 2.00 | 2.00 | 6.00 | 1 | - | - |
| 18. Pushparaj Sharma | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | - |
| 19. Tushar Saha | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | 1 |
| 20. Pankaj Rai | 4 | 12 | 4 | 4/12 | 3.00 | 3.00 | 6.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Mantu Yadav | 4 | 24 | 4 | 4/24 | 6.00 | 6.00 | 6.00 | 1 | - | - |
| 22. Sanjib Dutta | 3 | 18 | 3 | 3/18 | 6.00 | 6.00 | 6.00 | - | - | - |
| 23. Bhaskar Kalita | 3 | 11 | 3 | 3/11 | 3.67 | 3.67 | 6.00 | - | - | - |
| 24. Bikash Chetri | 3 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.00 | - | - | - |
| 25. Yuvraj Tewari | 3 | 13 | 3 | 3/13 | 4.33 | 4.33 | 6.00 | - | - | - |
| 26. Aman Chetry | 3 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.00 | - | - | - |
| 27. Yuvraj Tewari | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 28. Sudarshan Singh-Sinha | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 29. Gopal Krishna Ghosh | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 30. Tushar Saha | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Dipankar Gogoi | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 32. Fazaruddin Ahmed | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 33. Akshat Gupta | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 34. Mudassir Alam | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 35. Abhijit Singha Roy | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 36. Md Saif Ali | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 37. Aman Chetry | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 38. Kalam Raiza | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 39. Shaan Singh Rana | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 40. Prince Thakur | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Abhilash Gogoi | 3.3 | 7 | 3 | 3/7 | 2.33 | 2.00 | 7.00 | - | - | - |
| 42. Romario Sharma | 3.3 | 32 | 3 | 3/32 | 10.67 | 9.14 | 7.00 | - | - | - |
| 43. Akshat Gupta | 3.3 | 9 | 3 | 3/9 | 3.00 | 2.57 | 7.00 | - | - | - |
| 44. Pranjal Bharali | 1.1 | 2 | 1 | 1/2 | 2.00 | 1.71 | 7.00 | - | - | - |
| 45. Ranjan Sarkar | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 46. Kangkan Talukdar | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 47. Bikash Chetri | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 48. Dipok Gohain | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | 1 |
| 49. Tajinder Singh | 4 | 5 | 3 | 3/5 | 1.67 | 1.25 | 8.00 | - | - | 1 |
| 50. Kalam Raiza | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Abhilash Gogoi | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 52. Tajinder Singh | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| 53. Akash Chetri | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 54. Pankaj Rai | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | - |
| 55. Bikash Chetri | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
| 56. Chandradeep Das | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 57. Romario Sharma | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | 2 |
| 58. Amit Sinha | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | - |
| 59. Ranjan Sarkar | 2.4 | 25 | 2 | 2/25 | 12.50 | 9.38 | 8.00 | - | - | - |
| 60. Sanjib Barman | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Amit Sinha | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
| 62. Arup Das | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | 1 |
| 63. Sanjib Dutta | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
| 64. Mantu Yadav | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | 1 |
| 65. Kangkan Talukdar | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| 66. Fazaruddin Ahmed | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
| 67. Bikash Chetri | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 68. Aman Chetry | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| 69. Subham Das | 3.4 | 16 | 2 | 2/16 | 8.00 | 4.36 | 11.00 | - | - | - |
| 70. Pankaj Rai | 3.4 | 47 | 2 | 2/47 | 23.50 | 12.82 | 11.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Imran Seikh | 3.5 | 18 | 2 | 2/18 | 9.00 | 4.70 | 11.50 | - | - | - |
| 72. Tushar Saha | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 73. Chandradeep Das | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 74. Sanjib Barman | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 75. Kalam Raiza | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 76. Sanjib Barman | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 77. Akash Chetri | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| 78. Tushar Saha | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | 1 |
| 79. Imran Seikh | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 80. Aman Chetry | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | 1 |
© 2024-25 WebTech Digital Work