31 Jan 2024 - 05 Feb 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Babar Hayat | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 2. Uday Bhagwan | 6.5 | 43 | 4 | 4/43 | 10.75 | 6.29 | 10.25 | 1 | - | - |
| 3. Dillon Heyliger | 6.5 | 19 | 4 | 4/19 | 4.75 | 2.78 | 10.25 | 1 | - | 1 |
| 4. Syed Aziz | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | 1 |
| 5. Ehsan Khan | 9.5 | 90 | 4 | 4/90 | 22.50 | 9.15 | 14.75 | 1 | - | - |
| 6. Rizwan Haider | 5 | 29 | 2 | 2/29 | 14.50 | 5.80 | 15.00 | - | - | - |
| 7. Vijay Unni | 10 | 36 | 3 | 3/36 | 12.00 | 3.60 | 20.00 | - | - | - |
| 8. Virandeep Singh | 7 | 41 | 2 | 2/41 | 20.50 | 5.86 | 21.00 | - | - | 1 |
| 9. Dillon Heyliger | 7 | 34 | 2 | 2/34 | 17.00 | 4.86 | 21.00 | - | - | 1 |
| 10. Saad Zafar | 8 | 15 | 2 | 2/15 | 7.50 | 1.88 | 24.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Virandeep Singh | 4 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.00 | - | - | - |
| 12. Muhammad Amir Azim | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 13. Yasim Murtaza | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
| 14. Ishwarjot Sohi | 8.5 | 63 | 2 | 2/63 | 31.50 | 7.13 | 26.50 | - | - | - |
| 15. Nikhil Dutta | 9 | 60 | 2 | 2/60 | 30.00 | 6.67 | 27.00 | - | - | - |
| 16. Harsh Thaker | 9 | 57 | 2 | 2/57 | 28.50 | 6.33 | 27.00 | - | - | 1 |
| 17. Muhammad Wafiq Zarbani | 10 | 50 | 2 | 2/50 | 25.00 | 5.00 | 30.00 | - | - | - |
| 18. Ehsan Nawaz | 10 | 67 | 2 | 2/67 | 33.50 | 6.70 | 30.00 | - | - | - |
| 19. Mohammad Ghazanfar | 10 | 78 | 2 | 2/78 | 39.00 | 7.80 | 30.00 | - | - | - |
| 20. Rizwan Haider | 5 | 26 | 1 | 1/26 | 26.00 | 5.20 | 30.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Ehsan Nawaz | 5 | 19 | 1 | 1/19 | 19.00 | 3.80 | 30.00 | - | - | - |
| 22. Uday Bhagwan | 5 | 25 | 1 | 1/25 | 25.00 | 5.00 | 30.00 | - | - | - |
| 23. Syed Aziz | 6 | 38 | 1 | 1/38 | 38.00 | 6.33 | 36.00 | - | - | - |
| 24. Khizar Hayat Durrani | 6.2 | 29 | 1 | 1/29 | 29.00 | 4.58 | 38.00 | - | - | - |
| 25. Vijay Unni | 7 | 38 | 1 | 1/38 | 38.00 | 5.43 | 42.00 | - | - | - |
| 26. Virandeep Singh | 7 | 52 | 1 | 1/52 | 52.00 | 7.43 | 42.00 | - | - | - |
| 27. Saad Zafar | 7 | 51 | 1 | 1/51 | 51.00 | 7.29 | 42.00 | - | - | - |
| 28. Sahib Malhotra | 7 | 49 | 1 | 1/49 | 49.00 | 7.00 | 42.00 | - | - | - |
| 29. Sahib Malhotra | 7 | 40 | 1 | 1/40 | 40.00 | 5.71 | 42.00 | - | - | - |
| 30. Ishwarjot Sohi | 8 | 43 | 1 | 1/43 | 43.00 | 5.38 | 48.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Raunaq Kapur | 10 | 61 | 1 | 1/61 | 61.00 | 6.10 | 60.00 | - | - | - |
| 32. Ayush Shukla | 10 | 51 | 1 | 1/51 | 51.00 | 5.10 | 60.00 | - | - | 1 |
| 33. Nasrulla Rana | 10 | 73 | 1 | 1/73 | 73.00 | 7.30 | 60.00 | - | - | - |
| 34. Aizaz Khan | 10 | 95 | 1 | 1/95 | 95.00 | 9.50 | 60.00 | - | - | - |
| 35. Anas Khan | 10 | 81 | 1 | 1/81 | 81.00 | 8.10 | 60.00 | - | - | - |
| 36. Khizar Hayat Durrani | 10 | 58 | 1 | 1/58 | 58.00 | 5.80 | 60.00 | - | - | - |
| 37. Raunaq Kapur | 10 | 25 | 1 | 1/25 | 25.00 | 2.50 | 60.00 | - | - | 2 |
© 2024-25 WebTech Digital Work