18 Nov 2025 - 30 Nov 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mohammad Amir | 2 | 16 | 4 | 4/16 | 4.00 | 8.00 | 3.00 | 1 | - | - |
| 2. Zaman Khan | 2 | 19 | 4 | 4/19 | 4.75 | 9.50 | 3.00 | 1 | - | - |
| 3. Sreesanth | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| 4. Noor Ahmad | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| 5. Abbas Afridi | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 6. Zohair Iqbal | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 7. Daniel Sams | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 8. Piyush Chawla | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 9. Andrew Tye | 2 | 22 | 3 | 3/22 | 7.33 | 11.00 | 4.00 | - | - | - |
| 10. Isuru Udana | 2 | 28 | 3 | 3/28 | 9.33 | 14.00 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Sharafuddin Ashraf | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 12. Akif Javed | 2 | 5 | 3 | 3/5 | 1.67 | 2.50 | 4.00 | - | - | - |
| 13. Haider Razzaq | 2 | 25 | 3 | 3/25 | 8.33 | 12.50 | 4.00 | - | - | - |
| 14. Zohair Iqbal | 2 | 23 | 3 | 3/23 | 7.67 | 11.50 | 4.00 | - | - | - |
| 15. Zohair Iqbal | 2 | 22 | 3 | 3/22 | 7.33 | 11.00 | 4.00 | - | - | - |
| 16. Junaid Siddique | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 17. Awais Ahmed | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 18. Khuzaima Tanveer | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 19. Luke Wood | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 20. Ashmead Nedd | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Shahnawaz Dahani | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 22. Hafeez ur Rehman | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 23. Azmatullah Omarzai | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 24. Khuzaima Tanveer | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 25. Binura Fernando | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 26. Karim Janat | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 27. Dhananjaya Lakshan | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 28. Dhananjaya Lakshan | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 29. Andrew Tye | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 30. Azmatullah Omarzai | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Akif Javed | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 32. Akif Javed | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 33. Hafeez ur Rehman | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 34. Trent Boult | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 35. Haider Razzaq | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 36. Noor Ahmad | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 37. Chris Green | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 38. Binura Fernando | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 39. Rishi Dhawan | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 40. Muhammad Jawadullah | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Tabraiz Shamsi | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 42. Wasim Akram | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 43. Trent Boult | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 44. Andrew Tye | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 45. Chris Green | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 46. Lahiru Kumara | 2 | 35 | 2 | 2/35 | 17.50 | 17.50 | 6.00 | - | - | - |
| 47. Shahid Iqbal Bhutta | 2 | 32 | 2 | 2/32 | 16.00 | 16.00 | 6.00 | - | - | - |
| 48. Taskin Ahmed | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 49. Muhammad Jawadullah | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 50. Shahnawaz Dahani | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Noor Ahmad | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 52. Khuzaima Tanveer | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
| 53. Ali Majid Shah | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| 54. Khuzaima Tanveer | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 55. Dwaine Pretorius | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
| 56. Salman Irshad | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 57. Odean Smith | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 58. Akeal Hosein | 1 | 20 | 1 | 1/20 | 20.00 | 20.00 | 6.00 | - | - | - |
| 59. Rishi Dhawan | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
| 60. Sharafuddin Ashraf | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Ashmead Nedd | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
| 62. Dhananjaya Lakshan | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 63. Shahid Iqbal Bhutta | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 64. Liam Dawson | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 65. Ibrar Ahmad | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 66. Uzair Khan | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 67. Odean Smith | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 68. Liam Dawson | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 69. Thisara Perera | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| 70. Odean Smith | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Karim Janat | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 72. Tabraiz Shamsi | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| 73. Abbas Afridi | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
| 74. Imran Tahir | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 75. Rishi Dhawan | 1 | 29 | 1 | 1/29 | 29.00 | 29.00 | 6.00 | - | - | - |
| 76. Daniel Sams | 1.2 | 26 | 1 | 1/26 | 26.00 | 19.50 | 8.00 | - | - | - |
| 77. Shahid Iqbal Bhutta | 1.2 | 16 | 1 | 1/16 | 16.00 | 12.00 | 8.00 | - | - | - |
| 78. Akif Javed | 1.2 | 18 | 1 | 1/18 | 18.00 | 13.50 | 8.00 | - | - | - |
| 79. Shahnawaz Dahani | 1.4 | 16 | 1 | 1/16 | 16.00 | 9.60 | 10.00 | - | - | - |
| 80. Ali Majid Shah | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work