26 Sep 2025 - 04 Oct 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gerhard Erasmus | 0.2 | - | 1 | 1/0 | - | 0.00 | 2.00 | - | - | - |
| 2. Isaac Danladi | 3 | 22 | 4 | 4/22 | 5.50 | 7.33 | 4.50 | 1 | - | - |
| 3. Joshua Asia | 4 | 11 | 4 | 4/11 | 2.75 | 2.75 | 6.00 | 1 | - | - |
| 4. Nitish Hirani | 4 | 21 | 4 | 4/21 | 5.25 | 5.25 | 6.00 | 1 | - | - |
| 5. Alpesh Ramjani | 4 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 1 | - | - |
| 6. Brad Evans | 4 | 16 | 4 | 4/16 | 4.00 | 4.00 | 6.00 | 1 | - | - |
| 7. Khalidy Juma | 4 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 1 | - | - |
| 8. Jan Nicol Loftie Eaton | 4 | 10 | 4 | 4/10 | 2.50 | 2.50 | 6.00 | 1 | - | - |
| 9. Moazzam Baig | 4 | 10 | 4 | 4/10 | 2.50 | 2.50 | 6.00 | 1 | - | - |
| 10. Brad Evans | 3 | 19 | 3 | 3/19 | 6.33 | 6.33 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Jonathan Smit | 3 | 10 | 3 | 3/10 | 3.33 | 3.33 | 6.00 | - | - | - |
| 12. Dhiren Gondaria | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 13. Riazat Ali Shah | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 14. Sikandar Raza | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| 15. Richard Ngarava | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 16. Boemo Kgosiemang | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 17. Sylvester Okpe | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 18. Jan Nicol Loftie Eaton | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 19. Ridwan Abdulkareem | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | 1 |
| 20. Richard Ngarava | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Vraj Patel | 4 | 10 | 3 | 3/10 | 3.33 | 2.50 | 8.00 | - | - | - |
| 22. Ben Shikongo | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 23. Blessing Muzarabani | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 24. Jonathan Smit | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| 25. Henry Ssenyondo | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
| 26. Boemo Kgosiemang | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 27. Jan Nicol Loftie Eaton | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 28. Moazzam Baig | 2.5 | 21 | 2 | 2/21 | 10.50 | 7.41 | 8.50 | - | - | - |
| 29. Chiemelie Udekwe | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
| 30. Jan Nicol Loftie Eaton | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Botlhe Keganne | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 32. Lucas Oluoch Ndandason | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 33. Richard Ngarava | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 34. Alexander Busing Volschenk | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
| 35. Alpesh Ramjani | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 36. Boemo Khumalo | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
| 37. Sylvester Okpe | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| 38. Vraj Patel | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 39. Ally Kimote | 4 | 41 | 2 | 2/41 | 20.50 | 10.25 | 12.00 | - | - | - |
| 40. Alpesh Ramjani | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Ally Kimote | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 42. Bernard Scholtz | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 43. Vraj Patel | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 44. Blessing Muzarabani | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| 45. Juma Miyagi | 4 | 42 | 2 | 2/42 | 21.00 | 10.50 | 12.00 | - | - | - |
| 46. Khalidy Juma | 4 | 39 | 2 | 2/39 | 19.50 | 9.75 | 12.00 | - | - | - |
| 47. Jan-Izak de Villiers | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | 1 |
| 48. Isaac Okpe | 4 | 46 | 2 | 2/46 | 23.00 | 11.50 | 12.00 | - | - | - |
| 49. Kelvin Thuchila | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 50. Sami Muhammad Sohail | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Kelvin Thuchila | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | 1 |
| 52. Bernard Scholtz | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 53. Daniel Jakiel | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 54. Tharindu Perera-I | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 55. Sylvester Okpe | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | 1 |
| 56. Laksh Snehal Bakrania | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 57. Richard Ngarava | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
| 58. Dhruv Maisuria | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| 59. Khalidy Juma | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 60. Dhiren Gondaria | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Ally Kimote | 4 | 42 | 2 | 2/42 | 21.00 | 10.50 | 12.00 | - | - | - |
| 62. Cosmas Kyewuta | 4 | 42 | 2 | 2/42 | 21.00 | 10.50 | 12.00 | - | - | - |
| 63. Boemo Kgosiemang | 4 | 50 | 2 | 2/50 | 25.00 | 12.50 | 12.00 | - | - | - |
| 64. Suhail Vayani | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 65. Ally Kimote | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 66. Sami Muhammad Sohail | 4 | 42 | 2 | 2/42 | 21.00 | 10.50 | 12.00 | - | - | - |
| 67. Ajith Augastin | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 68. Dinesh Nakrani | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
| 69. Ryan Burl | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
| 70. Bernard Scholtz | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Arun Yadav | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
| 72. Dinesh Nakrani | 2 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | - | - | - |
| 73. Prosper Useni | 2 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | - | - | - |
| 74. Ruben Trumpelmann | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 75. Laksh Snehal Bakrania | 2 | 35 | 1 | 1/35 | 35.00 | 17.50 | 12.00 | - | - | - |
| 76. Cosmas Kyewuta | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 77. Jasraj Kundi | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 78. Ajith Augastin | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
| 79. Abdulrahman Jimoh | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 80. Ryan Burl | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work