26 Nov 2025 - 06 Dec 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gurinder Singh | 4 | 14 | 4 | - | 3.50 | 3.5 | 6.00 | - | - | - |
| 2. Pulkit Narang | 4 | 19 | 3 | - | 6.33 | 4.75 | 8.00 | - | - | - |
| 3. Palzor Tamang | 4 | 9 | 2 | - | 4.50 | 2.25 | 12.00 | - | - | 1 |
| 4. Darshan Nalkande | 4 | 48 | 2 | - | 24.00 | 12 | 12.00 | - | - | - |
| 5. Kranthi Kumar | 3 | 9 | 2 | - | 4.50 | 3 | 9.00 | - | - | - |
| 6. Mohit Jangra | 4 | 22 | 2 | - | 11.00 | 5.5 | 12.00 | - | - | - |
| 7. Yuvraj Chaudhary | 3 | 21 | 2 | - | 10.50 | 7 | 9.00 | - | - | - |
| 8. Divesh Sharma | 3 | 23 | 2 | - | 11.50 | 7.66 | 9.00 | - | - | - |
| 9. Mridul Surroch | 4 | 20 | 2 | - | 10.00 | 5 | 12.00 | - | - | - |
| 10. Rajesh Mohanty | 3 | 32 | 2 | - | 16.00 | 10.66 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Mahesh Pithiya | 4 | 23 | 2 | - | 11.50 | 5.75 | 12.00 | - | - | - |
| 12. Raj Limbani | 4 | 29 | 2 | - | 14.50 | 7.25 | 12.00 | - | - | - |
| 13. Adhyayan Daga | 1 | 12 | 1 | - | 12.00 | 12 | 6.00 | - | - | - |
| 14. Jayant Yadav | 4 | 29 | 1 | - | 29.00 | 7.25 | 24.00 | - | - | - |
| 15. Sidak Singh | 4 | 22 | 1 | - | 22.00 | 5.5 | 24.00 | - | - | - |
| 16. Pougajendy Akash | 1 | 7 | 1 | - | 7.00 | 7 | 6.00 | - | - | - |
| 17. Nachiket Bhute | 4 | 32 | 1 | - | 32.00 | 8 | 24.00 | - | - | - |
| 18. Harsh Dubey | 4 | 26 | 1 | - | 26.00 | 6.5 | 24.00 | - | - | - |
| 19. Gurjapneet Singh | 4 | 34 | 1 | - | 34.00 | 8.5 | 24.00 | - | - | - |
| 20. Ankur Malik | 3 | 21 | 1 | - | 21.00 | 7 | 18.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Sonu Yadav | 4 | 29 | 1 | - | 29.00 | 7.25 | 24.00 | - | - | - |
| 22. T. Natarajan | 4 | 31 | 1 | - | 31.00 | 7.75 | 24.00 | - | - | - |
| 23. Mohit Rathee | 4 | 16 | 1 | - | 16.00 | 4 | 24.00 | - | - | - |
| 24. Varun Chakaravarthy | 4 | 28 | 1 | - | 28.00 | 7 | 24.00 | - | - | - |
| 25. Vineet Dhankhar | 1 | 7 | 1 | - | 7.00 | 7 | 6.00 | - | - | - |
| 26. Lee Yong Lepcha | 4 | 31 | 1 | - | 31.00 | 7.75 | 24.00 | - | - | - |
| 27. Agnivesh Ayachi | 3 | 26 | 1 | - | 26.00 | 8.66 | 18.00 | - | - | - |
| 28. Akavi Yeptho | 2 | 15 | 1 | - | 15.00 | 7.5 | 12.00 | - | - | - |
| 29. Imliwati Lemtur | 3 | 30 | 1 | - | 30.00 | 10 | 18.00 | - | - | - |
| 30. Dip Borah | 3.4 | 24 | 1 | - | 24.00 | 6.54 | 22.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Vaibhav Arora | 3 | 32 | 1 | - | 32.00 | 10.66 | 18.00 | - | - | - |
| 32. Atit Sheth | 3 | 22 | 1 | - | 22.00 | 7.33 | 18.00 | - | - | - |
| 33. Rasikh Dar | 4 | 29 | 1 | - | 29.00 | 7.25 | 24.00 | - | - | - |
| 34. Akash Madhwal | 3 | 41 | 1 | - | 41.00 | 13.66 | 18.00 | - | - | - |
| 35. Rajan Kumar | 4 | 24 | 1 | - | 24.00 | 6 | 24.00 | - | - | - |
| 36. Md Saptulla | 3 | 18 | 4 | 4/18 | 4.50 | 6.00 | 4.50 | 1 | - | - |
| 37. Rongsen Jonathan | 3.5 | 10 | 4 | 4/10 | 2.50 | 2.61 | 5.75 | 1 | - | - |
| 38. Swarajeet Das | 3.5 | 20 | 4 | 4/20 | 5.00 | 5.22 | 5.75 | 1 | - | - |
| 39. B Lalnunfela | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 40. Larry Sangma | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Bishworjit Konthoujam | 3.4 | 17 | 3 | 3/17 | 5.67 | 4.64 | 7.33 | - | - | - |
| 42. Pheiroijam Singh | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 43. KC Cariappa | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 44. Chingakham Bidash | 4 | 19 | 3 | 3/19 | 6.33 | 4.47 | 8.00 | - | - | - |
| 45. Akavi Yeptho | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 46. Imliwati Lemtur | 4 | 47 | 3 | 3/47 | 15.67 | 11.75 | 8.00 | - | - | - |
| 47. Gurinder Singh | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 48. Likha Sonia | 3 | 32 | 2 | 2/32 | 16.00 | 10.67 | 9.00 | - | - | - |
| 49. Bishworjit Konthoujam | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
| 50. Swarajeet Das | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Nabam Tempol | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| 52. Khiangte Lalbiakthanga Vanrotlinga | 4 | 42 | 2 | 2/42 | 21.00 | 10.50 | 12.00 | - | - | - |
| 53. Chingakham Bidash | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 54. Vanlalhruailuanga | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
| 55. Kiran Laishram | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 56. Pheiroijam Singh | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - | - |
| 57. KC Cariappa | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
| 58. Tadakamalla Mohith | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 59. Agreas Sangma | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 60. Palzor Tamang | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Sumit Lama | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
| 62. Ronit More | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 63. Techi Neri | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
| 64. Himan Phukan | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | - | - | - |
| 65. Md Saptulla | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 66. Imliwati Lemtur | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
| 67. B Lalnunfela | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
| 68. Vanlalremruata TC | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
| 69. Rongsen Jonathan | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
| 70. Ram Gurung | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Likha Sonia | 3 | 40 | 1 | 1/40 | 40.00 | 13.33 | 18.00 | - | - | - |
| 72. Chingakham Bidash | 4 | 41 | 1 | 1/41 | 41.00 | 10.25 | 24.00 | - | - | - |
| 73. L Kishan Singha | 4 | 36 | 1 | 1/36 | 36.00 | 9.00 | 24.00 | - | - | - |
| 74. C Kranthi Kumar | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
| 75. Codanda Ajit Karthik | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
| 76. L Kishan Singha | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
| 77. Kiran Laishram | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 78. Codanda Ajit Karthik | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| 79. Vanlalremruata TC | 4 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.00 | - | - | - |
| 80. Sumit Lama | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work