14 Aug 2025 - 24 Aug 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Maaz Sadaqat | 0.1 | - | 1 | 1/0 | - | 0.00 | 1.00 | - | - | - |
| 2. Tajinder Singh | 0.3 | 2 | 2 | 2/2 | 1.00 | 4.00 | 1.50 | - | - | - |
| 3. Nandan Yadav | 3 | 17 | 5 | 5/17 | 3.40 | 5.67 | 3.60 | - | 1 | - |
| 4. Lachlan Bangs | 0.4 | 3 | 1 | 1/3 | 3.00 | 4.50 | 4.00 | - | - | - |
| 5. Sompal Kami | 4 | 17 | 5 | 5/17 | 3.40 | 4.25 | 4.80 | - | 1 | - |
| 6. Faisal Akram | 4 | 16 | 5 | 5/16 | 3.20 | 4.00 | 4.80 | - | 1 | - |
| 7. Scott Kuggeleijn | 4 | 19 | 5 | 5/19 | 3.80 | 4.75 | 4.80 | - | 1 | 1 |
| 8. Tom Menzies | 4 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | - | - |
| 9. Lewis Evans | 4 | 29 | 4 | 4/29 | 7.25 | 7.25 | 6.00 | 1 | - | - |
| 10. Faisal Akram | 3 | 19 | 3 | 3/19 | 6.33 | 6.33 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Harry J Manenti | 3 | 23 | 3 | 3/23 | 7.67 | 7.67 | 6.00 | - | - | - |
| 12. Harry J Manenti | 3 | 31 | 3 | 3/31 | 10.33 | 10.33 | 6.00 | - | - | - |
| 13. Tom Menzies | 3 | 10 | 3 | 3/10 | 3.33 | 3.33 | 6.00 | - | - | - |
| 14. Keaton Critchell | 3 | 13 | 3 | 3/13 | 4.33 | 4.33 | 6.00 | - | - | 1 |
| 15. Mubashir Khan | 3 | 19 | 3 | 3/19 | 6.33 | 6.33 | 6.00 | - | - | - |
| 16. Matthew Kelly | 3 | 14 | 3 | 3/14 | 4.67 | 4.67 | 6.00 | - | - | - |
| 17. Matthew Spoors | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 18. Milind Kumar | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
| 19. Mohammad Wasim | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 20. Eesam Rahman | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Harry J Manenti | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 22. Milind Kumar | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 23. Ollie Peake | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 24. Jake Smith | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 25. Rohit Kumar Paudel | 1 | - | 1 | 1/0 | - | 0.00 | 6.00 | - | - | 1 |
| 26. Rupesh Singh | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 27. Jonathan Merlo | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 28. Ollie Peake | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 29. Bryce Jackson | 3.2 | 24 | 3 | 3/24 | 8.00 | 7.20 | 6.67 | - | - | - |
| 30. D'Arcy Short | 3.3 | 20 | 3 | 3/20 | 6.67 | 5.71 | 7.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Saad Masood | 3.5 | 30 | 3 | 3/30 | 10.00 | 7.83 | 7.67 | - | - | 1 |
| 32. Jerrssis Wadia | 3.5 | 20 | 3 | 3/20 | 6.67 | 5.22 | 7.67 | - | - | - |
| 33. Hamish McKenzie | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 34. Aryan Sharma | 4 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.00 | - | - | - |
| 35. Iain Carlisle | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| 36. Asif Mehmood | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 37. Scott Kuggeleijn | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 38. Rakibul Hasan | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 39. Campbell Thompson | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 40. Matt Hammond | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Lewis Evans | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
| 42. Hanno Jacobs | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
| 43. Aubrey Stockdale | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 44. Hanno Jacobs | 4 | 40 | 3 | 3/40 | 13.33 | 10.00 | 8.00 | - | - | - |
| 45. Bryce Jackson | 4 | 45 | 3 | 3/45 | 15.00 | 11.25 | 8.00 | - | - | - |
| 46. Iain Carlisle | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
| 47. Maaz Sadaqat | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 48. Sandeep Lamichhane | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 49. Callum Stow | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
| 50. Matthew Kelly | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Sompal Kami | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
| 52. Hanno Jacobs | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
| 53. Brody Couch | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
| 54. Lewis Evans | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 55. Scott Murn | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 56. Saad Masood | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 57. Hassan Khan | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 58. Sandeep Lamichhane | 4 | 38 | 3 | 3/38 | 12.67 | 9.50 | 8.00 | - | - | - |
| 59. Mubashir Khan | 1.2 | 4 | 1 | 1/4 | 4.00 | 3.00 | 8.00 | - | - | - |
| 60. Jai Allman | 1.2 | 6 | 1 | 1/6 | 6.00 | 4.50 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Tim Oakley | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 62. Nivethan Radhakrishnan | 3 | 24 | 2 | 2/24 | 12.00 | 8.00 | 9.00 | - | - | - |
| 63. Rijan Dhakal | 3 | 34 | 2 | 2/34 | 17.00 | 11.33 | 9.00 | - | - | - |
| 64. Ehsan Adil | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
| 65. Eesam Rahman | 3 | 43 | 2 | 2/43 | 21.50 | 14.33 | 9.00 | - | - | - |
| 66. Will Sutherland | 3 | 35 | 2 | 2/35 | 17.50 | 11.67 | 9.00 | - | - | - |
| 67. Doug Warren | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| 68. Hamish Martin | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 69. Saif Hassan | 3 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.00 | - | - | - |
| 70. Lachlan Bangs | 3 | 24 | 2 | 2/24 | 12.00 | 8.00 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Michael Archer | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
| 72. Gabe Bell | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
| 73. Bradley Hope | 3 | 31 | 2 | 2/31 | 15.50 | 10.33 | 9.00 | - | - | - |
| 74. Matthew Kelly | 3 | 8 | 2 | 2/8 | 4.00 | 2.67 | 9.00 | - | - | 1 |
| 75. Dipendra Singh Airee | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 76. Nicholas Broes | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 77. Louis Smith | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| 78. Bryce Jackson | 3.1 | 14 | 2 | 2/14 | 7.00 | 4.42 | 9.50 | - | - | - |
| 79. Hasan Mahmud | 3.2 | 21 | 2 | 2/21 | 10.50 | 6.30 | 10.00 | - | - | - |
| 80. Ghulam Mudassar | 3.2 | 24 | 2 | 2/24 | 12.00 | 7.20 | 10.00 | - | - | - |
© 2024-25 WebTech Digital Work