21 Aug 2025 - 07 Sep 2025
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Sharafuddeen | 3 | 16 | 4 | 4/16 | 4.00 | 5.33 | 4.50 | 1 | - | - |
2. Ashik Muhammed | 3 | 17 | 4 | 4/17 | 4.25 | 5.67 | 4.50 | 1 | - | - |
3. K Ajinas | 4 | 30 | 5 | 5/30 | 6.00 | 7.50 | 4.80 | - | 1 | - |
4. KM Asif | 3.2 | 23 | 4 | 4/23 | 5.75 | 6.90 | 5.00 | 1 | - | - |
5. Ajayaghosh NS | 3.5 | 27 | 4 | 4/27 | 6.75 | 7.04 | 5.75 | 1 | - | - |
6. Akhil Scaria | 4 | 37 | 4 | 4/37 | 9.25 | 9.25 | 6.00 | 1 | - | - |
7. Sibin P Gireesh | 4 | 16 | 4 | 4/16 | 4.00 | 4.00 | 6.00 | 1 | - | - |
8. Adhi Abhilash | 4 | 28 | 4 | 4/28 | 7.00 | 7.00 | 6.00 | 1 | - | - |
9. Akhil Scaria | 4 | 14 | 4 | 4/14 | 3.50 | 3.50 | 6.00 | 1 | - | - |
10. Sibin P Gireesh | 4 | 23 | 4 | 4/23 | 5.75 | 5.75 | 6.00 | 1 | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Abijith Praveen | 4 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | - | - |
12. K Ajinas | 3 | 34 | 3 | 3/34 | 11.33 | 11.33 | 6.00 | - | - | - |
13. MD Nidheesh | 3 | 19 | 3 | 3/19 | 6.33 | 6.33 | 6.00 | - | - | - |
14. Ashik Muhammed | 3 | 14 | 3 | 3/14 | 4.67 | 4.67 | 6.00 | - | - | - |
15. AG Amal | 3 | 22 | 3 | 3/22 | 7.33 | 7.33 | 6.00 | - | - | - |
16. Abijith Praveen | 3 | 20 | 3 | 3/20 | 6.67 | 6.67 | 6.00 | - | - | - |
17. Amal Ramesh | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
18. Saly Viswanadh Samson | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
19. K Ajinas | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
20. Vijay S Viswanath | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Ajayaghosh NS | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
22. Sudhesan Midhun | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
23. Jerin PS | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
24. Adithya Vinod | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
25. Jobin Joby | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
26. Ajayaghosh NS | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
27. AG Amal | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
28. Eden Apple Tom | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
29. Sachin Baby | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
30. Mannembeth Sreeroop | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Akhil Scaria | 3.3 | 33 | 3 | 3/33 | 11.00 | 9.43 | 7.00 | - | - | - |
32. Sijomon Joseph | 1.1 | 14 | 1 | 1/14 | 14.00 | 12.00 | 7.00 | - | - | - |
33. Pallam Anfal | 2.3 | 16 | 2 | 2/16 | 8.00 | 6.40 | 7.50 | - | - | - |
34. Asif Salam | 4 | 44 | 3 | 3/44 | 14.67 | 11.00 | 8.00 | - | - | - |
35. Ibnul Afthab | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | 1 |
36. Rahul Chandran | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
37. Monu Krishna | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
38. Akhil Scaria | 4 | 50 | 3 | 3/50 | 16.67 | 12.50 | 8.00 | - | - | - |
39. Akhil Scaria | 4 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.00 | - | - | - |
40. Mohamed Enaan | 4 | 40 | 3 | 3/40 | 13.33 | 10.00 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Mannembeth Sreeroop | 4 | 45 | 3 | 3/45 | 15.00 | 11.25 | 8.00 | - | - | - |
42. KM Asif | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
43. Akhin Sathar | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | 1 |
44. Akhil Scaria | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
45. AG Amal | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
46. AG Amal | 4 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.00 | - | - | - |
47. KM Asif | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
48. Sreehari S Nair | 4 | 37 | 3 | 3/37 | 12.33 | 9.25 | 8.00 | - | - | - |
49. Ashik Muhammed | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
50. Abijith Praveen | 4 | 39 | 3 | 3/39 | 13.00 | 9.75 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Pallam Anfal | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
52. Muhammed Nazeel-CTK | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
53. Sudhesan Midhun | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
54. Adithya Vinod | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
55. Jerin PS | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | 1 |
56. Rahul Chandran | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
57. MD Nidheesh | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
58. Vijay S Viswanath | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
59. Nikhil Malik | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
60. Unnikrishnan Manukrishnan | 3 | 43 | 2 | 2/43 | 21.50 | 14.33 | 9.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Harikrishnan MU | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
62. JS Anuraj | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
63. Ajith V | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | - |
64. Nikhil Malik | 3 | 36 | 2 | 2/36 | 18.00 | 12.00 | 9.00 | - | - | - |
65. Sharafuddeen | 3 | 29 | 2 | 2/29 | 14.50 | 9.67 | 9.00 | - | - | - |
66. Sharafuddeen | 3 | 39 | 2 | 2/39 | 19.50 | 13.00 | 9.00 | - | - | - |
67. KM Asif | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
68. Vinod Kumar CV | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
69. Jerin PS | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
70. Pavan Raj | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | 1 |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Anand Joseph | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
72. Ajith Raj | 3 | 26 | 2 | 2/26 | 13.00 | 8.67 | 9.00 | - | - | - |
73. AG Amal | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
74. Ashik Muhammed | 1.3 | 3 | 1 | 1/3 | 3.00 | 2.00 | 9.00 | - | - | - |
75. Pavan Raj | 3.1 | 17 | 2 | 2/17 | 8.50 | 5.37 | 9.50 | - | - | - |
76. Rahul Chandran | 3.2 | 27 | 2 | 2/27 | 13.50 | 8.10 | 10.00 | - | - | - |
77. Vignesh Puthur | 3.3 | 25 | 2 | 2/25 | 12.50 | 7.14 | 10.50 | - | - | - |
78. Ibnul Afthab | 3.3 | 26 | 2 | 2/26 | 13.00 | 7.43 | 10.50 | - | - | - |
79. Ibnul Afthab | 3.5 | 38 | 2 | 2/38 | 19.00 | 9.91 | 11.50 | - | - | - |
80. AG Amal | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work