29 Aug 2025 - 08 Sep 2025
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Mohammad Nawaz | 4 | 19 | 5 | 5/19 | 3.80 | 4.75 | 4.80 | - | 1 | 1 |
2. Haris Rauf | 3.5 | 31 | 4 | 4/31 | 7.75 | 8.09 | 5.75 | 1 | - | 1 |
3. Faheem Ashraf | 4 | 27 | 4 | 4/27 | 6.75 | 6.75 | 6.00 | 1 | - | - |
4. Abrar Ahmed | 4 | 9 | 4 | 4/9 | 2.25 | 2.25 | 6.00 | 1 | - | - |
5. Rashid Khan | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
6. Rashid Khan | 4 | 38 | 3 | 3/38 | 12.67 | 9.50 | 8.00 | - | - | - |
7. Hasan Ali | 4 | 47 | 3 | 3/47 | 15.67 | 11.75 | 8.00 | - | - | - |
8. Muhammad Saghir Khan | 4 | 44 | 3 | 3/44 | 14.67 | 11.00 | 8.00 | - | - | - |
9. Sharafuddin Ashraf | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
10. Junaid Siddique | 4 | 49 | 3 | 3/49 | 16.33 | 12.25 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Sufiyan Muqeem | 2.5 | 9 | 2 | 2/9 | 4.50 | 3.18 | 8.50 | - | - | - |
12. Fazalhaq Farooqi | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
13. Fazalhaq Farooqi | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
14. Noor Ahmad | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
15. Abrar Ahmed | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
16. Rashid Khan | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
17. Mohammad Nabi | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
18. Noor Ahmad | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
19. Shaheen Afridi | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
20. Sufiyan Muqeem | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Muhammad Saghir Khan | 4 | 52 | 2 | 2/52 | 26.00 | 13.00 | 12.00 | - | - | - |
22. Mohammad Nawaz | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
23. Haider Ali | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
24. Muhammad Rohid Khan | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
25. Mohammad Nawaz | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
26. Haider Ali | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
27. Fareed Ahmad Malik | 4 | 47 | 2 | 2/47 | 23.50 | 11.75 | 12.00 | - | - | - |
28. Haider Ali | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
29. Shaheen Afridi | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
30. Saim Ayub | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Mohammad Nabi | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
32. Azmatullah Omarzai | 2 | 28 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | - | - | - |
33. Fareed Ahmad Malik | 3 | 35 | 1 | 1/35 | 35.00 | 11.67 | 18.00 | - | - | - |
34. Mohammad Nawaz | 3 | 30 | 1 | 1/30 | 30.00 | 10.00 | 18.00 | - | - | - |
35. Muhammad Farooq | 3 | 36 | 1 | 1/36 | 36.00 | 12.00 | 18.00 | - | - | - |
36. Fazalhaq Farooqi | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
37. Abdullah Ahmadzai | 3 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - |
38. Mohammad Nabi | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
39. Shaheen Afridi | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
40. Muhammad Rohid Khan | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Mujeeb-ur-Rahman | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
42. Dhruv Parashar | 4 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.00 | - | - | - |
43. Simranjeet Singh Kang | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
44. Salman Mirza | 4 | 43 | 1 | 1/43 | 43.00 | 10.75 | 24.00 | - | - | - |
45. Saim Ayub | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
46. Allah Mohammad Ghazanfar | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
47. Sharafuddin Ashraf | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
48. Junaid Siddique | 4 | 52 | 1 | 1/52 | 52.00 | 13.00 | 24.00 | - | - | - |
49. Noor Ahmad | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
50. Mujeeb-ur-Rahman | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Rashid Khan | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work