16 Sep 2025 - 05 Oct 2025
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Cooper Connolly | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
2. Henry Thornton | 10 | 36 | 4 | 4/36 | 9.00 | 3.60 | 15.00 | 1 | - | 2 |
3. Gurnoor Singh Brar | 9 | 42 | 3 | 3/42 | 14.00 | 4.67 | 18.00 | - | - | 2 |
4. Gurnoor Singh Brar | 13.2 | 75 | 3 | 3/75 | 25.00 | 5.63 | 26.67 | - | - | - |
5. Mohammed Siraj | 9 | 20 | 2 | 2/20 | 10.00 | 2.22 | 27.00 | - | - | 2 |
6. Manav Suthar | 16.3 | 48 | 3 | 3/48 | 16.00 | 2.91 | 33.00 | - | - | 4 |
7. Manav Suthar | 32 | 107 | 5 | 5/107 | 21.40 | 3.34 | 38.40 | - | 1 | 5 |
8. Todd Murphy | 12.5 | 48 | 2 | 2/48 | 24.00 | 3.74 | 38.50 | - | - | 3 |
9. Will Sutherland | 8 | 17 | 1 | 1/17 | 17.00 | 2.13 | 48.00 | - | - | 2 |
10. Harsh Dubey | 27 | 141 | 3 | 3/141 | 47.00 | 5.22 | 54.00 | - | - | 1 |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Gurnoor Singh Brar | 19 | 87 | 2 | 2/87 | 43.50 | 4.58 | 57.00 | - | - | 2 |
12. Corey Rocchiccioli | 36.1 | 159 | 3 | 3/159 | 53.00 | 4.40 | 72.33 | - | - | 3 |
13. Corey Rocchiccioli | 13 | 24 | 1 | 1/24 | 24.00 | 1.85 | 78.00 | - | - | 2 |
14. Liam Scott | 14 | 31 | 1 | 1/31 | 31.00 | 2.21 | 84.00 | - | - | 4 |
15. Cooper Connolly | 14 | 71 | 1 | 1/71 | 71.00 | 5.07 | 84.00 | - | - | - |
16. Syed Khaleel Ahmed | 15 | 80 | 1 | 1/80 | 80.00 | 5.33 | 90.00 | - | - | - |
17. Mohammed Siraj | 16 | 94 | 1 | 1/94 | 94.00 | 5.88 | 96.00 | - | - | 1 |
18. Fergus O'Neill | 19 | 66 | 1 | 1/66 | 66.00 | 3.47 | 114.00 | - | - | 2 |
19. Xavier Bartlett | 20 | 75 | 1 | 1/75 | 75.00 | 3.75 | 120.00 | - | - | 1 |
20. Prasidh Krishna | 17 | 76 | 1 | 1/76 | 76.00 | 4.47 | 102.00 | - | - | 3 |
© 2024-25 WebTech Digital Work