14 Aug 2025 - 21 Sep 2025
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Delano Potgieter | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
2. Shakib Al Hasan | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
3. Imran Tahir | 4 | 21 | 5 | 5/21 | 4.20 | 5.25 | 4.80 | - | 1 | 1 |
4. Jason Holder | 3.2 | 14 | 4 | 4/14 | 3.50 | 4.20 | 5.00 | 1 | - | - |
5. Imran Tahir | 4 | 27 | 4 | 4/27 | 6.75 | 6.75 | 6.00 | 1 | - | - |
6. Usman Tariq | 4 | 33 | 4 | 4/33 | 8.25 | 8.25 | 6.00 | 1 | - | - |
7. Waqar Salamkheil | 4 | 22 | 4 | 4/22 | 5.50 | 5.50 | 6.00 | 1 | - | - |
8. Obed McCoy | 4 | 39 | 4 | 4/39 | 9.75 | 9.75 | 6.00 | 1 | - | - |
9. Romario Shepherd | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
10. Abbas Afridi | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Abbas Afridi | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
12. Kyle Mayers | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
13. Shakib Al Hasan | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
14. Romario Shepherd | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
15. Nathan Edwards | 3.2 | 30 | 3 | 3/30 | 10.00 | 9.00 | 6.67 | - | - | - |
16. Ramon Simmonds | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
17. Daniel Sams | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
18. Eathan Bosch | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
19. Mohammad Amir | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | 1 |
20. Tabraiz Shamsi | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Andre Russell | 4 | 37 | 3 | 3/37 | 12.33 | 9.25 | 8.00 | - | - | - |
22. Ramon Simmonds | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
23. Akeal Hosein | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
24. Tabraiz Shamsi | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
25. Daniel Sams | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
26. Tabraiz Shamsi | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
27. Dwaine Pretorius | 4 | 43 | 3 | 3/43 | 14.33 | 10.75 | 8.00 | - | - | - |
28. Rahkeem Cornwall | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
29. Chris Green | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
30. Gudakesh Motie | 3 | 27 | 2 | 2/27 | 13.50 | 9.00 | 9.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Keon Gaston | 3 | 38 | 2 | 2/38 | 19.00 | 12.67 | 9.00 | - | - | - |
32. Kyle Mayers | 3 | 24 | 2 | 2/24 | 12.00 | 8.00 | 9.00 | - | - | - |
33. Jediah Blades | 3.1 | 35 | 2 | 2/35 | 17.50 | 11.05 | 9.50 | - | - | - |
34. Naseem Shah | 3.1 | 20 | 2 | 2/20 | 10.00 | 6.32 | 9.50 | - | - | - |
35. Mohammad Amir | 3.4 | 29 | 2 | 2/29 | 14.50 | 7.91 | 11.00 | - | - | - |
36. Jayden Seales | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
37. Obed McCoy | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
38. Andre Russell | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
39. Naseem Shah | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
40. Nathan Edwards | 4 | 56 | 2 | 2/56 | 28.00 | 14.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Fazalhaq Farooqi | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
42. Usman Tariq | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
43. Usman Tariq | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
44. Naseem Shah | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
45. Waqar Salamkheil | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
46. Tabraiz Shamsi | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
47. Mohammad Amir | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
48. Sunil Narine | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
49. Dwaine Pretorius | 4 | 44 | 2 | 2/44 | 22.00 | 11.00 | 12.00 | - | - | - |
50. Waqar Salamkheil | 4 | 47 | 2 | 2/47 | 23.50 | 11.75 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Khary Pierre | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
52. Sunil Narine | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
53. Roston Chase | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
54. Imran Tahir | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | 1 |
55. Daniel Sams | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
56. Keon Gaston | 4 | 57 | 2 | 2/57 | 28.50 | 14.25 | 12.00 | - | - | - |
57. Akeal Hosein | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
58. Jason Holder | 4 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.00 | - | - | - |
59. Fazalhaq Farooqi | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
60. Terrance Hinds | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Andre Russell | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | 1 |
62. Jason Holder | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
63. Akeal Hosein | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
64. Gudakesh Motie | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
65. Ramon Simmonds | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
66. Salman Irshad | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
67. Khary Pierre | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
68. David Wiese | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
69. Roston Chase | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
70. Navin Bidaisee | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Gudakesh Motie | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
72. Ashmead Nedd | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
73. Obed McCoy | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
74. Kyle Mayers | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
75. Ashmead Nedd | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
76. Odean Smith | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
77. Jomel Warrican | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
78. Hassan Khan | 2.1 | 12 | 1 | 1/12 | 12.00 | 5.54 | 13.00 | - | - | - |
79. Usman Tariq | 2.1 | 26 | 1 | 1/26 | 26.00 | 12.00 | 13.00 | - | - | - |
80. Jayden Seales | 2.5 | 39 | 1 | 1/39 | 39.00 | 13.76 | 17.00 | - | - | 1 |
© 2024-25 WebTech Digital Work