24 Feb 2025 - 22 Mar 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. William Perchard | 1 | 14 | 3 | 3/14 | 4.67 | 14.00 | 2.00 | - | - | - |
| 2. Milinda Siriwardana | 1 | 3 | 3 | 3/3 | 1.00 | 3.00 | 2.00 | - | - | - |
| 3. Osama Mahmood | 1 | 1 | 3 | 3/1 | 0.33 | 1.00 | 2.00 | - | - | - |
| 4. Udit Nashier | 1 | 9 | 3 | 3/9 | 3.00 | 9.00 | 2.00 | - | - | - |
| 5. Khalid Ahmadi | 1 | - | 3 | 3/0 | - | 0.00 | 2.00 | - | - | 1 |
| 6. Abdul Asif | 1 | 7 | 3 | 3/7 | 2.33 | 7.00 | 2.00 | - | - | - |
| 7. Abbas Ghani | 0.2 | 5 | 1 | 1/5 | 5.00 | 15.00 | 2.00 | - | - | - |
| 8. Vishwa Priyadarshana | 1.2 | 2 | 3 | 3/2 | 0.67 | 1.50 | 2.67 | - | - | - |
| 9. Tahseenullah Safi | 2 | 16 | 4 | 4/16 | 4.00 | 8.00 | 3.00 | 1 | - | - |
| 10. Parwiz Akhoudzada | 2 | 13 | 4 | 4/13 | 3.25 | 6.50 | 3.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Tharindu Sandaruwan | 2 | 10 | 4 | 4/10 | 2.50 | 5.00 | 3.00 | 1 | - | - |
| 12. Muhammad Rafah | 2 | 13 | 4 | 4/13 | 3.25 | 6.50 | 3.00 | 1 | - | - |
| 13. Abdul Rasheed | 2 | 24 | 4 | 4/24 | 6.00 | 12.00 | 3.00 | 1 | - | - |
| 14. Khalid Ahmadi | 2 | 13 | 4 | 4/13 | 3.25 | 6.50 | 3.00 | 1 | - | - |
| 15. Bilal Khan | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 16. Shivam Mishra | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 17. Sebastiaan Braat | 1 | 13 | 2 | 2/13 | 6.50 | 13.00 | 3.00 | - | - | - |
| 18. William Peatfield | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 19. Toby britton | 1 | 9 | 2 | 2/9 | 4.50 | 9.00 | 3.00 | - | - | - |
| 20. Alen Magdalenic | 1 | 13 | 2 | 2/13 | 6.50 | 13.00 | 3.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Abdul Rasheed | 1 | 19 | 2 | 2/19 | 9.50 | 19.00 | 3.00 | - | - | - |
| 22. Carl Mumba | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 23. Sam Willemse | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 24. Charles Fernando | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 25. Parwiz Akhoudzada | 1 | 9 | 2 | 2/9 | 4.50 | 9.00 | 3.00 | - | - | - |
| 26. Scott Van Breda | 1 | 12 | 2 | 2/12 | 6.00 | 12.00 | 3.00 | - | - | - |
| 27. Hasan Ali I | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 28. Omkarnath Thunduru | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 29. Lovedeep Singh | 1 | 13 | 2 | 2/13 | 6.50 | 13.00 | 3.00 | - | - | - |
| 30. Hasan Sadiq | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Tasal Kamwal | 1 | 10 | 2 | 2/10 | 5.00 | 10.00 | 3.00 | - | - | - |
| 32. Mike Jones | 1 | 13 | 2 | 2/13 | 6.50 | 13.00 | 3.00 | - | - | - |
| 33. Toby britton | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 34. Rhys Palmer | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 35. William Perchard | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 36. Toby Bitton | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 37. Parwiz Akhoudzada | 1 | 10 | 2 | 2/10 | 5.00 | 10.00 | 3.00 | - | - | - |
| 38. Crishan Kalugamage | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
| 39. Clinto Paul | 1 | 13 | 2 | 2/13 | 6.50 | 13.00 | 3.00 | - | - | - |
| 40. Gregory Liebenberg | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Ahmad Ahmadzai | 1 | 10 | 2 | 2/10 | 5.00 | 10.00 | 3.00 | - | - | - |
| 42. Chris Laker | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 43. Crishan Kalugamage | 1 | 19 | 2 | 2/19 | 9.50 | 19.00 | 3.00 | - | - | - |
| 44. Avinash Pai | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 45. Shabbir Arslan | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 46. Surya Anand | 1 | 14 | 2 | 2/14 | 7.00 | 14.00 | 3.00 | - | - | - |
| 47. Matthew Webb | 1 | 9 | 2 | 2/9 | 4.50 | 9.00 | 3.00 | - | - | - |
| 48. Osama Mahmood | 1 | 12 | 2 | 2/12 | 6.00 | 12.00 | 3.00 | - | - | - |
| 49. Ajay Sharma | 1 | 14 | 2 | 2/14 | 7.00 | 14.00 | 3.00 | - | - | - |
| 50. Ilyas Ataullah | 1 | 14 | 2 | 2/14 | 7.00 | 14.00 | 3.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Amandeep Singh | 1 | 7 | 2 | 2/7 | 3.50 | 7.00 | 3.00 | - | - | - |
| 52. Billy Gordon | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 53. Majeed Nasseri | 1 | 18 | 2 | 2/18 | 9.00 | 18.00 | 3.00 | - | - | - |
| 54. Cheedipotta Irshad | 0.3 | 6 | 1 | 1/6 | 6.00 | 12.00 | 3.00 | - | - | - |
| 55. Alen Magdalenic | 1.1 | 12 | 2 | 2/12 | 6.00 | 10.29 | 3.50 | - | - | - |
| 56. Shafiullah Niazi | 1.5 | 15 | 3 | 3/15 | 5.00 | 8.18 | 3.67 | - | - | - |
| 57. Faheem Nazir | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 58. Ahmed Khan | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 59. Pritesh Pawar | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 60. Brendan Bennett | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Tahmidur Rahman | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 62. Usama Javid | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 63. Kieran Cawte | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 64. Peter Burgoyne | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 65. Khalid Niazi | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 66. Varun Prasath | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| 67. William Perchard | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| 68. Majeed Nasseri | 2 | 28 | 3 | 3/28 | 9.33 | 14.00 | 4.00 | - | - | - |
| 69. Milen Gogev | 2 | 28 | 3 | 3/28 | 9.33 | 14.00 | 4.00 | - | - | - |
| 70. Muhammad Babar | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Abdurrahman Ahmadzai | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| 72. Ahsan Yousuf | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 73. Neeraj Mishra | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 74. Daniel Wilson | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
| 75. Mofassar Saeed | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 76. Mahtab Khan | 2 | 22 | 3 | 3/22 | 7.33 | 11.00 | 4.00 | - | - | - |
| 77. Julius Sumerauer | 2 | 19 | 3 | 3/19 | 6.33 | 9.50 | 4.00 | - | - | - |
| 78. Christian Peck | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 79. Tom Sephton | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 80. Majeed Nasseri | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
© 2024-25 WebTech Digital Work