29 Jan 2025 - 13 Feb 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shaun von Berg | 4 | 9 | 6 | 6/9 | 1.50 | 2.25 | 4.00 | - | 1 | - |
| 2. Andre Hanekom | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 3. Jw Lazenby | 3 | 19 | 4 | 4/19 | 4.75 | 6.33 | 4.50 | 1 | - | - |
| 4. Imran Manack | 4 | 11 | 5 | 5/11 | 2.20 | 2.75 | 4.80 | - | 1 | - |
| 5. Byron Buys | 0.5 | 4 | 1 | 1/4 | 4.00 | 4.80 | 5.00 | - | - | - |
| 6. Christiaan Wege | 3.3 | 14 | 4 | 4/14 | 3.50 | 4.00 | 5.25 | 1 | - | - |
| 7. Jason Muirhead | 4 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 1 | - | - |
| 8. Aviwe Mgijima | 4 | 10 | 4 | 4/10 | 2.50 | 2.50 | 6.00 | 1 | - | - |
| 9. Adrian du Toit | 4 | 12 | 4 | 4/12 | 3.00 | 3.00 | 6.00 | 1 | - | - |
| 10. Devon Smith | 4 | 28 | 4 | 4/28 | 7.00 | 7.00 | 6.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Niel Lochner | 3 | 25 | 3 | 3/25 | 8.33 | 8.33 | 6.00 | - | - | - |
| 12. Anda Dilima | 3 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.00 | - | - | 1 |
| 13. Salmaan Ajam | 3 | 9 | 3 | 3/9 | 3.00 | 3.00 | 6.00 | - | - | - |
| 14. Abrium Jacobs | 3 | 11 | 3 | 3/11 | 3.67 | 3.67 | 6.00 | - | - | - |
| 15. Nathan Jacobs | 3 | 10 | 3 | 3/10 | 3.33 | 3.33 | 6.00 | - | - | - |
| 16. Riduaan Louw | 3 | 19 | 3 | 3/19 | 6.33 | 6.33 | 6.00 | - | - | - |
| 17. Marshin Jefta | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 18. Keegan Lesch | 1 | 25 | 1 | 1/25 | 25.00 | 25.00 | 6.00 | - | - | - |
| 19. Akeem Minaar | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
| 20. Keegan Lesch | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Anwill Andrews | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 22. Jason Muirhead | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 23. Marco Alberts | 2.1 | 15 | 2 | 2/15 | 7.50 | 6.92 | 6.50 | - | - | - |
| 24. Imran Manack | 3.3 | 12 | 3 | 3/12 | 4.00 | 3.43 | 7.00 | - | - | - |
| 25. Byron Davids | 3.5 | 23 | 3 | 3/23 | 7.67 | 6.00 | 7.67 | - | - | - |
| 26. Clint Brockman | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 27. Siyabonga Mahima | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 28. Siyabonga Mahima | 4 | 6 | 3 | 3/6 | 2.00 | 1.50 | 8.00 | - | - | - |
| 29. Marshin Jefta | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
| 30. Ethan-John Cunningham | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Devon Smith | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 32. Aviwe Mgijima | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
| 33. Akhona Mnyaka | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 34. Jason Muirhead | 2.5 | 12 | 2 | 2/12 | 6.00 | 4.24 | 8.50 | - | - | - |
| 35. Ross Boast | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
| 36. Herschelle Poggenpoel | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
| 37. Ryan Jairaj | 3 | 9 | 2 | 2/9 | 4.50 | 3.00 | 9.00 | - | - | - |
| 38. Anda Dilima | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
| 39. Tommy Kannemeyer | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | 1 |
| 40. Ethan-John Cunningham | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Ryall Julies | 3 | 30 | 2 | 2/30 | 15.00 | 10.00 | 9.00 | - | - | - |
| 42. Ayabulela Gqamane | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
| 43. Tandani Majebe | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| 44. Nathan Jacobs | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
| 45. Ethan-John Cunningham | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
| 46. Riduaan Louw | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 47. Ross Boast | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | - |
| 48. Adrian du Toit | 3.4 | 11 | 2 | 2/11 | 5.50 | 3.00 | 11.00 | - | - | - |
| 49. Kent Goedeke | 1.5 | 9 | 1 | 1/9 | 9.00 | 4.91 | 11.00 | - | - | - |
| 50. Zuan Floors | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Adrian du Toit | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| 52. Siyabonga Mahima | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 53. Devon Smith | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 54. Ethan-John Cunningham | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 55. Nathan Jacobs | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
| 56. Noah Van-Niekerk | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | 1 |
| 57. Glenton Stuurman | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 58. Tommy Kannemeyer | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 59. Taywin Adams | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | 1 |
| 60. Duelin Fransman | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Waylain September | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 62. Elliot Moses | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 63. Ayabulela Gqamane | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
| 64. Adrian du Toit | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 65. Elliot Moses | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 66. Waylain September | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
| 67. Devon Smith | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 68. Adrian du Toit | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 69. Waylain September | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 70. Waylain September | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Elliot Moses | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 72. Shaun von Berg | 4 | 7 | 2 | 2/7 | 3.50 | 1.75 | 12.00 | - | - | 2 |
| 73. Alexander Booysen | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 74. Clint Brockman | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| 75. Charlton Fransman | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| 76. Marshin Jefta | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 77. Adrian du Toit | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 78. Charlton Fransman | 4 | 23 | 2 | 2/23 | 11.50 | 5.80 | 12.00 | - | - | - |
| 79. Akhona Mnyaka | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
| 80. Marshin Jefta | 4 | 23 | 2 | 2/23 | 11.50 | 5.80 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work