25 Nov 2024 - 08 Dec 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Teshawn Castro | 2 | 12 | 5 | 5/12 | 2.40 | 6.00 | 2.40 | - | 1 | - |
| 2. Eric Garcia | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| 3. Sion Hackett | 1 | 10 | 2 | 2/10 | 5.00 | 10.00 | 3.00 | - | - | - |
| 4. Tevon Jadoo | 1 | 14 | 2 | 2/14 | 7.00 | 14.00 | 3.00 | - | - | - |
| 5. Teshawn Castro | 1 | 9 | 2 | 2/9 | 4.50 | 9.00 | 3.00 | - | - | - |
| 6. Shatrughan Rambaran | 0.3 | 8 | 1 | 1/8 | 8.00 | 16.00 | 3.00 | - | - | - |
| 7. Marlon Richards | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| 8. Sidel Diaz | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| 9. Tion Webster | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 10. Sion Hackett | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Imran Khan | 2 | 18 | 3 | 3/18 | 6.00 | 9.00 | 4.00 | - | - | - |
| 12. Rishad Harris | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
| 13. Philton Williams | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
| 14. Tion Webster | 1.2 | 14 | 2 | 2/14 | 7.00 | 10.50 | 4.00 | - | - | - |
| 15. Sion Hackett | 1.2 | 18 | 2 | 2/18 | 9.00 | 13.50 | 4.00 | - | - | - |
| 16. Zard Clarke | 0.4 | 2 | 1 | 1/2 | 2.00 | 3.00 | 4.00 | - | - | - |
| 17. Dexter Sween | 1.5 | 13 | 2 | 2/13 | 6.50 | 7.09 | 5.50 | - | - | - |
| 18. Andrew Rambaran | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
| 19. Uthman Muhammad | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 20. Marlon Richards | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Shaaron Lewis | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 22. Avinash Mahabirsingh | 2 | 33 | 2 | 2/33 | 16.50 | 16.50 | 6.00 | - | - | - |
| 23. Dexter Sween | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 24. Christopher Mitchell | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 25. Nathaniel McDavid | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 26. Tevon Jadoo | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | 1 |
| 27. Tion Webster | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 28. Jesse Bootan | 2 | 38 | 2 | 2/38 | 19.00 | 19.00 | 6.00 | - | - | - |
| 29. Bryan Charles | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 30. Ricky Jaipaul | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Andrew Rambaran | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | 1 |
| 32. Bryan Charles | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 33. Dexter Sween | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 34. Ramesh Brijlal | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 35. Philton Williams | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 36. Geetamruth Nemalipuri | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 37. Nathaniel McDavid | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
| 38. Ricky Jaipaul | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 39. Jon Russ Jagessar | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 40. Tion Webster | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Jon Russ Jagessar | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 42. Rishad Harris | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 43. Marlon Richards | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 44. Philton Williams | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | 1 |
| 45. Jon Russ Jagessar | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 46. Tevon Jadoo | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 47. Anderson Mahase | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 48. Shaaron Lewis | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 49. Marlon Richards | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
| 50. Jean Barrie | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Ricky Jaipaul | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 52. Rayad Emrit | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 53. Tevon Jadoo | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 54. Tevon Jadoo | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
| 55. Rakesh Maharaj | 2 | 34 | 2 | 2/34 | 17.00 | 17.00 | 6.00 | - | - | - |
| 56. Imran Khan | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
| 57. Namir Suepaul | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 58. Mikkel Govia | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 59. Mikkel Govia | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 60. Imran Khan | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Shaaron Lewis | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 62. Shaaron Lewis | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 63. Bryan Charles | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 64. Christopher Mitchell | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
| 65. Joshua James | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 66. Jyd Goolie | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 67. Geetamruth Nemalipuri | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 68. Clevon Kalawan | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 69. Dexter Sween | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 70. Justin Gangoo | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Bryan Charles | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 72. Jyd Goolie | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 73. Justin Gangoo | 1 | 18 | 1 | 1/18 | 18.00 | 18.00 | 6.00 | - | - | - |
| 74. Vishan Jagessar | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
| 75. Nicholas Ali | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 76. Nicholas Ali | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 77. Lendl Simmons | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| 78. Andrew Rambaran | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 79. Uthman Muhammad | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
| 80. Tevon Jadoo | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work