01 Nov 2024 - 03 Nov 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Raunaq Kapur | 1 | 13 | 3 | 3/13 | 4.33 | 13.00 | 2.00 | - | - | - |
| 2. Lahiru Madushanka | 0.2 | 4 | 1 | 1/4 | 4.00 | 12.00 | 2.00 | - | - | - |
| 3. Matthew Boast | 1.1 | 3 | 3 | 3/3 | 1.00 | 2.57 | 2.33 | - | - | - |
| 4. Tharindu Ratnayake | 2 | 33 | 4 | 4/33 | 8.25 | 16.50 | 3.00 | 1 | - | - |
| 5. Lahiru Samarakoon | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 6. Tharindu Ratnayake | 1 | 24 | 2 | 2/24 | 12.00 | 24.00 | 3.00 | - | - | - |
| 7. Asif Ali | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 8. Dhananjaya Lakshan | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 9. Jishan Alam | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 10. Hussain Talat | 1 | 17 | 2 | 2/17 | 8.50 | 17.00 | 3.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Jishan Alam | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
| 12. JJ Smuts | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| 13. Ravi Bopara | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 14. Evan Jones | 1 | 14 | 2 | 2/14 | 7.00 | 14.00 | 3.00 | - | - | - |
| 15. Benny Paras Singh | 1 | 25 | 2 | 2/25 | 12.50 | 25.00 | 3.00 | - | - | - |
| 16. Jishan Alam | 1 | 12 | 2 | 2/12 | 6.00 | 12.00 | 3.00 | - | - | - |
| 17. Sahal Malvernkar | 0.3 | 8 | 1 | 1/8 | 8.00 | 16.00 | 3.00 | - | - | - |
| 18. Stuart Binny | 2 | 31 | 3 | 3/31 | 10.33 | 15.50 | 4.00 | - | - | - |
| 19. Pratis GC | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
| 20. Mohammad Saifuddin | 1.2 | 7 | 2 | 2/7 | 3.50 | 5.25 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Bibek Kumar Yadav | 0.5 | 16 | 1 | 1/16 | 16.00 | 19.20 | 5.00 | - | - | - |
| 22. Jack Wood | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
| 23. Akif Raja | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
| 24. Lahiru Samarakoon | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
| 25. Tharindu Ratnayake | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 26. Aamer Yamin | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
| 27. Pratis GC | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 28. Faheem Ashraf | 2 | 50 | 2 | 2/50 | 25.00 | 25.00 | 6.00 | - | - | - |
| 29. Jack Wood | 2 | 37 | 2 | 2/37 | 18.50 | 18.50 | 6.00 | - | - | - |
| 30. Matthew Boast | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Andrew Fekete | 1 | 24 | 1 | 1/24 | 24.00 | 24.00 | 6.00 | - | - | - |
| 32. Bharat Chipli | 1 | 24 | 1 | 1/24 | 24.00 | 24.00 | 6.00 | - | - | - |
| 33. Nizakat Khan | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 34. Sam Cassidy | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 35. Aamer Yamin | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
| 36. Mujibur Imran Ali | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 37. Bharat Chipli | 1 | 24 | 1 | 1/24 | 24.00 | 24.00 | 6.00 | - | - | - |
| 38. Benny Paras Singh | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 39. Faheem Ashraf | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 40. Narayan Joshi | 1 | 28 | 1 | 1/28 | 28.00 | 28.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Sohag Gazi | 1 | 21 | 1 | 1/21 | 21.00 | 21.00 | 6.00 | - | - | - |
| 42. Abu Hider | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 43. Nimesh Vimukthi | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 44. Sanchit Sharma | 1 | 22 | 1 | 1/22 | 22.00 | 22.00 | 6.00 | - | - | - |
| 45. Dhananjaya Lakshan | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 46. Lahiru Madushanka | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
| 47. Fawad Ahmed | 1 | 18 | 1 | 1/18 | 18.00 | 18.00 | 6.00 | - | - | - |
| 48. Siddesh Dixit | 1 | 22 | 1 | 1/22 | 22.00 | 22.00 | 6.00 | - | - | - |
| 49. Mujibur Imran Ali | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 50. Todd Astle | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Sanchit Sharma | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
| 52. Bibek Kumar Yadav | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 53. Sam Cassidy | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 54. Benny Paras Singh | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 55. Hussain Talat | 1 | 18 | 1 | 1/18 | 18.00 | 18.00 | 6.00 | - | - | - |
| 56. Imran Arif | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
| 57. James Pattinson | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 58. Dhananjaya Lakshan | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 59. Lokesh Bam | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
| 60. Shahab Khan | 1 | 24 | 1 | 1/24 | 24.00 | 24.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Jordan Thompson | 1 | 31 | 1 | 1/31 | 31.00 | 31.00 | 6.00 | - | - | - |
| 62. Asif Khan III | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 63. Shahbaz Nadeem | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| 64. Narayan Joshi | 1 | 30 | 1 | 1/30 | 30.00 | 30.00 | 6.00 | - | - | - |
| 65. Ethan Brookes | 1 | 26 | 1 | 1/26 | 26.00 | 26.00 | 6.00 | - | - | - |
| 66. Imran Arif | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 67. JJ Smuts | 1 | 22 | 1 | 1/22 | 22.00 | 22.00 | 6.00 | - | - | - |
| 68. Akif Raja | 1 | 21 | 1 | 1/21 | 21.00 | 21.00 | 6.00 | - | - | - |
| 69. Siddesh Dixit | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 70. Shahbaz Nadeem | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Muhammad Zuhaib-Zubair | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 72. Jitenkumar Ramanandi | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 73. Lokesh Bam | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 74. Asif Khan III | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| 75. Asif-Khan Lala | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 76. Zikria Islam | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| 77. Lahiru Madushanka | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
| 78. Muhammad Zuhaib-Zubair | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 79. Jitenkumar Ramanandi | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 80. Abu Hider | 1 | 20 | 1 | 1/20 | 20.00 | 20.00 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work