21 Sep 2024 - 26 Sep 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Donnex Kansonkho | 0.4 | 1 | 2 | 2/1 | 0.50 | 1.50 | 2.00 | - | - | - |
| 2. Richmond Baaleri | 2 | 6 | 4 | 4/6 | 1.50 | 3.00 | 3.00 | 1 | - | - |
| 3. Cheick Amala Keita | 1 | 7 | 2 | 2/7 | 3.50 | 7.00 | 3.00 | - | - | - |
| 4. Laksh Snehal Bakrania | 2.1 | 6 | 4 | 4/6 | 1.50 | 2.77 | 3.25 | 1 | - | - |
| 5. Waseem Yaqoob | 4 | 18 | 6 | 6/18 | 3.00 | 4.50 | 4.00 | - | 1 | 1 |
| 6. Idriss Tchakou | 2 | 4 | 3 | 3/4 | 1.33 | 2.00 | 4.00 | - | - | - |
| 7. Thabiso Ramphoma | 0.4 | - | 1 | 1/0 | - | 0.00 | 4.00 | - | - | - |
| 8. Obed Harvey | 2.2 | 5 | 3 | 3/5 | 1.67 | 2.14 | 4.67 | - | - | - |
| 9. Daniel Jakiel | 3.5 | 12 | 4 | 4/12 | 3.00 | 3.13 | 5.75 | 1 | - | - |
| 10. Suhail Vayani | 4 | 14 | 4 | 4/14 | 3.50 | 3.50 | 6.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Waseem Yaqoob | 4 | 38 | 4 | 4/38 | 9.50 | 9.50 | 6.00 | 1 | - | - |
| 12. Elisha Frimpong | 3 | 4 | 3 | 3/4 | 1.33 | 1.33 | 6.00 | - | - | 1 |
| 13. Sanze Kamate | 3 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.00 | - | - | - |
| 14. Harsheed Chohan | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | 1 |
| 15. Sanjay Bom | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | 1 |
| 16. Julien Abega | 2 | 3 | 2 | 2/3 | 1.50 | 1.50 | 6.00 | - | - | - |
| 17. Harsheed Chohan | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 18. Alain Toube | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
| 19. Mohamed Coulibaly | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
| 20. Idriss Tchakou | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Roger Antangana | 1 | - | 1 | 1/0 | - | 0.00 | 6.00 | - | - | 1 |
| 22. Laksh Snehal Bakrania | 3.5 | 9 | 3 | 3/9 | 3.00 | 2.35 | 7.67 | - | - | - |
| 23. Suhail Vayani | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
| 24. Dipita Loic | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | 1 |
| 25. Khalidy Juma | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 26. Godfred Bakiweyem | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | 1 |
| 27. Akhil Anil | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
| 28. Julien Abega | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | 1 |
| 29. Theodore Macalou | 3 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.00 | - | - | - |
| 30. Cheick Amala Keita | 3.5 | 19 | 2 | 2/19 | 9.50 | 4.96 | 11.50 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Harsheed Chohan | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 32. Khalidy Juma | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 33. Sanjay Bom | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | 1 |
| 34. Kassimu Nassoro | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
| 35. Sanjay Bom | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 36. Roger Antangana | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
| 37. Kofi Bagabena | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | 1 |
| 38. Obed Harvey | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 39. Obed Harvey | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 40. Blessings Pondani | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Lamissa Sanogo | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 42. Mike Chomba | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 43. Waseem Yaqoob | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 44. Mahamadou Malle | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 45. Bruno Toube | 2 | 32 | 1 | 1/32 | 32.00 | 16.00 | 12.00 | - | - | - |
| 46. Bruno Toube | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 47. Akhil Anil | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 48. Monanthane Lefulere | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 49. Dipita Loic | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
| 50. Akhil Anil | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Godfred Bakiweyem | 2 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | - | - | - |
| 52. Bahlakoana Mejaro | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
| 53. Laksh Snehal Bakrania | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
| 54. Bruno Toube | 2.4 | 9 | 1 | 1/9 | 9.00 | 3.38 | 16.00 | - | - | - |
| 55. Tsepiso Chaoana | 3 | 9 | 1 | 1/9 | 9.00 | 3.00 | 18.00 | - | - | - |
| 56. Jayant VijayaKumar | 3 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | - | - | - |
| 57. Lee Nyarko | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
| 58. Elisha Frimpong | 3 | 6 | 1 | 1/6 | 6.00 | 2.00 | 18.00 | - | - | - |
| 59. Harsheed Chohan | 3 | 30 | 1 | 1/30 | 30.00 | 10.00 | 18.00 | - | - | - |
| 60. Kofi Bagabena | 3 | 10 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Kassimu Nassoro | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
| 62. Waseem Yaqoob | 3 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - | - |
| 63. Moazzam Baig | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
| 64. Waseem Yaqoob | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 65. Lebona Leokaoke | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
| 66. Bahlakoana Mejaro | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 67. Daniel Jakiel | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| 68. Dipita Loic | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 69. Tsepiso Chaoana | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
| 70. Tsepiso Chaoana | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Lebona Leokaoke | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work