21 Aug 2024 - 28 Aug 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sazib Bhuiyan | 0.4 | 1 | 1 | 1/1 | 1.00 | 1.50 | 4.00 | - | - | - |
| 2. Raaz Muhammad | 3 | 7 | 4 | 4/7 | 1.75 | 2.33 | 4.50 | 1 | - | - |
| 3. Charlie Rumistrzewicz | 4 | 18 | 5 | 5/18 | 3.60 | 4.50 | 4.80 | - | 1 | - |
| 4. Scott Burdekin | 4 | 22 | 4 | 4/22 | 5.50 | 5.50 | 6.00 | 1 | - | - |
| 5. Muralidhara Sai Vandrasi | 4 | 25 | 4 | 4/25 | 6.25 | 6.25 | 6.00 | 1 | - | - |
| 6. Atif Rasheed | 4 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 1 | - | 1 |
| 7. Nicholas Salonen | 4 | 45 | 4 | 4/45 | 11.25 | 11.25 | 6.00 | 1 | - | - |
| 8. Muralidhara Sai Vandrasi | 4 | 19 | 4 | 4/19 | 4.75 | 4.75 | 6.00 | 1 | - | - |
| 9. Pranay Gheewala | 3 | 22 | 3 | 3/22 | 7.33 | 7.33 | 6.00 | - | - | - |
| 10. Oliver Hald | 3 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Luke Bichard | 3 | 15 | 3 | 3/15 | 5.00 | 5.00 | 6.00 | - | - | - |
| 12. Martin Dale Bradley | 3 | 11 | 3 | 3/11 | 3.67 | 3.67 | 6.00 | - | - | - |
| 13. Charlie Forshaw | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 14. Kalle Vislapuu | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 15. Vidusha Rashmika | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 16. Jaswinder Singh | 3.3 | 17 | 3 | 3/17 | 5.67 | 4.86 | 7.00 | - | - | - |
| 17. Sinan Khan | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
| 18. Justin Shaju | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 19. Naveed Ahmed | 4 | 8 | 3 | 3/8 | 2.67 | 2.00 | 8.00 | - | - | - |
| 20. Steffan Gooch | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Danyal Ali | 3 | 26 | 2 | 2/26 | 13.00 | 8.67 | 9.00 | - | - | - |
| 22. Delawar Khan | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
| 23. Raaz Muhammad | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 24. Mahesh Tambe | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
| 25. Oliver Hald | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
| 26. Shubhranshu Chaudhary | 3.4 | 4 | 2 | 2/4 | 2.00 | 1.09 | 11.00 | - | - | - |
| 27. Atif Rasheed | 1.5 | 20 | 1 | 1/20 | 20.00 | 10.91 | 11.00 | - | - | - |
| 28. Tahir Ali | 1.5 | 9 | 1 | 1/9 | 9.00 | 4.91 | 11.00 | - | - | - |
| 29. Justin Shaju | 3.5 | 31 | 2 | 2/31 | 15.50 | 8.09 | 11.50 | - | - | - |
| 30. Eldhose Mathew | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Bikram Arora | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
| 32. Rahat Ali | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 33. Rahat Ali | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 34. Martin Dale Bradley | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
| 35. Taranjit Singh | 4 | 7 | 2 | 2/7 | 3.50 | 1.75 | 12.00 | - | - | 1 |
| 36. Charlie Forshaw | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
| 37. David Robson | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 38. Samader Shadab | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
| 39. Justin Shaju | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 40. Eldhose Mathew | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Toqeer Ahmad | 4 | 9 | 2 | 2/9 | 4.50 | 2.25 | 12.00 | - | - | 2 |
| 42. Mangala Gunasekara | 4 | 8 | 2 | 2/8 | 4.00 | 2.00 | 12.00 | - | - | 1 |
| 43. Georgios Galanis | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 44. Zeerak Chughtai | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
| 45. Matthew Stokes | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
| 46. Rocky Dianish | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 47. Mahesh Tambe | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 48. Sajid Afridi | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
| 49. Eshan Karimi | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
| 50. Firas Hussain | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Amjad Sher | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
| 52. Surya Anand | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
| 53. Nicolaj Damgaard | 3 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | - | - | - |
| 54. Vimal Khanduri | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
| 55. Nicholas Salonen | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
| 56. Pranay Gheewala | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| 57. Danyal Ali | 3 | 36 | 1 | 1/36 | 36.00 | 12.00 | 18.00 | - | - | 1 |
| 58. Delawar Khan | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
| 59. Surya Anand | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
| 60. Georgios Galanis | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Sazib Bhuiyan | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
| 62. Mangala Gunasekara | 3 | 36 | 1 | 1/36 | 36.00 | 12.00 | 18.00 | - | - | - |
| 63. Toqeer Ahmad | 3.4 | 30 | 1 | 1/30 | 30.00 | 8.18 | 22.00 | - | - | - |
| 64. Scott Burdekin | 4 | 38 | 1 | 1/38 | 38.00 | 9.50 | 24.00 | - | - | - |
| 65. Vimal Khanduri | 4 | 46 | 1 | 1/46 | 46.00 | 11.50 | 24.00 | - | - | - |
| 66. Habib Khan | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
| 67. Yasir Ali | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 68. Prakash Mishra | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 69. Raja Adeel | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 70. Parveen-Kumar | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Scott Burdekin | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 72. Vidusha Rashmika | 4 | 43 | 1 | 1/43 | 43.00 | 10.75 | 24.00 | - | - | - |
| 73. Habib Khan | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
| 74. Nicolaj Damgaard | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
| 75. Jaspal Singh | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 76. Saif Ahmad | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - | - |
| 77. Naveed Ahmed | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
| 78. Taranjit Singh | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 79. Spyridon Vasilakis | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| 80. Bilal Masud | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work