15 Jul 2024 - 26 Jul 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ghulam Abbas-II | 1 | 7 | 3 | 3/7 | 2.33 | 7.00 | 2.00 | - | - | - |
| 2. Sanjay Kumar | 1 | 13 | 3 | 3/13 | 4.33 | 13.00 | 2.00 | - | - | - |
| 3. Prakash Akula | 1 | 4 | 3 | 3/4 | 1.33 | 4.00 | 2.00 | - | - | - |
| 4. Khaibar Deldar | 0.2 | 6 | 1 | 1/6 | 6.00 | 18.00 | 2.00 | - | - | - |
| 5. Manohar Boddu | 2 | 2 | 4 | 4/2 | 0.50 | 1.00 | 3.00 | 1 | - | - |
| 6. Usaar Ghori | 2 | 16 | 4 | 4/16 | 4.00 | 8.00 | 3.00 | 1 | - | - |
| 7. Shiekh Rasik | 2 | 25 | 4 | 4/25 | 6.25 | 12.50 | 3.00 | 1 | - | - |
| 8. Govarthan Palanisamy | 2 | 17 | 4 | 4/17 | 4.25 | 8.50 | 3.00 | 1 | - | - |
| 9. Abu Zar | 2 | 15 | 4 | 4/15 | 3.75 | 7.50 | 3.00 | 1 | - | - |
| 10. Sunny Masih | 2 | 17 | 4 | 4/17 | 4.25 | 8.50 | 3.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Shiekh Rasik | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
| 12. Ali Yalmaz | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 13. Pehlaj Rai | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
| 14. Shoaib Mohammad | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 15. Ali Yalmaz | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
| 16. Khushal Gabhane | 1 | 21 | 2 | 2/21 | 10.50 | 21.00 | 3.00 | - | - | - |
| 17. Pehlaj Rai | 1 | 9 | 2 | 2/9 | 4.50 | 9.00 | 3.00 | - | - | - |
| 18. Manas Mishra | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 19. Gabor Torok | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
| 20. Usman Muhammad | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Kamran Wahid | 1 | 17 | 2 | 2/17 | 8.50 | 17.00 | 3.00 | - | - | - |
| 22. Waqar Mehmood | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
| 23. Zulfiqar Zaidi | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 24. Matty Ainsworth | 1 | 7 | 2 | 2/7 | 3.50 | 7.00 | 3.00 | - | - | - |
| 25. Gabor Torok | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
| 26. Robi Ainsworth | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 27. Amal Jacob | 2 | 22 | 3 | 3/22 | 7.33 | 11.00 | 4.00 | - | - | - |
| 28. Lokesh Bala | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 29. Harsh Mandhyan | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
| 30. Said Sadat | 2 | 23 | 3 | 3/23 | 7.67 | 11.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Abbas Ghani | 2 | 19 | 3 | 3/19 | 6.33 | 9.50 | 4.00 | - | - | - |
| 32. Ibrar Ahmad | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
| 33. Abhishek Kheterpal | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 34. Mark Des Fontaine | 2 | 19 | 3 | 3/19 | 6.33 | 9.50 | 4.00 | - | - | - |
| 35. Lokesh Bala | 2 | 27 | 3 | 3/27 | 9.00 | 13.50 | 4.00 | - | - | - |
| 36. Kamran Wahid | 2 | 3 | 3 | 3/3 | 1.00 | 1.50 | 4.00 | - | - | 1 |
| 37. Adam Gall | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 38. Sajjad Mahmud | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 39. Sandesh Hudugur | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 40. Kashif Shamsher | 2 | 28 | 3 | 3/28 | 9.33 | 14.00 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Kashif Shamsher | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | 1 |
| 42. Matty Ainsworth | 2 | 23 | 3 | 3/23 | 7.67 | 11.50 | 4.00 | - | - | - |
| 43. Kasir Sayeem | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 44. Amal Jacob | 2 | 22 | 3 | 3/22 | 7.33 | 11.00 | 4.00 | - | - | - |
| 45. Aswin Sasi | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
| 46. Muhammad Burhan | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | 1 |
| 47. Abdullah | 2 | 19 | 3 | 3/19 | 6.33 | 9.50 | 4.00 | - | - | - |
| 48. Krisztian Hajdu | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 49. Aswin Sasi | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 50. Arthur Edwards | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Ghulam Abbas-II | 1.4 | 23 | 2 | 2/23 | 11.50 | 13.80 | 5.00 | - | - | - |
| 52. Abu Zar | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 53. Shiva Tadela | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 54. Jayanth Babu | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 55. Manohar Boddu | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 56. Shazadoul Chowdhury | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 57. Arthur Edwards | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 58. Amal Jacob | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 59. Kashif Shamsher | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 60. Arslan Basharat | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Ravichandran Rajendran | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
| 62. Harsh Mandhyan | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 63. Muhammad Saqlain | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | 1 |
| 64. Vinoth Ravindran | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 65. Latif Latif | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 66. Kalum Akurugoda | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 67. Ali Nawaz | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 68. Babu Hanjala | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
| 69. Darwesh Khan | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 70. Abdullah | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Vikram Malik | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 72. Adnan Alif | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 73. Sandeep Mohandas | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 74. Venkata Narashiman | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 75. Kashif Shamsher | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | 1 |
| 76. Rahul Goyal | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 77. Kamran Wahid | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
| 78. Ghulam Abbas-II | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 79. Ibrar Ahmad | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 80. Adam Gall | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work