17 Jun 2024 - 28 Jun 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rubait Miah | 2 | 16 | 4 | 4/16 | 4.00 | 8.00 | 3.00 | 1 | - | - |
| 2. Riaz Ahmad | 2 | 10 | 4 | 4/10 | 2.50 | 5.00 | 3.00 | 1 | - | 1 |
| 3. Naveed Ahmed | 2 | 13 | 4 | 4/13 | 3.25 | 6.50 | 3.00 | 1 | - | - |
| 4. Muralidhara Sai Vandrasi | 2 | 19 | 4 | 4/19 | 4.75 | 9.50 | 3.00 | 1 | - | - |
| 5. Hamid Ullah | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 6. Anil Saini | 1 | 9 | 2 | 2/9 | 4.50 | 9.00 | 3.00 | - | - | - |
| 7. Abdullah Al Mahmud | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 8. Sudesh Roy | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
| 9. Aditya Rayaprolu | 1 | 9 | 2 | 2/9 | 4.50 | 9.00 | 3.00 | - | - | - |
| 10. Ravindra Singh Bist | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Raj Gnanatheeswaran | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 12. Laxminarayanan Selvan | 1 | 14 | 2 | 2/14 | 7.00 | 14.00 | 3.00 | - | - | - |
| 13. Om Sharma | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 14. Suresh Ramarao | 2 | 18 | 3 | 3/18 | 6.00 | 9.00 | 4.00 | - | - | - |
| 15. Tanmay Khuntena | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
| 16. Hamid Ullah | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 17. Masud Miah | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| 18. Jobin Dominic | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 19. Manish Varshney | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| 20. Suresh Ramarao | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Neeraj Tyagi | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
| 22. Premprakash Yadav | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 23. Ravikumar Radadiya | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
| 24. Satyajit Sengupta | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 25. Muralidhara Sai Vandrasi | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
| 26. Mustafa Nawab | 2 | 19 | 3 | 3/19 | 6.33 | 9.50 | 4.00 | - | - | - |
| 27. Ghanshyam Kumar | 2 | 18 | 3 | 3/18 | 6.00 | 9.00 | 4.00 | - | - | - |
| 28. Himel Rongdi | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
| 29. Riaz Afridi | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 30. Nitin Meel | 1.4 | 19 | 2 | 2/19 | 9.50 | 11.40 | 5.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Tripurari Kanhya Lal | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 32. Tripurari Kanhya Lal | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 33. Neeraj Mishra | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 34. Kamaldeep Singh | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 35. Ajhar Alam | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 36. Ajhar Alam | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 37. Abhijith Vincent | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 38. Sagor Hossain | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 39. Bharat Kumar Kopparthi | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 40. Surendra Prasad | 2 | 28 | 2 | 2/28 | 14.00 | 14.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Hamid Ullah | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 42. Tanmay Khuntena | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 43. Tripurari Kanhya Lal | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 44. Y Vasanth Kumar | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 45. Ravindra Singh Bist | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
| 46. Sojib Miah | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 47. Sagor Hossain | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 48. Abhijith Vincent | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 49. Abdul Farhad | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 50. Nesan Durai | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Sameera Maduranga | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 52. Neelesh-Kumar Tiwari | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 53. Arun Ajimon | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 54. Alfred Soucek | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 55. Arun Ashokan | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
| 56. Davidson Ramani | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 57. Ajhar Alam | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 58. Nikhil Mithole | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 59. Himel Rongdi | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 60. Insan Habib | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Ravikumar Solanki | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 62. Chiranth Gowda | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 63. Amandeep Singh | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 64. Chiranth Gowda | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
| 65. Y Vasanth Kumar | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 66. Ravikumar Solanki | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 67. Mayank Purohit | 2 | 3 | 2 | 2/3 | 1.50 | 1.50 | 6.00 | - | - | - |
| 68. Ritik Tomar | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 69. Abdul Farhad | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 70. Ghanshyam Kumar | 2 | 2 | 2 | 2/2 | 1.00 | 1.00 | 6.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Gouthamraj Allam | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 72. Ravikumar Solanki | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 73. Mustafa Nawab | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 74. Naveed Ahmed | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
| 75. Neelesh-Kumar Tiwari | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 76. Mahadi Alam | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 77. Abhishek Parker | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 78. Satyajit Sengupta | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 79. Tripurari Kanhya Lal | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 80. Muralidhara Sai Vandrasi | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work