02 Jun 2024 - 22 Jun 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ramakrishna Ghosh | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
| 2. Shrikant Mundhe | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| 3. Sachin Bhosale | 3 | 9 | 4 | 4/9 | 2.25 | 3.00 | 4.50 | 1 | - | - |
| 4. Mukesh Choudhary | 3 | 26 | 4 | 4/26 | 6.50 | 8.67 | 4.50 | 1 | - | - |
| 5. Shreyash Chavan | 4 | 18 | 5 | 5/18 | 3.60 | 4.50 | 4.80 | - | 1 | - |
| 6. Satyajeet Bachhav | 4 | 17 | 5 | 5/17 | 3.40 | 4.25 | 4.80 | - | 1 | - |
| 7. Tanay Sanghvi | 0.5 | 18 | 1 | 1/18 | 18.00 | 21.60 | 5.00 | - | - | - |
| 8. Satyajeet Bachhav | 4 | 31 | 4 | 4/31 | 7.75 | 7.75 | 6.00 | 1 | - | 1 |
| 9. Sachin Bhosale | 4 | 16 | 4 | 4/16 | 4.00 | 4.00 | 6.00 | 1 | - | 1 |
| 10. Atharva Dakway | 4 | 10 | 4 | 4/10 | 2.50 | 2.50 | 6.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Satyajeet Bachhav | 4 | 24 | 4 | 4/24 | 6.00 | 6.00 | 6.00 | 1 | - | - |
| 12. Rajvardhan S Hangargekar | 4 | 29 | 4 | 4/29 | 7.25 | 7.25 | 6.00 | 1 | - | - |
| 13. Shreyash Chavan | 4 | 14 | 4 | 4/14 | 3.50 | 3.50 | 6.00 | 1 | - | - |
| 14. Pradeep Dadhe | 4 | 12 | 4 | 4/12 | 3.00 | 3.00 | 6.00 | 1 | - | 1 |
| 15. Nihal Tusamad | 3 | 41 | 3 | 3/41 | 13.67 | 13.67 | 6.00 | - | - | - |
| 16. Azim Kazi | 3 | 11 | 3 | 3/11 | 3.67 | 3.67 | 6.00 | - | - | - |
| 17. Manoj Ingale | 3 | 19 | 3 | 3/19 | 6.33 | 6.33 | 6.00 | - | - | - |
| 18. Sunil Yadav | 3 | 24 | 3 | 3/24 | 8.00 | 8.00 | 6.00 | - | - | - |
| 19. Yogesh Dongare | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 20. Sahil Churi | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Shreyash Chavan | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 22. Divyang Hinganekar | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 23. Tanay Sanghvi | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 24. Satyajeet Bachhav | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 25. Nihal Tusamad | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 26. Prashant Solanki | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 27. Yash Kshirsagar | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 28. Arshin Kulkarni | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
| 29. Yogesh Dongare | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 30. Arshin Kulkarni | 1 | 23 | 1 | 1/23 | 23.00 | 23.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Hari Sawant | 1 | 18 | 1 | 1/18 | 18.00 | 18.00 | 6.00 | - | - | - |
| 32. Yogesh Dongare | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 33. Satyajeet Bachhav | 3.1 | 14 | 3 | 3/14 | 4.67 | 4.42 | 6.33 | - | - | - |
| 34. Vivek Shelar | 3.4 | 30 | 3 | 3/30 | 10.00 | 8.18 | 7.33 | - | - | - |
| 35. Tanay Sanghvi | 3.5 | 35 | 3 | 3/35 | 11.67 | 9.13 | 7.67 | - | - | - |
| 36. Manoj Ingale | 4 | 47 | 3 | 3/47 | 15.67 | 11.75 | 8.00 | - | - | - |
| 37. Mukesh Choudhary | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
| 38. Shamshuzama Kazi | 4 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.00 | - | - | - |
| 39. Nikit Dhumal | 4 | 47 | 3 | 3/47 | 15.67 | 11.75 | 8.00 | - | - | - |
| 40. Pranay Singh | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Tanay Sanghvi | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 42. Mukesh Choudhary | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
| 43. Tanay Sanghvi | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 44. Prashant Solanki | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
| 45. Satyajeet Bachhav | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 46. Arshin Kulkarni | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
| 47. Atharva Dakway | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 48. Rohan Kharat | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| 49. Kunal Thorat | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 50. Satyajeet Bachhav | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Prashant Solanki | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| 52. Sunil Yadav | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 53. Rajvardhan S Hangargekar | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 54. Anand Thenge | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
| 55. Piyush Salvi | 2.4 | 19 | 2 | 2/19 | 9.50 | 7.13 | 8.00 | - | - | - |
| 56. Swaraj Chavan | 2.4 | 21 | 2 | 2/21 | 10.50 | 7.88 | 8.00 | - | - | - |
| 57. Vijay Pawle | 2.5 | 25 | 2 | 2/25 | 12.50 | 8.82 | 8.50 | - | - | - |
| 58. Prashant Solanki | 3 | 26 | 2 | 2/26 | 13.00 | 8.67 | 9.00 | - | - | - |
| 59. Mukesh Choudhary | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
| 60. Hari Sawant | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Nikhil Kadam | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
| 62. Nihal Tusamad | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
| 63. Piyush Salvi | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
| 64. Manoj Ingale | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| 65. Nihal Tusamad | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
| 66. Nihal Tusamad | 3 | 29 | 2 | 2/29 | 14.50 | 9.67 | 9.00 | - | - | - |
| 67. Nikit Dhumal | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 68. Akshay Waikar | 3 | 39 | 2 | 2/39 | 19.50 | 13.00 | 9.00 | - | - | - |
| 69. Tanay Sanghvi | 3 | 27 | 2 | 2/27 | 13.50 | 9.00 | 9.00 | - | - | - |
| 70. Umar Shah | 3.5 | 29 | 2 | 2/29 | 14.50 | 7.57 | 11.50 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Yogesh Chavan | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
| 72. Divyang Hinganekar | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | 1 |
| 73. Hari Sawant | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 74. Roshan Waghsare | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 75. Nikhil Kadam | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
| 76. Mukesh Choudhary | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 77. Arshin Kulkarni | 4 | 49 | 2 | 2/49 | 24.50 | 12.25 | 12.00 | - | - | - |
| 78. Sachin Bhosale | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 79. Pranay Singh | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
| 80. Divyang Hinganekar | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work