20 May 2024 - 01 Jun 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Muhammad Zuhaib-Zubair | 1 | 6 | 3 | 3/6 | 2.00 | 6.00 | 2.00 | - | - | - |
| 2. Muhammad Zuhaib-Zubair | 1.4 | 5 | 4 | 4/5 | 1.25 | 3.00 | 2.50 | 1 | - | - |
| 3. Harsh Desai | 2 | 19 | 4 | 4/19 | 4.75 | 9.50 | 3.00 | 1 | - | - |
| 4. Sagheer Mayer | 2 | 7 | 4 | 4/7 | 1.75 | 3.50 | 3.00 | 1 | - | - |
| 5. Abdul Ghaffar-I | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 6. Mohammad Waseem | 1 | 15 | 2 | 2/15 | 7.50 | 15.00 | 3.00 | - | - | - |
| 7. Hafiz Almas | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 8. Muhammed Ismail | 1 | 20 | 2 | 2/20 | 10.00 | 20.00 | 3.00 | - | - | - |
| 9. Muhammad Nadeem | 1 | 18 | 2 | 2/18 | 9.00 | 18.00 | 3.00 | - | - | - |
| 10. Essam Muti Ur Rab | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Ali Abid | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
| 12. Maroof Bhabe | 0.3 | 2 | 1 | 1/2 | 2.00 | 4.00 | 3.00 | - | - | - |
| 13. Maroof Merchant | 1.5 | 9 | 3 | 3/9 | 3.00 | 4.91 | 3.67 | - | - | 1 |
| 14. Muhammad Irfan-II | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 15. Muhammad Zuhaib-Zubair | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 16. Abdul Ghaffar-I | 2 | 25 | 3 | 3/25 | 8.33 | 12.50 | 4.00 | - | - | - |
| 17. Zawar Farid | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| 18. Uzair Khan | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| 19. Muhammad Zuhaib-Zubair | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 20. Shahid Bhutta | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Angad Nehru | 2 | 18 | 3 | 3/18 | 6.00 | 9.00 | 4.00 | - | - | - |
| 22. Azharuddin Qureshi | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 23. Ashwant Valthapa | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 24. Muhammad Uzair-Khan | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 25. Muhammad Rohid Khan | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 26. Sagheer Mayer | 2 | 27 | 3 | 3/27 | 9.00 | 13.50 | 4.00 | - | - | - |
| 27. Awais Ahmed | 2 | 22 | 3 | 3/22 | 7.33 | 11.00 | 4.00 | - | - | - |
| 28. Ayman Ahamed | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 29. Muhammed Ismail | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 30. Ibrar Shah | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Wahab Hassan | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 32. Umair Ali Khan | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 33. Sanchit Sharma | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
| 34. Azharuddin Qureshi | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 35. Hazrat Bilal | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
| 36. Muhammad Zuhaib-Zubair | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
| 37. Danish Qureshi | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 38. Junaid Siddique | 1.3 | 20 | 2 | 2/20 | 10.00 | 13.33 | 4.50 | - | - | - |
| 39. Ronak Panoly | 0.5 | 3 | 1 | 1/3 | 3.00 | 3.60 | 5.00 | - | - | - |
| 40. Sabir Ali | 1.5 | 24 | 2 | 2/24 | 12.00 | 13.09 | 5.50 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Muzamil Qasim Khan | 1.5 | 13 | 2 | 2/13 | 6.50 | 7.09 | 5.50 | - | - | - |
| 42. Furqan Shafi | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 43. Nabeel Aziz | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 44. Maroof Merchant | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 45. Harsh Desai | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 46. Sagheer Mayer | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 47. Uzair Khan | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 48. Zawar Farid | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 49. Zawar Farid | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 50. Awais Ahmed | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Ibrar Shah | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 52. Sagheer Mayer | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 53. Zia Mukhtar | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 54. Rohan Mustafa | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 55. Zeeshan Naseer | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 56. Zahoor Khan | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 57. Awais Ahmed | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 58. Farhan Khan | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 59. Azharuddin Qureshi | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
| 60. Matiullah Khan | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Sabir Ali | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 62. Basil Hameed | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 63. Usaid Amin | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 64. Muhammad Asif | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
| 65. Umair Ali Khan | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 66. Zia Mukhtar | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 67. Nilansh Keswani | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 68. Adithya Shetty | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 69. Muhammad Uzair-Khan | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 70. Adithya Shetty | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Shazaib Khan | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 72. Ronak Panoly | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
| 73. Nilansh Keswani | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 74. Hardik Pai | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 75. Muzamil Qasim Khan | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 76. Matiullah Khan | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 77. Wahab Hassan | 2 | 36 | 2 | 2/36 | 18.00 | 18.00 | 6.00 | - | - | - |
| 78. Shazaib Khan | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 79. Aayan Afzal Khan | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 80. Ayman Ahamed | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work