13 May 2024 - 24 May 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shakeel Chauhan | 0.2 | 1 | 1 | 1/1 | 1.00 | 3.00 | 2.00 | - | - | - |
| 2. Sahil Chauhan | 2 | 11 | 4 | 4/11 | 2.75 | 5.50 | 3.00 | 1 | - | - |
| 3. Henri Pattenden | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 4. Kalle Vislapuu | 1 | 9 | 2 | 2/9 | 4.50 | 9.00 | 3.00 | - | - | - |
| 5. Saimoon Quazi | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 6. Ram Krishan | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 7. Bhupender Verma | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
| 8. Kalle Vislapuu | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 9. Udayan Patankar | 1 | 21 | 2 | 2/21 | 10.50 | 21.00 | 3.00 | - | - | - |
| 10. Kalle Vislapuu | 1.5 | 13 | 3 | 3/13 | 4.33 | 7.09 | 3.67 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Tanvir Ahmed | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 12. Adnan Syed | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 13. Ravi Lingamaneni | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
| 14. Arsalan Aurangzeb | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | 1 |
| 15. Zahaan Khan | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 16. Sanu Maji | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 17. Murali Obili | 2 | 18 | 3 | 3/18 | 6.00 | 9.00 | 4.00 | - | - | - |
| 18. Zahaan Khan | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 19. Abinash Chandra | 2 | 18 | 3 | 3/18 | 6.00 | 9.00 | 4.00 | - | - | - |
| 20. Jeswin Sasindran | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Gull Zaman | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
| 22. Gull Zaman | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
| 23. Ali Masood | 2 | 25 | 3 | 3/25 | 8.33 | 12.50 | 4.00 | - | - | - |
| 24. Mamunur Islam | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
| 25. Zahaan Khan | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 26. Henri Pattenden | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 27. Maidul Islam | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| 28. Salman Khan | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 29. Dulsara Manupriyal | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 30. Zeeshan Ali | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Aditya Savio | 2 | 19 | 3 | 3/19 | 6.33 | 9.50 | 4.00 | - | - | - |
| 32. Vishal Tirkey | 2 | 25 | 3 | 3/25 | 8.33 | 12.50 | 4.00 | - | - | - |
| 33. Pranay Gheewala | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| 34. Rahul Puniani | 0.5 | 9 | 1 | 1/9 | 9.00 | 10.80 | 5.00 | - | - | - |
| 35. Asif Sattar | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
| 36. Eranga Wickramasinghe | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 37. Neelesh Yadav | 2 | 28 | 2 | 2/28 | 14.00 | 14.00 | 6.00 | - | - | - |
| 38. Steffan Gooch | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 39. Zahaan Khan | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 40. Aditya Savio | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Muhammad Usman | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 42. Thomas Pooley | 2 | 33 | 2 | 2/33 | 16.50 | 16.50 | 6.00 | - | - | - |
| 43. Anurag Singh | 2 | 3 | 2 | 2/3 | 1.50 | 1.50 | 6.00 | - | - | - |
| 44. Vishal Tirkey | 2 | 33 | 2 | 2/33 | 16.50 | 16.50 | 6.00 | - | - | - |
| 45. Steffan Gooch | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 46. Ashraful Shuvo | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 47. Mamunur Islam | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 48. Tauseef Akhtar | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
| 49. Aniketh Pusthay | 2 | 44 | 2 | 2/44 | 22.00 | 22.00 | 6.00 | - | - | - |
| 50. Partha Kar | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Pranay Gheewala | 2 | 33 | 2 | 2/33 | 16.50 | 16.50 | 6.00 | - | - | - |
| 52. Pranay Gheewala | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 53. Younus Ali | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 54. Sahil Chauhan | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 55. Asif Sattar | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 56. Junaid Khan | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 57. Jazib Sawar | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
| 58. Murali Obili | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 59. Belayat Khan | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
| 60. Habib Khan | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Ayush Ummat | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
| 62. Muhammad Sumran | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 63. Gull Zaman | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
| 64. Ram Krishan | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
| 65. Steffan Gooch | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 66. Adnan Syed | 2 | 32 | 2 | 2/32 | 16.00 | 16.00 | 6.00 | - | - | - |
| 67. Ashish Rana | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 68. Kalle Vislapuu | 2 | 38 | 2 | 2/38 | 19.00 | 19.00 | 6.00 | - | - | - |
| 69. Ashish Rana | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 70. Henri Pattenden | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Muhammad Sumran | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 72. Muhammad Usman | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| 73. Sanu Maji | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 74. Shayan Khan | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 75. Saif Ur Rehman | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
| 76. Habib Khan | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 77. Belayat Khan | 2 | 36 | 2 | 2/36 | 18.00 | 18.00 | 6.00 | - | - | - |
| 78. Habib Khan | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 79. Shakeel Chauhan | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 80. Richard Parkin | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work