12 Apr 2024 - 21 Apr 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dipendra Singh Airee | 0.5 | 6 | 2 | 2/6 | 3.00 | 7.20 | 2.50 | - | - | - |
| 2. Ali Dawood | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 3. Aqib Ilyas | 3 | 17 | 4 | 4/17 | 4.25 | 5.67 | 4.50 | 1 | - | - |
| 4. Haider Ali Butt | 2.2 | 11 | 3 | 3/11 | 3.67 | 4.71 | 4.67 | - | - | - |
| 5. Zeeshan Maqsood | 4 | 29 | 4 | 4/29 | 7.25 | 7.25 | 6.00 | 1 | - | - |
| 6. Ehsan Khan | 4 | 31 | 4 | 4/31 | 7.75 | 7.75 | 6.00 | 1 | - | - |
| 7. Bilal Khan | 3 | 11 | 3 | 3/11 | 3.67 | 3.67 | 6.00 | - | - | - |
| 8. Ali Naseer | 3 | 26 | 3 | 3/26 | 8.67 | 8.67 | 6.00 | - | - | - |
| 9. Imran Javed | 3 | 40 | 3 | 3/40 | 13.33 | 13.33 | 6.00 | - | - | - |
| 10. Ayush Shukla | 3 | 17 | 3 | 3/17 | 5.67 | 5.67 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Yasin Patel | 3 | 8 | 3 | 3/8 | 2.67 | 2.67 | 6.00 | - | - | - |
| 12. Mehran Khan | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 13. Basil Hameed | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
| 14. KC Karan | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 15. Aizaz Khan | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 16. Gulshan Jha | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 17. Abhinash Bohara | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 18. Khizar Hayat Durrani | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 19. Sharwan Godara | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 20. Vimukthi Viraj Raddella | 2 | 32 | 2 | 2/32 | 16.00 | 16.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Muhammed Aslam | 2 | 32 | 2 | 2/32 | 16.00 | 16.00 | 6.00 | - | - | - |
| 22. Ishtiq Ahmad | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 23. Ram Raushan Sharan | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
| 24. Waseem Muhammad | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 25. Pratis GC | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 26. Virandeep Singh | 3.1 | 20 | 3 | 3/20 | 6.67 | 6.32 | 6.33 | - | - | - |
| 27. Gulshan Jha | 2.2 | 21 | 2 | 2/21 | 10.50 | 9.00 | 7.00 | - | - | - |
| 28. Usman Najeeb | 3.5 | 33 | 3 | 3/33 | 11.00 | 8.61 | 7.67 | - | - | - |
| 29. Ayush Shukla | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 30. Bilal Khan | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Usman Najeeb | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
| 32. Aayan Afzal Khan | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 33. Aqib Ilyas | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
| 34. Aizaz Khan | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| 35. Aqib Ilyas | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
| 36. Aayan Afzal Khan | 4 | 7 | 3 | 3/7 | 2.33 | 1.75 | 8.00 | - | - | 1 |
| 37. Basil Hameed | 4 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.00 | - | - | - |
| 38. Himanshu Rathod | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 39. Sompal Kami | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
| 40. Virandeep Singh | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Musawar Shah | 4 | 43 | 3 | 3/43 | 14.33 | 10.75 | 8.00 | - | - | - |
| 42. Junaid Siddique | 4 | 38 | 3 | 3/38 | 12.67 | 9.50 | 8.00 | - | - | - |
| 43. Zain Ul Abidin | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| 44. Abhinash Bohara | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 45. Ehsan Khan | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| 46. Ali Dawood | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
| 47. Raja Akifullah Khan | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
| 48. Imran Javed | 3 | 26 | 2 | 2/26 | 13.00 | 8.67 | 9.00 | - | - | - |
| 49. Shakeel Ahmed | 3 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.00 | - | - | - |
| 50. Muhammad Farooq | 3 | 24 | 2 | 2/24 | 12.00 | 8.00 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Muhammad Amir | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| 52. Utkarsh jain | 3 | 26 | 2 | 2/26 | 13.00 | 8.67 | 9.00 | - | - | - |
| 53. Virandeep Singh | 3.2 | 33 | 2 | 2/33 | 16.50 | 9.90 | 10.00 | - | - | - |
| 54. Ateequl Rehman Iqbal | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 55. Aizaz Khan | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| 56. Pavandeep Singh | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
| 57. Muhammad Farooq | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
| 58. Ishtiq Ahmad | 4 | 46 | 2 | 2/46 | 23.00 | 11.50 | 12.00 | - | - | - |
| 59. Usman Khalid | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
| 60. Usman Najeeb | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Aayan Afzal Khan | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 62. Bilal Khan | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
| 63. Mohammed Hisham Sheikh | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
| 64. Dipendra Singh Airee | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 65. Abdul Majid Abbasi | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
| 66. Utkarsh jain | 4 | 8 | 2 | 2/8 | 4.00 | 2.00 | 12.00 | - | - | - |
| 67. Bilal Khan | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| 68. Gayan Munaweera | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | 1 |
| 69. Shahrukh Quddus | 4 | 49 | 2 | 2/49 | 24.50 | 12.25 | 12.00 | - | - | - |
| 70. Fayyaz Butt | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Musawar Shah | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 72. Dipendra Singh Airee | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 73. Himanshu Rathod | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 74. Junaid Siddique | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 75. Musawar Shah | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 76. Himanshu Rathod | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 77. Lalit Rajbanshi | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 78. Aqib Ilyas | 4 | 41 | 2 | 2/41 | 20.50 | 10.25 | 12.00 | - | - | - |
| 79. Vijay Unni | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 80. Lalit Rajbanshi | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | 1 |
© 2024-25 WebTech Digital Work