17 Mar 2024 - 23 Mar 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Aarnav Patel | 3 | 15 | 5 | 5/15 | 3.00 | 5.00 | 3.60 | - | 1 | - |
| 2. Juma Miyagi | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 3. Salum Ally Jumbe | 3.3 | 10 | 5 | 5/10 | 2.00 | 2.86 | 4.20 | - | 1 | - |
| 4. Obed Harvey | 4 | 36 | 5 | 5/36 | 7.20 | 9.00 | 4.80 | - | 1 | - |
| 5. Lucas Oluoch Ndandason | 4 | 20 | 5 | 5/20 | 4.00 | 5.00 | 4.80 | - | 1 | - |
| 6. Alpesh Ramjani | 3.4 | 17 | 4 | 4/17 | 4.25 | 4.64 | 5.50 | 1 | - | - |
| 7. Owen Muzondo | 4 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | - | - |
| 8. Handre Klazinga | 4 | 19 | 4 | 4/19 | 4.75 | 4.75 | 6.00 | 1 | - | 1 |
| 9. Bilal Hassan | 4 | 10 | 4 | 4/10 | 2.50 | 2.50 | 6.00 | 1 | - | - |
| 10. Cosmas Kyewuta | 4 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Juma Miyagi | 3 | 10 | 3 | 3/10 | 3.33 | 3.33 | 6.00 | - | - | - |
| 12. Takudzwa Chataira | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 13. Takudzwa Chataira | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 14. Isaac Okpe | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 15. Ethan Fosler | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 16. Handre Klazinga | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 17. Simon Shikongo | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 18. Gerhard Janse I | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
| 19. Kenneth Waiswa | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
| 20. Prosper Useni | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Bilal Hassan | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 22. Francis Muia Mutua | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 23. Kudakwashe Macheka | 3.3 | 39 | 3 | 3/39 | 13.00 | 11.14 | 7.00 | - | - | - |
| 24. Aarnav Patel | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 25. Rakep Patel | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
| 26. Tashinga Musekiwa | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 27. Owen Muzondo | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| 28. Wallace Mubaiwa | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
| 29. Joshua Asia | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 30. Jan Nicol Loftie Eaton | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Alpesh Ramjani | 4 | 9 | 3 | 3/9 | 3.00 | 2.25 | 8.00 | - | - | 1 |
| 32. Richmond Baaleri | 4 | 55 | 3 | 3/55 | 18.33 | 13.75 | 8.00 | - | - | - |
| 33. Alpesh Ramjani | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| 34. Owen Muzondo | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | - |
| 35. Trevor Gwandu | 2.4 | 10 | 2 | 2/10 | 5.00 | 3.75 | 8.00 | - | - | - |
| 36. Trevor Gwandu | 2.5 | 16 | 2 | 2/16 | 8.00 | 5.65 | 8.50 | - | - | - |
| 37. Peter-Daniel Blignaut | 2.5 | 11 | 2 | 2/11 | 5.50 | 3.88 | 8.50 | - | - | - |
| 38. Ally Mpeka Kimote | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
| 39. Vishil Patel | 3 | 29 | 2 | 2/29 | 14.50 | 9.67 | 9.00 | - | - | - |
| 40. Bilal Hassan | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Lucas Oluoch Ndandason | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | - |
| 42. Henry Ssenyondo | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
| 43. Nelson Odhiambo | 3 | 32 | 2 | 2/32 | 16.00 | 10.67 | 9.00 | - | - | - |
| 44. Shem Ngoche | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
| 45. Kassimu Nassoro | 3.3 | 32 | 2 | 2/32 | 16.00 | 9.14 | 10.50 | - | - | - |
| 46. Ally Mpeka Kimote | 3.3 | 20 | 2 | 2/20 | 10.00 | 5.71 | 10.50 | - | - | - |
| 47. Emmanuel Bundi | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 48. Jason Raubenheimer | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 49. Lehan Botha | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | 1 |
| 50. Tashinga Musekiwa | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Handre Klazinga | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 52. Ben Shikongo | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
| 53. Heinrich Pieterse | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 54. Emmanuel Bundi | 4 | 41 | 2 | 2/41 | 20.50 | 10.25 | 12.00 | - | - | - |
| 55. Jan Nicol Loftie Eaton | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 56. Tashinga Musekiwa | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - |
| 57. Isaac Danladi | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - |
| 58. Shem Ngoche | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 59. Alpesh Ramjani | 4 | 6 | 2 | 2/6 | 3.00 | 1.50 | 12.00 | - | - | - |
| 60. Henry Ssenyondo | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Ben Shikongo | 4 | 9 | 2 | 2/9 | 4.50 | 2.25 | 12.00 | - | - | - |
| 62. Jason Raubenheimer | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 63. Jesse Prodehl | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - |
| 64. Simon Shikongo | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
| 65. Ally Mpeka Kimote | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 66. Johnathan Campbell | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 67. Prosper Useni | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 68. Simon Shikongo | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 69. Gerard Muthui | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | 1 |
| 70. Owen Muzondo | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Vishil Patel | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| 72. Lucas Oluoch Ndandason | 2.3 | 13 | 1 | 1/13 | 13.00 | 5.20 | 15.00 | - | - | - |
| 73. Shaun Fouche | 3 | 30 | 1 | 1/30 | 30.00 | 10.00 | 18.00 | - | - | - |
| 74. Takudzwa Chataira | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - |
| 75. Tony Munyonga | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
| 76. Heinrich Pieterse | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
| 77. Tashinga Musekiwa | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 78. Isaac Okpe | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
| 79. Shem Ngoche | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | - |
| 80. Cosmas Kyewuta | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work