29 Jan 2024 - 10 Feb 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shahzad Rahim | 2 | 6 | 4 | 4/6 | 1.50 | 3.00 | 3.00 | 1 | - | - |
| 2. Siddharth Bukkapatnam | 1 | 15 | 2 | 2/15 | 7.50 | 15.00 | 3.00 | - | - | - |
| 3. Shoaib Khan | 1 | 12 | 2 | 2/12 | 6.00 | 12.00 | 3.00 | - | - | - |
| 4. Hanif ullah | 1 | 17 | 2 | 2/17 | 8.50 | 17.00 | 3.00 | - | - | - |
| 5. Mohit Patel | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| 6. Mohamed Rasfas | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
| 7. Shoaib Khan | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 8. Samay Shrivastava | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 9. Gagan Sodhi | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 10. Wasim Ali | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Fawad Ali I | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
| 12. Fawad Ali I | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
| 13. GL Yashas | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 14. Ayan Khan | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 15. Ayan Khan | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 16. Munis Ansari | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 17. Aflal Kariapper | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
| 18. Samay Shrivastava | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | 1 |
| 19. Mujibur Imran Ali | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 20. Shahzad Rahim | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Jitenkumar Ramanandi | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 22. Umair Shakeel | 1.3 | 8 | 2 | 2/8 | 4.00 | 5.33 | 4.50 | - | - | - |
| 23. Abdul Khaliq Khan | 1.3 | 15 | 2 | 2/15 | 7.50 | 10.00 | 4.50 | - | - | - |
| 24. Gagan Sodhi | 1.4 | 16 | 2 | 2/16 | 8.00 | 9.60 | 5.00 | - | - | - |
| 25. Muhammad Faraz | 1.4 | 18 | 2 | 2/18 | 9.00 | 10.80 | 5.00 | - | - | - |
| 26. Siddharth Bukkapatnam | 0.5 | 4 | 1 | 1/4 | 4.00 | 4.80 | 5.00 | - | - | - |
| 27. Faisal Shah | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 28. Faisal Shah | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | 1 |
| 29. Hasnain Ali Shah | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 30. Munis Ansari | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Aflal Kariapper | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 32. Sachindu Colombage | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 33. Suhil Kanagaraj | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 34. Suhil Kanagaraj | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 35. Shakeel Ahmed | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 36. Faisal Shah | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 37. GL Yashas | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 38. Shafiq Jan | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 39. Shoaib Khan | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 40. Samay Shrivastava | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Aflal Kariapper | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 42. Sheikh Adil Kureshi | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 43. Aaqib Ilyas Sulehri | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 44. Wasim Ali | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 45. Kasun Ekanayake | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 46. Hasnain Ali Shah | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 47. Shafiq Jan | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 48. Kasun Ekanayake | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
| 49. Gagan Sodhi | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 50. Afreidh KT | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Sheikh Adil Kureshi | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 52. Ayan Khan | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 53. Suhil Kanagaraj | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 54. Munis Ansari | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 55. Fawad Ali I | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 56. Faisal Shah | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 57. Ayan Khan | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 58. Hasnain Ali Shah | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 59. Siddharth Bukkapatnam | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 60. Aaqib Ilyas Sulehri | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Hanif ullah | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 62. Sheikh Adil Kureshi | 2 | 37 | 2 | 2/37 | 18.50 | 18.50 | 6.00 | - | - | - |
| 63. Afreidh KT | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 64. Mohamed Rasfas | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
| 65. Sachindu Colombage | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
| 66. Hasnain Ali Shah | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
| 67. Samay Shrivastava | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 68. Munis Ansari | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 69. Sivaraj Dheenadhayalu | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 70. GL Yashas | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Abhishek Batra | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 72. Ayan Khan | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 73. Sanju Sanjeev | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 74. Haider Razzaq | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 75. Aflal Kariapper | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 76. Shafiq Jan | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 77. Afreidh KT | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 78. Munis Ansari | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 79. Aqil Khan | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 80. Bilal Muhammad Shah | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work