26 Apr 2025 - 07 May 2025
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Shubham Maurya | 5 | 3 | 5 | 28 | 5 | 4/13 | 5.60 | 5.60 | 6.00 | 1 | - | - |
2. Kartik Naidu | 5 | 5 | 20 | 116 | 5 | 2/27 | 23.20 | 5.80 | 24.00 | - | - | - |
3. Manraj Singh | 5 | 5 | 18 | 116 | 4 | 2/24 | 29.00 | 6.44 | 27.00 | - | - | - |
4. Dev Aditya Singh | 5 | 5 | 19.3 | 128 | 10 | 4/19 | 12.80 | 6.56 | 11.70 | 1 | - | - |
5. Vaibhav Sahu | 5 | 3 | 7 | 52 | 1 | 1/15 | 52.00 | 7.43 | 42.00 | - | - | - |
© 2024-25 WebTech Digital Work