05 Aug 2025 - 20 Sep 2025
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ben Coad | 3 | 3 | 20.5 | 66 | 6 | 3/26 | 11.00 | 3.17 | 20.83 | - | - | 3 |
2. N. Tilak Varma | 3 | 1 | 5 | 17 | 1 | 1/17 | 17.00 | 3.40 | 30.00 | - | - | 1 |
3. Zafar Gohar | 3 | 3 | 29.1 | 113 | 5 | 4/39 | 22.60 | 3.87 | 35.00 | 1 | - | 3 |
4. Benjamin Martindale | 4 | 2 | 9.4 | 38 | 1 | 1/25 | 38.00 | 3.93 | 58.00 | - | - | - |
5. Kyle Abbott | 7 | 7 | 65 | 263 | 11 | 3/36 | 23.91 | 4.05 | 35.45 | - | - | 9 |
6. Ryan Higgins | 2 | 2 | 20 | 81 | 5 | 3/34 | 16.20 | 4.05 | 24.00 | - | - | 3 |
7. Tom Norton | 1 | 1 | 10 | 41 | 3 | 3/41 | 13.67 | 4.10 | 20.00 | - | - | 1 |
8. Jack Leach | 6 | 6 | 53 | 220 | 9 | 3/47 | 24.44 | 4.15 | 35.33 | - | - | 3 |
9. Nirvan Ramesh | 2 | 2 | 8.2 | 36 | 2 | 1/13 | 18.00 | 4.32 | 25.00 | - | - | 1 |
10. Brandon McMullen | 5 | 5 | 29 | 127 | 2 | 1/20 | 63.50 | 4.38 | 87.00 | - | - | 3 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Ian Holland | 7 | 7 | 61.3 | 270 | 9 | 4/37 | 30.00 | 4.39 | 41.00 | 1 | - | 3 |
12. Toby Roland-Jones | 7 | 7 | 52.5 | 234 | 4 | 2/35 | 58.50 | 4.43 | 79.25 | - | - | 2 |
13. Andrew Neal | 10 | 10 | 90.5 | 407 | 13 | 3/33 | 31.31 | 4.48 | 41.92 | - | - | 2 |
14. Ethan Bamber | 4 | 4 | 27 | 121 | 5 | 2/50 | 24.20 | 4.48 | 32.40 | - | - | 1 |
15. Oliver Hannon-Dalby | 6 | 6 | 52 | 235 | 9 | 3/53 | 26.11 | 4.52 | 34.67 | - | - | 4 |
16. Harry Singh | 7 | 5 | 31 | 140 | 5 | 4/27 | 28.00 | 4.52 | 37.20 | 1 | - | - |
17. Matthew Waite | 8 | 8 | 63.2 | 287 | 7 | 2/52 | 41.00 | 4.53 | 54.29 | - | - | 5 |
18. Adam Lyth | 9 | 3 | 17.1 | 78 | 2 | 1/27 | 39.00 | 4.54 | 51.50 | - | - | 1 |
19. Nathan Fernandes | 7 | 2 | 12 | 55 | 1 | 1/37 | 55.00 | 4.58 | 72.00 | - | - | 1 |
20. George Bartlett | 7 | 3 | 7.2 | 34 | 2 | 1/4 | 17.00 | 4.64 | 22.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Michael Booth | 6 | 6 | 44.5 | 209 | 7 | 3/29 | 29.86 | 4.66 | 38.43 | - | - | - |
22. Tom Clark | 8 | 4 | 15 | 70 | 2 | 1/7 | 35.00 | 4.67 | 45.00 | - | - | - |
23. Vaansh Jani | 8 | 2 | 6 | 28 | 2 | 1/13 | 14.00 | 4.67 | 18.00 | - | - | - |
24. Jack White | 5 | 5 | 43 | 202 | 7 | 3/24 | 28.86 | 4.70 | 36.86 | - | - | 3 |
25. George Hill | 9 | 9 | 65 | 307 | 11 | 2/26 | 27.91 | 4.72 | 35.45 | - | - | 5 |
26. Liam Dawson | 2 | 2 | 18.3 | 88 | 6 | 4/33 | 14.67 | 4.76 | 18.50 | 1 | - | 1 |
27. Mitchell Killeen | 6 | 6 | 54 | 259 | 10 | 3/15 | 25.90 | 4.80 | 32.40 | - | - | 6 |
28. Matthew Quinn | 1 | 1 | 5 | 24 | 1 | 1/24 | 24.00 | 4.80 | 30.00 | - | - | - |
29. Alfie Ogborne | 5 | 5 | 44 | 215 | 8 | 5/41 | 26.88 | 4.89 | 33.00 | - | 1 | 2 |
30. Adam Sylvester | 3 | 3 | 18 | 88 | 2 | 1/7 | 44.00 | 4.89 | 54.00 | - | - | 3 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Graeme van Buuren | 8 | 8 | 69.5 | 342 | 12 | 3/33 | 28.50 | 4.90 | 34.92 | - | - | - |
32. Joey Evison | 6 | 6 | 49.2 | 242 | 7 | 3/36 | 34.57 | 4.91 | 42.29 | - | - | 3 |
33. Matt Milnes | 6 | 6 | 48.1 | 239 | 15 | 7/38 | 15.93 | 4.96 | 19.27 | 1 | 1 | - |
34. Dom Bess | 9 | 7 | 58 | 289 | 10 | 4/43 | 28.90 | 4.98 | 34.80 | 1 | - | 1 |
35. Grant Stewart | 2 | 2 | 10 | 50 | 2 | 2/33 | 25.00 | 5.00 | 30.00 | - | - | - |
36. Archie Vaughan | 10 | 4 | 19 | 95 | 2 | 2/41 | 47.50 | 5.00 | 57.00 | - | - | - |
37. Tom Lammonby | 10 | 9 | 57.5 | 290 | 15 | 5/20 | 19.33 | 5.01 | 23.13 | - | 1 | 6 |
38. Jake Ball | 8 | 8 | 76.3 | 383 | 14 | 4/34 | 27.36 | 5.01 | 32.79 | 1 | - | 5 |
39. Matt Taylor | 9 | 9 | 79 | 397 | 14 | 3/54 | 28.36 | 5.03 | 33.86 | - | - | 5 |
40. Josh Shaw | 8 | 8 | 70 | 353 | 12 | 3/29 | 29.42 | 5.04 | 35.00 | - | - | 5 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Jack Leaning | 7 | 6 | 24 | 121 | 5 | 2/31 | 24.20 | 5.04 | 28.80 | - | - | 2 |
42. Luke Hollman | 9 | 8 | 64 | 323 | 8 | 4/27 | 40.38 | 5.05 | 48.00 | 1 | - | 2 |
43. Liam Trevaskis | 7 | 6 | 51.3 | 264 | 10 | 5/52 | 26.40 | 5.13 | 30.90 | - | 1 | 1 |
44. Paul Coughlin | 3 | 3 | 24.2 | 125 | 3 | 2/39 | 41.67 | 5.14 | 48.67 | - | - | 2 |
45. Ben Green | 8 | 8 | 74 | 382 | 16 | 4/52 | 23.88 | 5.16 | 27.75 | 1 | - | 6 |
46. Brett Hutton | 6 | 6 | 47 | 243 | 4 | 1/29 | 60.75 | 5.17 | 70.50 | - | - | - |
47. Joe Pocklington | 8 | 8 | 69 | 358 | 11 | 3/28 | 32.55 | 5.19 | 37.64 | - | - | 1 |
48. Rob Keogh | 5 | 5 | 31 | 161 | 4 | 1/18 | 40.25 | 5.19 | 46.50 | - | - | - |
49. Zain ul Hassan | 6 | 6 | 40 | 208 | 6 | 3/60 | 34.67 | 5.20 | 40.00 | - | - | 2 |
50. Keith Barker | 1 | 1 | 10 | 52 | 3 | 3/52 | 17.33 | 5.20 | 20.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Josh Davey | 1 | 1 | 7.4 | 40 | 2 | 2/40 | 20.00 | 5.22 | 23.00 | - | - | - |
52. Kian Roberts | 2 | 2 | 9 | 47 | 1 | 1/28 | 47.00 | 5.22 | 54.00 | - | - | - |
53. Chris Wright | 6 | 6 | 52 | 272 | 4 | 1/38 | 68.00 | 5.23 | 78.00 | - | - | 4 |
54. Rory Haydon | 5 | 5 | 38 | 199 | 6 | 3/59 | 33.17 | 5.24 | 38.00 | - | - | 4 |
55. Jamie Porter | 7 | 7 | 42 | 221 | 9 | 4/29 | 24.56 | 5.26 | 28.00 | 1 | - | 6 |
56. Daaryoush Ahmed | 6 | 5 | 19 | 100 | 4 | 2/21 | 25.00 | 5.26 | 28.50 | - | - | - |
57. Ed Barnard | 8 | 8 | 57 | 301 | 9 | 2/38 | 33.44 | 5.28 | 38.00 | - | - | 3 |
58. James Harris | 3 | 3 | 29 | 153 | 5 | 2/45 | 30.60 | 5.28 | 34.80 | - | - | 3 |
59. Tom Taylor | 4 | 4 | 38 | 201 | 4 | 2/59 | 50.25 | 5.29 | 57.00 | - | - | 2 |
60. Curtis Campher | 3 | 2 | 7 | 37 | 1 | 1/17 | 37.00 | 5.29 | 42.00 | - | - | 2 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Simon Harmer | 5 | 5 | 35 | 187 | 11 | 5/47 | 17.00 | 5.34 | 19.09 | - | 1 | 1 |
62. Daniel Moriarty | 7 | 7 | 51 | 273 | 6 | 4/38 | 45.50 | 5.35 | 51.00 | 1 | - | 1 |
63. Tom Bailey | 6 | 6 | 52.5 | 285 | 7 | 2/36 | 40.71 | 5.39 | 45.29 | - | - | 1 |
64. Joe Denly | 3 | 1 | 5 | 27 | 1 | 1/27 | 27.00 | 5.40 | 30.00 | - | - | - |
65. Ethan Brookes | 8 | 7 | 57.2 | 310 | 12 | 3/16 | 25.83 | 5.41 | 28.67 | - | - | - |
66. Yuzvendra Chahal | 6 | 6 | 56 | 303 | 6 | 3/30 | 50.50 | 5.41 | 56.00 | - | - | 2 |
67. Jack Joshua Carson | 7 | 7 | 51 | 276 | 4 | 1/26 | 69.00 | 5.41 | 76.50 | - | - | 1 |
68. Ralphie Albert | 3 | 3 | 23 | 125 | 2 | 2/50 | 62.50 | 5.43 | 69.00 | - | - | - |
69. Matthew Firbank | 1 | 1 | 5.2 | 29 | 1 | 1/29 | 29.00 | 5.44 | 32.00 | - | - | - |
70. Matthew Revis | 5 | 5 | 32 | 175 | 6 | 2/30 | 29.17 | 5.47 | 32.00 | - | - | 3 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Danny Lamb | 8 | 8 | 67.4 | 371 | 9 | 2/43 | 41.22 | 5.48 | 45.11 | - | - | 2 |
72. Corey Flintoff | 4 | 4 | 22 | 121 | 1 | 1/44 | 121.00 | 5.50 | 132.00 | - | - | 2 |
73. Benjamin Cliff | 6 | 6 | 45.2 | 250 | 10 | 5/46 | 25.00 | 5.51 | 27.20 | - | 1 | - |
74. Ben Allison | 6 | 6 | 52.5 | 292 | 17 | 6/35 | 17.18 | 5.53 | 18.65 | - | 1 | 6 |
75. Jamal Richards | 4 | 2 | 11 | 61 | 1 | 1/16 | 61.00 | 5.55 | 66.00 | - | - | - |
76. Henry Brookes | 9 | 9 | 69.4 | 388 | 17 | 4/53 | 22.82 | 5.57 | 24.59 | 1 | - | 4 |
77. Matt Parkinson | 6 | 6 | 57.3 | 320 | 8 | 3/57 | 40.00 | 5.57 | 43.13 | - | - | 1 |
78. Tazeem Chaudry Ali | 7 | 7 | 64.5 | 362 | 18 | 5/43 | 20.11 | 5.58 | 21.61 | - | 2 | - |
79. Ekansh Singh | 8 | 4 | 19 | 106 | 4 | 3/42 | 26.50 | 5.58 | 28.50 | - | - | - |
80. Ben Raine | 6 | 6 | 55.5 | 312 | 11 | 4/34 | 28.36 | 5.59 | 30.45 | 1 | - | 3 |
© 2024-25 WebTech Digital Work