24 Apr 2025 - 02 May 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Zain Ul Abidin | 1 | 1 | 4 | 10 | 3 | 3/10 | 3.33 | 2.50 | 8.00 | - | - | - |
| 2. Muhammad Kashif Ali Khan | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
| 3. Waji Ul hassan | 1 | 1 | 3 | 9 | 5 | 5/9 | 1.80 | 3.00 | 3.60 | - | 1 | - |
| 4. Rizwan Haider | 1 | 1 | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
| 5. Ahmed Aqeel Wahid | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 6. Usman Khalid | 1 | 1 | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
| 7. Vijay Unni | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
| 8. Waji Ul hassan | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
| 9. Vedant Nagpaul | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
| 10. Usman Khalid | 1 | 1 | 3 | 10 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Virandeep Singh | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
| 12. Muhammad Wafiq Zarbani | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | 1 |
| 13. Ishtiaq Ahmed | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
| 14. Syed Aziz | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | 1 |
| 15. Aslan Jafri | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
| 16. Aslan Jafri | 1 | 1 | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
| 17. Zain Ul Abidin | 1 | 1 | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
| 18. Venkatram Harsh | 1 | 1 | 3.1 | 13 | 3 | 3/13 | 4.33 | 4.11 | 6.33 | - | - | - |
| 19. Jonty Scott Iggo | 1 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 20. Zain Ul Abidin | 1 | 1 | 3 | 13 | 3 | 3/13 | 4.33 | 4.33 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Syed Aziz | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 22. Nopphon Senamontree | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 23. Sorawat Desungnoen | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 24. Vijay Unni | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | 1 |
| 25. Ishtiaq Ahmed | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 26. Virandeep Singh | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
| 27. Vijay Unni | 1 | 1 | 1.2 | 6 | 1 | 1/6 | 6.00 | 4.50 | 8.00 | - | - | - |
| 28. Rizwan Haider | 1 | 1 | 2.2 | 11 | 2 | 2/11 | 5.50 | 4.71 | 7.00 | - | - | - |
| 29. Mohammed Hisham Shaikh | 1 | 1 | 3.1 | 15 | 4 | 4/15 | 3.75 | 4.74 | 4.75 | 1 | - | - |
| 30. Venkatram Harsh | 1 | 1 | 4 | 20 | 4 | 4/20 | 5.00 | 5.00 | 6.00 | 1 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Ishtiaq Ahmed | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 32. Vijay Unni | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 33. Pavandeep Singh | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 34. Zain Ul Abidin | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 35. Vedant Nagpaul | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 36. Pavandeep Singh | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 37. Sorawat Desungnoen | 1 | 1 | 3 | 17 | 1 | 1/17 | 17.00 | 5.67 | 18.00 | - | - | - |
| 38. Zain Ul Abidin | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 39. Phanuphong Thongsa | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 40. Usman Najeeb | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Nopphon Senamontree | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| 42. Daksh Pratap Singh Tyagi | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| 43. Vijay Unni | 1 | 1 | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 44. Pavandeep Singh | 1 | 1 | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 45. Nopphon Senamontree | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 46. Virandeep Singh | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| 47. Virandeep Singh | 1 | 1 | 4 | 26 | 4 | 4/26 | 6.50 | 6.50 | 6.00 | 1 | - | - |
| 48. Sarawut Maliwan | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 49. Imtiaz Khan | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 50. Zain Ul Abidin | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Nopphon Senamontree | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 52. Vijay Unni | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 53. Sarawut Maliwan | 1 | 1 | 3 | 20 | 4 | 4/20 | 5.00 | 6.67 | 4.50 | 1 | - | - |
| 54. Sarawut Maliwan | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 55. Wiraphan Ngowhuad | 1 | 1 | 3.2 | 23 | 4 | 4/23 | 5.75 | 6.90 | 5.00 | 1 | - | - |
| 56. Waji Ul hassan | 1 | 1 | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
| 57. Phanuphong Thongsa | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
| 58. Daksh Pratap Singh Tyagi | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 59. Sarawut Maliwan | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 60. Nitish Manik Salekar | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Nopphon Senamontree | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 62. Rizwan Haider | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 63. Usman Najeeb | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 64. Chandramauli Sridev | 1 | 1 | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
| 65. Usman Khalid | 1 | 1 | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
| 66. Ishtiaq Ahmed | 1 | 1 | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
| 67. Nitish Manik Salekar | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 68. Wiraphan Ngowhuad | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| 69. Muhammad Kashif Ali Khan | 1 | 1 | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
| 70. Syed Aziz | 1 | 1 | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Chandramauli Sridev | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 72. Jonty Scott Iggo | 1 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 73. Nopphon Senamontree | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
| 74. Ishtiaq Ahmed | 1 | 1 | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
| 75. Waji Ul hassan | 1 | 1 | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | - | - | - |
| 76. Venkatram Harsh | 1 | 1 | 3 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - | - |
| 77. Venkatram Harsh | 1 | 1 | 4 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.00 | - | - | - |
| 78. Pavandeep Singh | 1 | 1 | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
| 79. Chandramauli Sridev | 1 | 1 | 4 | 36 | 1 | 1/36 | 36.00 | 9.00 | 24.00 | - | - | - |
| 80. Usman Khalid | 1 | 1 | 4 | 36 | 1 | 1/36 | 36.00 | 9.00 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work