27 Sep 2025 - 05 Oct 2025
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anmol Shah | 1 | 1 | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
2. Shashwat Dangwal | 1 | 1 | 3 | 6 | 1 | 1/6 | 6.00 | 2.00 | 18.00 | - | - | - |
3. Prashant Chauhan | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | 1 |
4. Anmol Shah | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
5. Aryan Sharma | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
6. Mayank Mishra | 1 | 1 | 4 | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.00 | - | - | 1 |
7. Jagmohan Nagarkoti | 1 | 1 | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
8. Vishal Kumar Saini | 1 | 1 | 3 | 10 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | - | - | - |
9. Rakshit Rohi | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
10. Siddharth Gupta | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Satyam Baliyan | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | 1 |
12. Rajan Kumar | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | 1 |
13. Abhay Chhetri | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
14. Vikas Bhati | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
15. Dikshanshu Negi | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
16. Nikhil Pundir | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
17. Anay Chhetri | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
18. Abhay Chhetri | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
19. Yuvraj Chaudhary | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
20. Mayank Mishra | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Bhanu Pratap Singh | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
22. Harjeet Singh | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
23. Nikhil Pundir | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | 1 |
24. Jagadeesha Suchith | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
25. Dhruv Pratap Singh | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
26. Agrim Tiwari | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
27. Naveen Kumar Singh | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
28. Vikas Rawat | 1 | 1 | 3.3 | 20 | 1 | 1/20 | 20.00 | 5.71 | 21.00 | - | - | 1 |
29. Jagadeesha Suchith | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
30. Janmejay Joshi | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Agrim Tiwari | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
32. Mayank Mishra | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | 1 |
33. Rajan Kumar | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | 1 |
34. Anmol Shah | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
35. Satyam Baliyan | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
36. Rahul Devnath | 1 | 1 | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
37. Dhruv Pratap Singh | 1 | 1 | 2.5 | 19 | 1 | 1/19 | 19.00 | 6.71 | 17.00 | - | - | - |
38. Aryan Kapoor | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
39. Harsh Rana | 1 | 1 | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
40. Rishabh Sharma | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Prashant Chauhan | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
42. Siddharth Gupta | 1 | 1 | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
43. Dhruv Pratap Singh | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
44. Bhavya Singh | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
45. Sumit Juyal | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
46. Aryan Kapoor | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
47. Abhay Chhetri | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
48. Prashant Bhati | 1 | 1 | 3.5 | 29 | 1 | 1/29 | 29.00 | 7.57 | 23.00 | - | - | - |
49. Abhay Chhetri | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
50. Rajan Kumar | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Devendra Bora | 1 | 1 | 4 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.00 | - | - | - |
52. Satyam Baliyan | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
53. Ravinder Negi | 1 | 1 | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - | - |
54. Devendra Bora | 1 | 1 | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | - | - | - |
55. Akash Madhwal | 1 | 1 | 4 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.00 | - | - | - |
56. Dhruv Pratap Singh | 1 | 1 | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
57. Tejender Singh | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
58. Prashant Chauhan | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
59. Rakshit Rohi | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
60. Shashwat Dangwal | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Siddharth Gupta | 1 | 1 | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
62. Agrim Tiwari | 1 | 1 | 4 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.00 | - | - | - |
63. Aryan Sharma | 1 | 1 | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
64. Devendra Bora | 1 | 1 | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
65. Anay Chhetri | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
66. Vishal Kumar Saini | 1 | 1 | 3 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.00 | - | - | - |
67. Agrim Tiwari | 1 | 1 | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
68. Vishal Kumar Saini | 1 | 1 | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
69. Prashant Chauhan | 1 | 1 | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
70. Rakshit Rohi | 1 | 1 | 4 | 38 | 1 | 1/38 | 38.00 | 9.50 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Satyam Baliyan | 1 | 1 | 4 | 39 | 2 | 2/39 | 19.50 | 9.75 | 12.00 | - | - | - |
72. Yuvraj Chaudhary | 1 | 1 | 4 | 39 | 1 | 1/39 | 39.00 | 9.75 | 24.00 | - | - | - |
73. Arnav Bhardwaj | 1 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
74. Shivam Gupta | 1 | 1 | 4 | 41 | 2 | 2/41 | 20.50 | 10.25 | 12.00 | - | - | - |
75. Prashant Bhati | 1 | 1 | 4 | 41 | 1 | 1/41 | 41.00 | 10.25 | 24.00 | - | - | - |
76. Sangam Bajpai | 1 | 1 | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
77. Goldy Malik | 1 | 1 | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
78. Nikhil Pundir | 1 | 1 | 4 | 42 | 1 | 1/42 | 42.00 | 10.50 | 24.00 | - | - | - |
79. Rahul Devnath | 1 | 1 | 4 | 43 | 4 | 4/43 | 10.75 | 10.75 | 6.00 | 1 | - | - |
80. Abhishek Dafouti | 1 | 1 | 4 | 43 | 2 | 2/43 | 21.50 | 10.75 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work