10 Mar 2025 - 18 Mar 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Pawan Suyal | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
| 2. Anureet Singh | 1 | 1 | 4 | 16 | 4 | 4/16 | 4.00 | 4.00 | 6.00 | 1 | - | - |
| 3. Manpreet Gony | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 4. Farman Ahmed | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 5. Upul Indrasiri | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| 6. Manpreet Gony | 1 | 1 | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
| 7. Pawan Suyal | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| 8. Upul Indrasiri | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 9. Manoj Tiwary | 1 | 1 | 3.2 | 17 | 2 | 2/17 | 8.50 | 5.10 | 10.00 | - | - | - |
| 10. Yogesh Nagar | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Pawan Suyal | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 12. Malinda Pushpakumara | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 13. Mehran Khan | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.30 | 24.00 | - | - | - |
| 14. Bipul Sharma | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 15. Pawan Suyal | 1 | 1 | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | 1 |
| 16. Dilshan Munaweera | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 17. Vikum Sanjaya | 1 | 1 | 3.5 | 23 | 4 | 4/23 | 5.75 | 6.00 | 5.75 | 1 | - | - |
| 18. Shadab Jakati | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 19. Nazmus Sadat | 1 | 1 | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 20. Farman Ahmed | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Malinda Pushpakumara | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| 22. Shadab Jakati | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 23. Upul Indrasiri | 1 | 1 | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
| 24. Anureet Singh | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 25. Thilan Thushara | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 26. Raveen Sayer | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 27. Bipul Sharma | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 28. Manpreet Gony | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 29. Anureet Singh | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 30. Manpreet Gony | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Sudeep Tyagi | 1 | 1 | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
| 32. Ashraf Pathan | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 33. Anureet Singh | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 34. Rishi Dhawan | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 35. Manpreet Gony | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
| 36. Rishi Dhawan | 1 | 1 | 3.5 | 27 | 2 | 2/27 | 13.50 | 7.04 | 11.50 | - | - | - |
| 37. Thisara Perera | 1 | 1 | 3.1 | 23 | 1 | 1/23 | 23.00 | 7.26 | 19.00 | - | - | - |
| 38. Vikum Sanjaya | 1 | 1 | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
| 39. Bipul Sharma | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 40. Ishwar Pandey | 1 | 1 | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Tillakaratne Dilshan | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| 42. Malinda Pushpakumara | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| 43. Shadab Jakati | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| 44. Sahejadkhan Pathan | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 45. Vikum Sanjaya | 1 | 1 | 4 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.00 | - | - | - |
| 46. Malinda Pushpakumara | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 47. KashyapKumar Prajapati | 1 | 1 | 3 | 24 | 2 | 2/24 | 12.00 | 8.00 | 9.00 | - | - | - |
| 48. Anureet Singh | 1 | 1 | 3 | 24 | 2 | 2/24 | 12.00 | 8.00 | 9.00 | - | - | - |
| 49. Sudeep Tyagi | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| 50. Shoaib Khan | 1 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Dilshan Munaweera | 1 | 1 | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - | - |
| 52. Tillakaratne Dilshan | 1 | 1 | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
| 53. Abul Hasan | 1 | 1 | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 54. Ankit Narwal | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
| 55. Bipul Sharma | 1 | 1 | 4 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.00 | - | - | - |
| 56. Thisara Perera | 1 | 1 | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 57. Asghar Afghan | 1 | 1 | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 58. Manan Sharma | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
| 59. Arul Pragasam | 1 | 1 | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
| 60. Sudeep Tyagi | 1 | 1 | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Upul Indrasiri | 1 | 1 | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
| 62. Munis Ansari | 1 | 1 | 3.2 | 32 | 2 | 2/32 | 16.00 | 9.60 | 10.00 | - | - | - |
| 63. Munis Ansari | 1 | 1 | 4 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.00 | - | - | - |
| 64. Vikum Sanjaya | 1 | 1 | 4 | 41 | 4 | 4/41 | 10.25 | 10.25 | 6.00 | 1 | - | - |
| 65. Karanveer Singh | 1 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
| 66. Sahejadkhan Pathan | 1 | 1 | 3.5 | 42 | 1 | 1/42 | 42.00 | 10.96 | 23.00 | - | - | - |
| 67. Munis Ansari | 1 | 1 | 4 | 45 | 1 | 1/45 | 45.00 | 11.25 | 24.00 | - | - | - |
| 68. Sahejadkhan Pathan | 1 | 1 | 4 | 46 | 2 | 2/46 | 23.00 | 11.50 | 12.00 | - | - | - |
| 69. Ankit Narwal | 1 | 1 | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
| 70. Chamikara Edirisinghe | 1 | 1 | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Mehboob Alam | 1 | 1 | 3 | 38 | 1 | 1/38 | 38.00 | 12.67 | 18.00 | - | - | - |
| 72. Thisara Perera | 1 | 1 | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
| 73. Mehran Khan | 1 | 1 | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
| 74. Ishwar Pandey | 1 | 1 | 4 | 54 | 1 | 1/54 | 54.00 | 13.50 | 24.00 | - | - | - |
| 75. Ayaan Khan | 1 | 1 | 4 | 56 | 1 | 1/56 | 56.00 | 14.00 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work