23 Sep 2024 - 19 Oct 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Pranay Gheewala | 1 | 1 | 2 | 2 | 3 | 3/2 | 0.67 | 1.00 | 4.00 | - | - | - |
| 2. Matthew Ansell | 1 | 1 | 2 | 2 | 2 | 2/2 | 1.00 | 1.00 | 6.00 | - | - | - |
| 3. Kieran Cawte | 1 | 1 | 2 | 3 | 3 | 3/3 | 1.00 | 1.50 | 4.00 | - | - | - |
| 4. Clayton Floyd | 1 | 1 | 2 | 4 | 3 | 3/4 | 1.33 | 2.00 | 4.00 | - | - | - |
| 5. Shariz Ahmad | 1 | 1 | 2 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | - | - | - |
| 6. Matija Sarenac | 1 | 1 | 1.3 | 4 | 1 | 1/4 | 4.00 | 2.70 | 9.00 | - | - | - |
| 7. Joe Cope | 1 | 1 | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
| 8. Wahidullah Sahak | 1 | 1 | 1 | 3 | 3 | 3/3 | 1.00 | 3.00 | 2.00 | - | - | - |
| 9. Murad Ali | 1 | 1 | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| 10. Muhammad Atif | 1 | 1 | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Sajid Afridi | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
| 12. Danyal Ali | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 13. Zahid Zadran | 1 | 1 | 2 | 7 | 5 | 5/7 | 1.40 | 3.50 | 2.40 | - | 1 | - |
| 14. Gokhan Alta | 1 | 1 | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
| 15. Shahid Afridi Jr | 1 | 1 | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
| 16. Toby Greatwood | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 17. Raihan Stanikzai | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 18. Raja Adeel | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
| 19. Kalle Vislapuu | 1 | 1 | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 20. Hamza Saleem Dar | 1 | 1 | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Kalle Vislapuu | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 22. Murad Ali | 1 | 1 | 1.2 | 6 | 5 | 5/6 | 1.20 | 4.50 | 1.60 | - | 1 | - |
| 23. Ali Turkmen | 1 | 1 | 2 | 9 | 4 | 4/9 | 2.25 | 4.50 | 3.00 | 1 | - | - |
| 24. Jeremy Martins | 1 | 1 | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 25. Hamza Saleem Dar | 1 | 1 | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 26. Sajad Stanikzay | 1 | 1 | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 27. Sajid Afridi | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 28. Chris Langford | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 29. Shafat Ali Syed | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| 30. Samuel Keeling Wright | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Matthew Ansell | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 32. Samader Shadab | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 33. Steffan Gooch | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 34. Raja Adeel | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 35. Kursad Dalyan | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 36. Vikram Vijh | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 37. Theo Pullman | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 38. Hamza Saleem Dar | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 39. Rajmani Singh Sandhu | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 40. Shahid Afridi Jr | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Kamran Ahmadzai | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| 42. Juan Henri | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 43. Rhuturaj Magare | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| 44. Hekmatullah | 1 | 1 | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 45. Sudesh Roy | 1 | 1 | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 46. Josh Wilson | 1 | 1 | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 47. Ekhpelwak Kuchey | 1 | 1 | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 48. Anik Ahmed | 1 | 1 | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 49. Tommy Sturgess | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 50. Zach Vukusic | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Khalid Ahmadi | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 52. Vinay Ravi | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 53. Samader Shadab | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 54. Corbin Liebenberg | 1 | 1 | 2 | 12 | 4 | 4/12 | 3.00 | 6.00 | 3.00 | 1 | - | - |
| 55. Amjad Sher | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 56. Ben Fletcher | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 57. Jeremy Martins | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 58. Matty Ainsworth | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 59. Adam Kennedy | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 60. Anthony Razmilic | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Amarpreet Singh | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 62. Kieran Cawte | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 63. Jared Wilson | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 64. Krishna Kumar | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 65. Zahid Zadran | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 66. Fayaz Khan | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 67. Sajid Afridi | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 68. Jack Hogarth | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 69. Neeraj Tyagi | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 70. Peter Nedeljkovic | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Prakash Mishra | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 72. Thomas Zotos | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 73. Ayo Mene Ejegi | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 74. Bilal Masud | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 75. Qamar Mushtaque | 1 | 1 | 1.3 | 10 | 2 | 2/10 | 5.00 | 6.67 | 4.50 | - | - | - |
| 76. Saud Munir | 1 | 1 | 2 | 14 | 4 | 4/14 | 3.50 | 7.00 | 3.00 | 1 | - | - |
| 77. Anik Ahmed | 1 | 1 | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | 1 |
| 78. Manmeet Koli | 1 | 1 | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | 1 |
| 79. Najam Shahzad | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 80. Shahid Afridi Jr | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work