25 Oct 2025 - 08 Nov 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nadeem Dar | 1 | 1 | 3.3 | 7 | 5 | 5/7 | 1.40 | 2.00 | 4.20 | - | 1 | - |
| 2. Khalid-I | 1 | 1 | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| 3. Aamir Aziz | 1 | 1 | 4 | 10 | 1 | 1/10 | 10.00 | 2.50 | 24.00 | - | - | - |
| 4. Nasir Rasool | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 5. Raman Dutta | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 6. Jesal Karia | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
| 7. Anureet Singh | 1 | 1 | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
| 8. Iqbal Abdulla | 1 | 1 | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | - |
| 9. Shadab Jakati | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 10. Raman Dutta | 1 | 1 | 3.2 | 13 | 3 | 3/13 | 4.33 | 3.90 | 6.67 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Javed Jaddu | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 12. Shadab Jakati | 1 | 1 | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
| 13. Parvez Rasool | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 14. Asif Rasool | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 15. Waseem Kachur | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | 1 |
| 16. Shahbaz Nadeem | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 17. Anureet Singh | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 18. Zubir Sheikh | 1 | 1 | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 19. Sarafaraz Amin | 1 | 1 | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 20. Rahil Sambyal | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Asif Rasool | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 22. Ishtiyak Robi | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 23. Gowher Legi | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 24. Asif Rasool | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 25. Sahil Gulzar | 1 | 1 | 3.1 | 16 | 5 | 5/16 | 3.20 | 5.05 | 3.80 | - | 1 | - |
| 26. Zahid Nabi | 1 | 1 | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 27. Aqib Mir | 1 | 1 | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 28. Rouf Bashir | 1 | 1 | 2 | 1 | 1 | 1/1 | 1.00 | 5.50 | 12.00 | - | - | - |
| 29. Akshay Wakhare | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 30. Akshay Wakhare | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Sahil Saifi | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 32. Aamir Sofi | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 33. Gowher Legi | 1 | 1 | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
| 34. Asif Mansoori | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 35. Waseem Raza | 1 | 1 | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 36. Malinda Pushpakumara | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 37. Sarafaraz Amin | 1 | 1 | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| 38. Iqbal Abdulla | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 39. Zahid Nabi | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 40. Manpreet Gony | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Sharid Shafi | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 42. Khalib Khatib | 1 | 1 | 1.4 | 12 | 1 | 1/12 | 12.00 | 7.20 | 10.00 | - | - | - |
| 43. Ankit Rajpoot | 1 | 1 | 3.5 | 28 | 1 | 1/28 | 28.00 | 7.30 | 23.00 | - | - | - |
| 44. Munis Ansari | 1 | 1 | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
| 45. Shahbaz Nadeem | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 46. Praveen Gupta | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 47. Abhinav Khajuria | 1 | 1 | 3.3 | 28 | 1 | 1/28 | 28.00 | 8.00 | 21.00 | - | - | - |
| 48. Ishfaar Ahmad | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| 49. Imtiaz Lefty | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
| 50. Nadeem Dar | 1 | 1 | 4 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Munis Ansari | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 52. Haris Shabir | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 53. Kuldeep Hooda | 1 | 1 | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
| 54. Umar Lefty | 1 | 1 | 3 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.00 | - | - | - |
| 55. Zahid Dar | 1 | 1 | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
| 56. Sahil Gulzar | 1 | 1 | 4 | 39 | 2 | 2/39 | 19.50 | 9.75 | 12.00 | - | - | - |
| 57. Ajit Chandila | 1 | 1 | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 58. Ram Dayal | 1 | 1 | 4 | 41 | 1 | 1/41 | 41.00 | 10.25 | 24.00 | - | - | - |
| 59. Ishwar Pandey | 1 | 1 | 3 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - |
| 60. Imtiaz Ahmed | 1 | 1 | 4 | 44 | 2 | 2/44 | 22.00 | 11.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Sahil Gulzar | 1 | 1 | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 62. Ram Dayal | 1 | 1 | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
| 63. Owais Qadir | 1 | 1 | 4 | 50 | 1 | 1/50 | 50.00 | 12.50 | 24.00 | - | - | - |
| 64. Sameer Ul Dar | 1 | 1 | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work