08 Oct 2025 - 13 Oct 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shakib Al Hasan | 1 | 1 | 2 | 5 | 3 | 3/5 | 1.67 | 2.50 | 4.00 | - | - | - |
| 2. Bradley Currie | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 3. Tajinder Singh | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 4. David Wiese | 1 | 1 | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
| 5. McKenny Clarke | 1 | 1 | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
| 6. David Wiese | 1 | 1 | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
| 7. Andrew Tye | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
| 8. Rishiv Joshi | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | 1 |
| 9. Dilon Heyliger | 1 | 1 | 2 | 9 | 4 | 4/9 | 2.25 | 4.50 | 3.00 | 1 | - | - |
| 10. Peter Siddle | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Jaskaran Singh Buttar | 1 | 1 | 2 | 10 | 4 | 4/10 | 2.50 | 5.00 | 3.00 | 1 | - | - |
| 12. Ravi Bopara | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| 13. Tajinder Singh | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| 14. David Wiese | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 15. Isuru Udana | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 16. Ravi Bopara | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 17. McKenny Clarke | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 18. Jordan Thompson | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 19. McKenny Clarke | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 20. David Wiese | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Jaskaran Singh Buttar | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 22. Dwaine Pretorius | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 23. Zahid Khan | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 24. Daniel Christian | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 25. Andrew Tye | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 26. Andrew Tye | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 27. Dominic Drakes | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 28. Daniel Sams | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 29. Isuru Udana | 1 | 1 | 2 | 16 | 4 | 4/16 | 4.00 | 8.00 | 3.00 | 1 | - | - |
| 30. Dwaine Pretorius | 1 | 1 | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Chris Greaves | 1 | 1 | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 32. Ryan Higgins | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 33. Zahid Khan | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 34. Isuru Udana | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| 35. Peter Siddle | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| 36. Rishiv Joshi | 1 | 1 | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 37. Baltej Singh | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 38. Richard Gleeson | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 39. Ali Khan | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 40. Dilon Heyliger | 1 | 1 | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Kaleem Sana | 1 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | 1 |
| 42. Mark Watt | 1 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
| 43. Daniel Sams | 1 | 1 | 2 | 19 | 3 | 3/19 | 6.33 | 9.50 | 4.00 | - | - | 1 |
| 44. Ali Khan | 1 | 1 | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 45. David Wiese | 1 | 1 | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
| 46. Dilon Heyliger | 1 | 1 | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
| 47. Jaskaran Singh Buttar | 1 | 1 | 1.3 | 15 | 3 | 3/15 | 5.00 | 10.00 | 3.00 | - | - | - |
| 48. Piyush Chawla | 1 | 1 | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
| 49. Dilon Heyliger | 1 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
| 50. Ryan Higgins | 1 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Bradley Currie | 1 | 1 | 1.5 | 19 | 2 | 2/19 | 9.50 | 10.36 | 5.50 | - | - | - |
| 52. Baltej Singh | 1 | 1 | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| 53. Ryan Higgins | 1 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
| 54. Jack Jarvis | 1 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
| 55. Mark Watt | 1 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
| 56. Ryan Higgins | 1 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
| 57. Rishi Dhawan | 1 | 1 | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 58. Ali Khan | 1 | 1 | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 59. Ryan Higgins | 1 | 1 | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
| 60. Piyush Chawla | 1 | 1 | 2 | 23 | 3 | 3/23 | 7.67 | 11.50 | 4.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Dwaine Pretorius | 1 | 1 | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
| 62. Dilon Heyliger | 1 | 1 | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
| 63. Chris Greaves | 1 | 1 | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
| 64. Rushil Ugarkar | 1 | 1 | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
| 65. Nicholas Kirton | 1 | 1 | 1 | 12 | 2 | 2/12 | 6.00 | 12.00 | 3.00 | - | - | - |
| 66. Aryan Dutt | 1 | 1 | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
| 67. Bradley Currie | 1 | 1 | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
| 68. Kaleem Sana | 1 | 1 | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
| 69. Richard Gleeson | 1 | 1 | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
| 70. Nawab Singh | 1 | 1 | 2 | 25 | 3 | 3/25 | 8.33 | 12.50 | 4.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Isuru Udana | 1 | 1 | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 72. Bradley Currie | 1 | 1 | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
| 73. Nicholas Kirton | 1 | 1 | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
| 74. Tajinder Singh | 1 | 1 | 2 | 26 | 3 | 3/26 | 8.67 | 13.00 | 4.00 | - | - | - |
| 75. Daniel Sams | 1 | 1 | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
| 76. Daniel Christian | 1 | 1 | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 77. Rishi Dhawan | 1 | 1 | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
| 78. Rushil Ugarkar | 1 | 1 | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
| 79. Moeen Ali | 1 | 1 | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 80. Baltej Singh | 1 | 1 | 2 | 27 | 3 | 3/27 | 9.00 | 13.50 | 4.00 | - | - | - |
© 2024-25 WebTech Digital Work