02 Dec 2025 - 04 Jan 2026
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dan Lawrence | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
| 2. Khuzaima Bin Tanvir | 1 | 1 | 4 | 10 | 4 | 4/10 | 2.50 | 2.50 | 6.00 | 1 | - | - |
| 3. Mohammad Nabi | 1 | 1 | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
| 4. Aayan Afzal Khan | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 5. Sikandar Raza | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 6. Romario Shepherd | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
| 7. Fazalhaq Farooqi | 1 | 1 | 3.3 | 14 | 4 | 4/14 | 3.50 | 4.00 | 5.25 | 1 | - | - |
| 8. Aayan Afzal Khan | 1 | 1 | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 9. David Willey | 1 | 1 | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 10. Waqar Salamkheil | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Matheesha Pathirana | 1 | 1 | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | 1 |
| 12. Muhammad Jawadullah | 1 | 1 | 0.5 | 4 | 1 | 1/4 | 4.00 | 4.80 | 5.00 | - | - | - |
| 13. Sikandar Raza | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 14. Mohammad Nabi | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
| 15. Ajay Kumar | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 16. Allah Mohammad Ghazanfar | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | 1 |
| 17. Noor Ahmad | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 18. Liam Dawson | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 19. Adil Rashid | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 20. Jason Holder | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Noor Ahmad | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 22. Rashid Khan | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 23. Sunil Narine | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 24. Ajay Kumar | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 25. Jason Holder | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 26. Sam Curran | 1 | 1 | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
| 27. Khuzaima Bin Tanvir | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 28. Lockie Ferguson | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 29. Moeen Ali | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 30. Noor Ahmad | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Chris Wood | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 32. David Payne | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | 1 |
| 33. Mustafizur Rahman | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 34. Moeen Ali | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 35. Allah Mohammad Ghazanfar | 1 | 1 | 2.4 | 18 | 1 | 1/18 | 18.00 | 6.75 | 16.00 | - | - | - |
| 36. Allah Mohammad Ghazanfar | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 37. Sam Curran | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 38. Chris Wood | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 39. Kamindu Mendis | 1 | 1 | 3 | 21 | 3 | 3/21 | 7.00 | 7.00 | 6.00 | - | - | - |
| 40. Mohammad Nabi | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Ajay Kumar | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 42. David Payne | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 43. Naseem Shah | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 44. Sam Curran | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 45. Haider Razzaq | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 46. Ajay Kumar | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 47. David Payne | 1 | 1 | 4 | 29 | 4 | 4/29 | 7.25 | 7.25 | 6.00 | 1 | - | - |
| 48. Naveen ul Haq | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 49. Qais Ahmad | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 50. Mustafizur Rahman | 1 | 1 | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Mark Adair | 1 | 1 | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
| 52. Aayan Afzal Khan | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 53. Rashid Khan | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 54. Piyush Chawla | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 55. Jason Holder | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| 56. Mustafizur Rahman | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 57. Naseem Shah | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | 1 |
| 58. Piyush Chawla | 1 | 1 | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
| 59. Zahoor Khan | 1 | 1 | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
| 60. Adil Rashid | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Waqar Salamkheil | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 62. Liam Dawson | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 63. Fazalhaq Farooqi | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 64. Azmatullah Omarzai | 1 | 1 | 4 | 32 | 4 | 4/32 | 8.00 | 8.00 | 6.00 | 1 | - | - |
| 65. Adil Rashid | 1 | 1 | 4 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.00 | - | - | - |
| 66. Allah Mohammad Ghazanfar | 1 | 1 | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
| 67. Dasun Shanaka | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 68. Azmatullah Omarzai | 1 | 1 | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
| 69. Nuwan Thushara | 1 | 1 | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - | 1 |
| 70. Saurabh Netravalkar | 1 | 1 | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Waqar Salamkheil | 1 | 1 | 3.3 | 29 | 4 | 4/29 | 7.25 | 8.29 | 5.25 | 1 | - | - |
| 72. Waqar Salamkheil | 1 | 1 | 4 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.00 | - | - | - |
| 73. Wasim Akram | 1 | 1 | 4 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.00 | - | - | - |
| 74. Khuzaima Bin Tanvir | 1 | 1 | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 75. Taskin Ahmed | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
| 76. Tim Southee | 1 | 1 | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
| 77. Noor Ahmad | 1 | 1 | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
| 78. Junaid Siddique | 1 | 1 | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
| 79. Khuzaima Bin Tanvir | 1 | 1 | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
| 80. Dwaine Pretorius | 1 | 1 | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work