27 Sep 2025 - 05 Oct 2025
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Shashwat Dangwal | 1 | 1 | 3 | 6 | 1 | 1/6 | 6.00 | 2.00 | 18.00 | - | - | - |
2. Anmol Shah | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
3. Mayank Mishra | 1 | 1 | 4 | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.00 | - | - | 1 |
4. Jagmohan Nagarkoti | 1 | 1 | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
5. Vishal Kumar Saini | 1 | 1 | 3 | 10 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | - | - | - |
6. Siddharth Gupta | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
7. Satyam Baliyan | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | 1 |
8. Rajan Kumar | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | 1 |
9. Abhay Chhetri | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
10. Dikshanshu Negi | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Nikhil Pundir | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
12. Abhay Chhetri | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
13. Yuvraj Chaudhary | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
14. Mayank Mishra | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
15. Harjeet Singh | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
16. Nikhil Pundir | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | 1 |
17. Jagadeesha Suchith | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
18. Dhruv Pratap Singh | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
19. Agrim Tiwari | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
20. Vikas Rawat | 1 | 1 | 3.3 | 20 | 1 | 1/20 | 20.00 | 5.71 | 21.00 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Jagadeesha Suchith | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
22. Agrim Tiwari | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
23. Rajan Kumar | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | 1 |
24. Satyam Baliyan | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
25. Rahul Devnath | 1 | 1 | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
26. Rishabh Sharma | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
27. Prashant Chauhan | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
28. Bhavya Singh | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
29. Prashant Bhati | 1 | 1 | 3.5 | 29 | 1 | 1/29 | 29.00 | 7.57 | 23.00 | - | - | - |
30. Devendra Bora | 1 | 1 | 4 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Dhruv Pratap Singh | 1 | 1 | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
32. Tejender Singh | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
33. Rakshit Rohi | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
34. Aryan Sharma | 1 | 1 | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
35. Devendra Bora | 1 | 1 | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
36. Anay Chhetri | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
37. Agrim Tiwari | 1 | 1 | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
38. Vishal Kumar Saini | 1 | 1 | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
39. Prashant Chauhan | 1 | 1 | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
40. Yuvraj Chaudhary | 1 | 1 | 4 | 39 | 1 | 1/39 | 39.00 | 9.75 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Arnav Bhardwaj | 1 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
42. Shivam Gupta | 1 | 1 | 4 | 41 | 2 | 2/41 | 20.50 | 10.25 | 12.00 | - | - | - |
43. Sangam Bajpai | 1 | 1 | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
44. Goldy Malik | 1 | 1 | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
45. Nikhil Pundir | 1 | 1 | 4 | 42 | 1 | 1/42 | 42.00 | 10.50 | 24.00 | - | - | - |
46. Abhishek Dafouti | 1 | 1 | 4 | 43 | 2 | 2/43 | 21.50 | 10.75 | 12.00 | - | - | - |
47. Sumit Juyal | 1 | 1 | 4 | 43 | 1 | 1/43 | 43.00 | 10.75 | 24.00 | - | - | - |
48. Jagdish Singh Koshyari | 1 | 1 | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
49. Shivam Gupta | 1 | 1 | 3 | 35 | 1 | 1/35 | 35.00 | 11.67 | 18.00 | - | - | - |
50. Jagmohan Nagarkoti | 1 | 1 | 4 | 47 | 3 | 3/47 | 15.67 | 11.75 | 8.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Shahanshah Alam | 1 | 1 | 4 | 56 | 2 | 2/56 | 28.00 | 14.00 | 12.00 | - | - | - |
52. Prashant Chopra | 1 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
53. Shiva Soni | 1 | 1 | 2 | 28 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | - | - | - |
54. Neeraj Rathour | 1 | 1 | 2 | 28 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | - | - | - |
55. Bhavya Singh | 1 | 1 | 1 | 15 | 2 | 2/15 | 7.50 | 15.00 | 3.00 | - | - | - |
56. Prashant Bhati | 1 | 1 | 2 | 31 | 1 | 1/31 | 31.00 | 15.50 | 12.00 | - | - | - |
57. Ravinder Negi | 1 | 1 | 3 | 50 | 1 | 1/50 | 50.00 | 16.67 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work