01 Aug 2025 - 12 Aug 2025
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Muditha Lakshan | 1 | 1 | 2 | 2 | 2 | 2/2 | 1.00 | 1.00 | 6.00 | - | - | - |
2. Rahim Khan Malik | 1 | 1 | 2 | 2 | 1 | 1/2 | 2.00 | 1.00 | 12.00 | - | - | 1 |
3. Sachitha Jayathilake | 1 | 1 | 2 | 2 | 1 | 1/2 | 2.00 | 1.00 | 12.00 | - | - | - |
4. Jawad Ali | 1 | 1 | 3 | 4 | 2 | 2/4 | 2.00 | 1.33 | 9.00 | - | - | 1 |
5. Arslan Shabir Sandhu | 1 | 1 | 4 | 6 | 3 | 3/6 | 2.00 | 1.50 | 8.00 | - | - | 1 |
6. Vijay Unni | 1 | 1 | 4 | 7 | 3 | 3/7 | 2.33 | 1.75 | 8.00 | - | - | 1 |
7. Sharvin Muniandy | 1 | 1 | 3 | 6 | 2 | 2/6 | 3.00 | 2.00 | 9.00 | - | - | 1 |
8. Syazrul Idrus | 1 | 1 | 3 | 6 | 1 | 1/6 | 6.00 | 2.00 | 18.00 | - | - | - |
9. Peter Issac | 1 | 1 | 4 | 9 | 4 | 4/9 | 2.25 | 2.25 | 6.00 | 1 | - | 1 |
10. Eddmond Jivaraj-Savari | 1 | 1 | 4 | 9 | 3 | 3/9 | 3.00 | 2.25 | 8.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Muhammad Aiman Zaquan | 1 | 1 | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | - |
12. Md Ashik Alom | 1 | 1 | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | - |
13. Prashant Madhukar | 1 | 1 | 3.5 | 9 | 5 | 5/9 | 1.80 | 2.35 | 4.60 | - | 1 | - |
14. Lahiru Samarakoon | 1 | 1 | 4 | 10 | 6 | 6/10 | 1.67 | 2.50 | 4.00 | - | 1 | - |
15. Muhammad Gulraiz | 1 | 1 | 4 | 10 | 3 | 3/10 | 3.33 | 2.50 | 8.00 | - | - | - |
16. Muhammad Afiq Khairul | 1 | 1 | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | 1 |
17. Hazrat Bilal | 1 | 1 | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - |
18. Hanif Bin Ahmad | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
19. Muditha Lakshan | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
20. Khizar Hayat | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Quds Rusyd-Shaharuddin | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
22. Vishvaruben Kumar | 1 | 1 | 4 | 12 | 4 | 4/12 | 3.00 | 3.00 | 6.00 | 1 | - | - |
23. Zakir Hussain | 1 | 1 | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
24. Muhammad Amir Azim | 1 | 1 | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
25. Jaashwin Krishnamurthi | 1 | 1 | 3.1 | 10 | 6 | 6/10 | 1.67 | 3.16 | 3.17 | - | 1 | - |
26. Virandeep Singh | 1 | 1 | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | 1 |
27. Syed Aziz | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | 1 |
28. Virandeep Singh | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
29. Fitri Sham | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
30. Qhais Arsyad Ahmad | 1 | 1 | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Syazrul Idrus | 1 | 1 | 4 | 14 | 4 | 4/14 | 3.50 | 3.50 | 6.00 | 1 | - | - |
32. Muhammad Sufyan Shabbir | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | 1 |
33. Rahim Khan Malik | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | 1 |
34. Fitri Sham | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
35. Muhammad Amir Azim | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
36. Syed Aziz | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | 1 |
37. Zharif Iskandar | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | 1 |
38. Muditha Lakshan | 1 | 1 | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | 1 |
39. Neville Liyanage | 1 | 1 | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | 1 |
40. Kamran Hameed | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Vijay Unni | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
42. Sachitha Jayathilake | 1 | 1 | 4 | 16 | 7 | 7/16 | 2.29 | 4.00 | 3.43 | - | 1 | 1 |
43. Sachitha Jayathilake | 1 | 1 | 4 | 16 | 5 | 5/16 | 3.20 | 4.00 | 4.80 | - | 1 | - |
44. Muhamad Syahadat Ramli | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
45. Khizar Hayat | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
46. Vishvaruben Kumar | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
47. Zulafiq Bin Azmadi | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
48. Mohamad Fairuz Sharom | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
49. Saleh Shadman | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
50. Syed Aziz | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Arslan Shabir Sandhu | 1 | 1 | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
52. Jawad Ali | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
53. MD Zakir Hossen | 1 | 1 | 1.4 | 7 | 1 | 1/7 | 7.00 | 4.20 | 10.00 | - | - | - |
54. Jawad Ali | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
55. Syed Aziz | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
56. Rahim Khan Malik | 1 | 1 | 1.5 | 8 | 2 | 2/8 | 4.00 | 4.36 | 5.50 | - | - | - |
57. Muhammad Aiman Zaquan | 1 | 1 | 3.1 | 14 | 1 | 1/14 | 14.00 | 4.42 | 19.00 | - | - | - |
58. Neville Liyanage | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
59. Sachitha Jayathilake | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | 1 |
60. Muhammad Aiman Zaquan | 1 | 1 | 3 | 14 | 3 | 3/14 | 4.67 | 4.67 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Syahir Syamael | 1 | 1 | 4 | 19 | 6 | 6/19 | 3.17 | 4.75 | 4.00 | - | 1 | - |
62. Eddmond Jivaraj-Savari | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
63. Peter Issac | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
64. Virandeep Singh | 1 | 1 | 3.5 | 19 | 5 | 5/19 | 3.80 | 4.96 | 4.60 | - | 1 | - |
65. Prashant Madhukar | 1 | 1 | 4 | 20 | 4 | 4/20 | 5.00 | 5.00 | 6.00 | 1 | - | - |
66. Qhais Arsyad Ahmad | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
67. Fitri Sham | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
68. Khizar Hayat | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
69. Aliman Ahmad | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
70. Amir Khan Malik | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Muhammad Aiman Zaquan | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
72. Vijay Unni | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
73. Hasan Masood | 1 | 1 | 2.3 | 13 | 2 | 2/13 | 6.50 | 5.20 | 7.50 | - | - | - |
74. Amir Khan Malik | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
75. Muhammad Afiq Khairul | 1 | 1 | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
76. Syazrul Idrus | 1 | 1 | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
77. Sharvin Muniandy | 1 | 1 | 1.4 | 9 | 1 | 1/9 | 9.00 | 5.40 | 10.00 | - | - | - |
78. Neville Liyanage | 1 | 1 | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
79. Peter Issac | 1 | 1 | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | 1 |
80. Hanif Bin Ahmad | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work