29 Apr 2025 - 04 May 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sanchit Sandhu | 1 | 1 | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
| 2. Najaf Shah | 1 | 1 | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
| 3. Adil Bhatti | 1 | 1 | 3 | 9 | 1 | 1/9 | 9.00 | 3.00 | 18.00 | - | - | - |
| 4. Stephen Wiig | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
| 5. Yasir Mohammad | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
| 6. Shadley van Schalkwyk | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
| 7. Sunny Patel | 1 | 1 | 3.3 | 13 | 5 | 5/13 | 2.60 | 3.71 | 4.20 | - | 1 | - |
| 8. Justin Dill | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
| 9. Amila Aponso | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
| 10. Sanchit Sandhu | 1 | 1 | 3.1 | 12 | 3 | 3/12 | 4.00 | 3.79 | 6.33 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Venukalyan Madireddy | 1 | 1 | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 12. Shubham Ranjane | 1 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 13. Derone Davis | 1 | 1 | 3.2 | 15 | 4 | 4/15 | 3.75 | 4.50 | 5.00 | 1 | - | 1 |
| 14. Amila Aponso | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 15. Sunny Patel | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 16. Shreyan Satheesh | 1 | 1 | 2.1 | 10 | 2 | 2/10 | 5.00 | 4.62 | 6.50 | - | - | - |
| 17. Sanjay Krishnamurthy | 1 | 1 | 2.1 | 10 | 2 | 2/10 | 5.00 | 4.62 | 6.50 | - | - | - |
| 18. Lakash Parikh | 1 | 1 | 2.1 | 10 | 2 | 2/10 | 5.00 | 4.62 | 6.50 | - | - | - |
| 19. Juanoy Drysdale | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 20. Kevon Cooper | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Karthik Gatepalli | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 22. Neil Narvekar | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 23. Karthik Gatepalli | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 24. Raj Nannan | 1 | 1 | 4 | 21 | 4 | 4/21 | 5.25 | 5.30 | 6.00 | 1 | - | - |
| 25. Abdullah Quadri | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 26. Abhiram Yeruva | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 27. Amila Aponso | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 28. Elmore Hutchinson | 1 | 1 | 3 | 17 | 3 | 3/17 | 5.67 | 5.67 | 6.00 | - | - | - |
| 29. Stephen Wiig | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 30. Rahul Nama | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Lakash Parikh | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.80 | 24.00 | - | - | - |
| 32. Raza Hasan | 1 | 1 | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 33. Ujjwal Vinnakota | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 34. Gajanand Singh | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 35. Shuja Naqvi | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 36. Mohammad Mohsin | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| 37. Shuja Naqvi | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 38. Mohammad Mohsin | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| 39. Imran Khan Jnr | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.30 | 12.00 | - | - | - |
| 40. Najaf Shah | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Akhilesh Bodugum | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 42. Kevon Cooper | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 43. Manoj Acharya | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 44. Derone Davis | 1 | 1 | 3.2 | 22 | 1 | 1/22 | 22.00 | 6.60 | 20.00 | - | - | - |
| 45. Shubham Chopra | 1 | 1 | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
| 46. Justin Dill | 1 | 1 | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
| 47. Sarabjit Ladda | 1 | 1 | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | - |
| 48. Kakani Harish | 1 | 1 | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 49. Sadaf Hussain | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 50. Utkarsh Srivastava | 1 | 1 | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Raj Nannan | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | 1 |
| 52. Zia Muhammad Shahzad | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
| 53. Rahul Nama | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 54. Abdullah Quadri | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
| 55. Phani Simhadri | 1 | 1 | 3.4 | 26 | 1 | 1/26 | 26.00 | 7.09 | 22.00 | - | - | - |
| 56. Zia Muhammad Shahzad | 1 | 1 | 1.4 | 12 | 1 | 1/12 | 12.00 | 7.20 | 10.00 | - | - | - |
| 57. Stephen Wiig | 1 | 1 | 4 | 29 | 4 | 4/29 | 7.25 | 7.25 | 6.00 | 1 | - | - |
| 58. Jasdeep Singh | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 59. Sankirth Bhatula | 1 | 1 | 3 | 22 | 4 | 4/22 | 5.50 | 7.33 | 4.50 | 1 | - | - |
| 60. Phani Simhadri | 1 | 1 | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Mayura Lakshmikanth | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 62. Akhilesh Bodugum | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 63. Ujjwal Vinnakota | 1 | 1 | 4 | 30 | 4 | 4/30 | 7.50 | 7.50 | 6.00 | 1 | - | - |
| 64. Sarabjit Ladda | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 65. Honest Ziwira | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| 66. Juanoy Drysdale | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 67. Mohammad Mohsin | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 68. Kevon Cooper | 1 | 1 | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
| 69. Heath Richards | 1 | 1 | 3.3 | 27 | 2 | 2/27 | 13.50 | 7.71 | 10.50 | - | - | - |
| 70. Aryan Satheesh | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Phani Simhadri | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| 72. Matthew Tromp | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 73. Stephen Wiig | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | 1 |
| 74. Zia Muhammad Shahzad | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.80 | 12.00 | - | - | 1 |
| 75. Justin Dill | 1 | 1 | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
| 76. Abdullah Quadri | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| 77. Mohammad Mohsin | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
| 78. Sanjay Krishnamurthy | 1 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 79. Phani Simhadri | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| 80. Raj Nannan | 1 | 1 | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work