06 Nov 2024 - 16 Feb 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gareth Kyle Berg | 1 | 1 | 5 | 2 | 2 | 2/2 | 1.00 | 0.40 | 15.00 | - | - | 4 |
| 2. Henry Ssenyondo | 1 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
| 3. Sai Sarthak | 1 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
| 4. Alpesh Ramjani | 1 | 1 | 8 | 9 | 1 | 1/9 | 9.00 | 1.13 | 48.00 | - | - | 3 |
| 5. Juma Miyagi | 1 | 1 | 6 | 7 | 1 | 1/7 | 7.00 | 1.17 | 36.00 | - | - | 1 |
| 6. Wayne Madsen | 1 | 1 | 3 | 4 | 2 | 2/4 | 2.00 | 1.33 | 9.00 | - | - | - |
| 7. Henry Ssenyondo | 1 | 1 | 9 | 12 | 1 | 1/12 | 12.00 | 1.33 | 54.00 | - | - | 3 |
| 8. Alpesh Ramjani | 1 | 1 | 9 | 13 | 3 | 3/13 | 4.33 | 1.44 | 18.00 | - | - | 2 |
| 9. Imran Khan-lV | 1 | 1 | 8 | 12 | 3 | 3/12 | 4.00 | 1.50 | 16.00 | - | - | 1 |
| 10. Ally Mpeka Kimote | 1 | 1 | 3 | 5 | 1 | 1/5 | 5.00 | 1.67 | 18.00 | - | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Grant Stewart | 1 | 1 | 5.2 | 9 | 2 | 2/9 | 4.50 | 1.69 | 16.00 | - | - | 1 |
| 12. Ehsan Khan | 1 | 1 | 10 | 17 | 3 | 3/17 | 5.67 | 1.70 | 20.00 | - | - | 4 |
| 13. Alpesh Ramjani | 1 | 1 | 9 | 18 | 4 | 4/18 | 4.50 | 2.00 | 13.50 | 1 | - | 3 |
| 14. Gareth Kyle Berg | 1 | 1 | 6 | 12 | 3 | 3/12 | 4.00 | 2.00 | 12.00 | - | - | 2 |
| 15. Dinesh Nakrani | 1 | 1 | 9.4 | 20 | 6 | 6/20 | 3.33 | 2.07 | 9.67 | - | 1 | - |
| 16. Juma Miyagi | 1 | 1 | 8.1 | 17 | 6 | 6/17 | 2.83 | 2.08 | 8.17 | - | 1 | 1 |
| 17. Yasim Murtaza | 1 | 1 | 8 | 17 | 1 | 1/17 | 17.00 | 2.13 | 48.00 | - | - | 1 |
| 18. Frank Nsubuga | 1 | 1 | 10 | 27 | 2 | 2/27 | 13.50 | 2.20 | 30.00 | - | - | 1 |
| 19. Henry Ssenyondo | 1 | 1 | 6.5 | 15 | 2 | 2/15 | 7.50 | 2.20 | 20.50 | - | - | 1 |
| 20. Jaspreet Singh | 1 | 1 | 5 | 11 | 1 | 1/11 | 11.00 | 2.20 | 30.00 | - | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Kassimu Nassoro | 1 | 1 | 10 | 23 | 4 | 4/23 | 5.75 | 2.30 | 15.00 | 1 | - | 2 |
| 22. Rakibul Hasan | 1 | 1 | 10 | 23 | 2 | 2/23 | 11.50 | 2.30 | 30.00 | - | - | - |
| 23. Joe Burns | 1 | 1 | 3 | 7 | 1 | 1/7 | 7.00 | 2.33 | 18.00 | - | - | 1 |
| 24. Gareth Kyle Berg | 1 | 1 | 9 | 21 | 1 | 1/21 | 21.00 | 2.33 | 54.00 | - | - | 1 |
| 25. Abdul Majid Abbasi | 1 | 1 | 10 | 24 | 1 | 1/24 | 24.00 | 2.40 | 60.00 | - | - | 1 |
| 26. Ally Mpeka Kimote | 1 | 1 | 8.1 | 20 | 4 | 4/20 | 5.00 | 2.45 | 12.25 | 1 | - | 2 |
| 27. Ali Dawood | 1 | 1 | 10 | 25 | 2 | 2/25 | 12.50 | 2.50 | 30.00 | - | - | 4 |
| 28. Henry Ssenyondo | 1 | 1 | 10 | 25 | 1 | 1/25 | 25.00 | 2.50 | 60.00 | - | - | 1 |
| 29. Yasim Murtaza | 1 | 1 | 9 | 23 | 4 | 4/23 | 5.75 | 2.56 | 13.50 | 1 | - | 1 |
| 30. Juma Miyagi | 1 | 1 | 6 | 16 | 2 | 2/16 | 8.00 | 2.67 | 18.00 | - | - | 2 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Kalimuthu Ramesh | 1 | 1 | 9 | 24 | 1 | 1/24 | 24.00 | 2.67 | 54.00 | - | - | 1 |
| 32. Ayush Shukla | 1 | 1 | 10 | 27 | 2 | 2/27 | 13.50 | 2.70 | 30.00 | - | - | 2 |
| 33. Yasim Murtaza | 1 | 1 | 10 | 27 | 1 | 1/27 | 27.00 | 2.70 | 60.00 | - | - | 2 |
| 34. Akshay Roopak Puri | 1 | 1 | 10 | 27 | 1 | 1/27 | 27.00 | 2.70 | 60.00 | - | - | - |
| 35. Ateequl Rehman Iqbal | 1 | 1 | 8.3 | 23 | 2 | 2/23 | 11.50 | 2.71 | 25.50 | - | - | 1 |
| 36. Imran Javed | 1 | 1 | 8 | 22 | 4 | 4/22 | 5.50 | 2.75 | 12.00 | 1 | - | 1 |
| 37. Henry Ssenyondo | 1 | 1 | 10 | 28 | 4 | 4/28 | 7.00 | 2.80 | 15.00 | 1 | - | 2 |
| 38. Pranav Sudarshan | 1 | 1 | 5 | 14 | 1 | 1/14 | 14.00 | 2.80 | 30.00 | - | - | 1 |
| 39. Sivaraj Selvaraj | 1 | 1 | 9.1 | 26 | 2 | 2/26 | 13.00 | 2.84 | 27.50 | - | - | 1 |
| 40. Juma Miyagi | 1 | 1 | 7 | 20 | 2 | 2/20 | 10.00 | 2.86 | 21.00 | - | - | 2 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Dinesh Nakrani | 1 | 1 | 7 | 20 | 1 | 1/20 | 20.00 | 2.86 | 42.00 | - | - | 1 |
| 42. Sivaraj Selvaraj | 1 | 1 | 8 | 23 | 2 | 2/23 | 11.50 | 2.88 | 24.00 | - | - | 1 |
| 43. Abdul Majid Abbasi | 1 | 1 | 9 | 26 | 2 | 2/26 | 13.00 | 2.89 | 27.00 | - | - | 1 |
| 44. Laksh Snehal Bakrania | 1 | 1 | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
| 45. Grant Stewart | 1 | 1 | 9 | 27 | 2 | 2/27 | 13.50 | 3.00 | 27.00 | - | - | 1 |
| 46. Aahan Achar | 1 | 1 | 10 | 30 | 2 | 2/30 | 15.00 | 3.00 | 30.00 | - | - | 1 |
| 47. Dinesh Nakrani | 1 | 1 | 10 | 30 | 1 | 1/30 | 30.00 | 3.00 | 60.00 | - | - | - |
| 48. Thomas Jack Draca | 1 | 1 | 7 | 21 | 1 | 1/21 | 21.00 | 3.00 | 42.00 | - | - | 2 |
| 49. Kassimu Nassoro | 1 | 1 | 5 | 15 | 1 | 1/15 | 15.00 | 3.00 | 30.00 | - | - | - |
| 50. Henry Ssenyondo | 1 | 1 | 10 | 31 | 3 | 3/31 | 10.33 | 3.10 | 20.00 | - | - | 2 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Ateequl Rehman Iqbal | 1 | 1 | 10 | 31 | 2 | 2/31 | 15.50 | 3.10 | 30.00 | - | - | 3 |
| 52. Abdul Majid Abbasi | 1 | 1 | 10 | 31 | 1 | 1/31 | 31.00 | 3.10 | 60.00 | - | - | - |
| 53. Abdul Majid Abbasi | 1 | 1 | 7 | 22 | 1 | 1/22 | 22.00 | 3.14 | 42.00 | - | - | 1 |
| 54. Cosmas Kyewuta | 1 | 1 | 8.1 | 26 | 2 | 2/26 | 13.00 | 3.18 | 24.50 | - | - | 1 |
| 55. SanjayKumar Thakor | 1 | 1 | 5 | 16 | 3 | 3/16 | 5.33 | 3.20 | 10.00 | - | - | 1 |
| 56. Rakibul Hasan | 1 | 1 | 5 | 16 | 2 | 2/16 | 8.00 | 3.20 | 15.00 | - | - | - |
| 57. Ehsan Khan | 1 | 1 | 5 | 16 | 1 | 1/16 | 16.00 | 3.20 | 30.00 | - | - | - |
| 58. Cosmas Kyewuta | 1 | 1 | 8 | 26 | 5 | 5/26 | 5.20 | 3.25 | 9.60 | - | 1 | 2 |
| 59. Abdul Majid Abbasi | 1 | 1 | 7.2 | 24 | 2 | 2/24 | 12.00 | 3.27 | 22.00 | - | - | 1 |
| 60. Bilal Hassan | 1 | 1 | 7 | 23 | 1 | 1/23 | 23.00 | 3.29 | 42.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Alpesh Ramjani | 1 | 1 | 6 | 20 | 1 | 1/20 | 20.00 | 3.33 | 36.00 | - | - | - |
| 62. Ali Dawood | 1 | 1 | 9 | 30 | 1 | 1/30 | 30.00 | 3.33 | 54.00 | - | - | 1 |
| 63. Sachin Kumar | 1 | 1 | 5.4 | 19 | 3 | 3/19 | 6.33 | 3.35 | 11.33 | - | - | - |
| 64. Yasim Murtaza | 1 | 1 | 5 | 17 | 4 | 4/17 | 4.25 | 3.40 | 7.50 | 1 | - | - |
| 65. Cosmas Kyewuta | 1 | 1 | 5 | 17 | 2 | 2/17 | 8.50 | 3.40 | 15.00 | - | - | - |
| 66. Laksh Snehal Bakrania | 1 | 1 | 10 | 34 | 1 | 1/34 | 34.00 | 3.40 | 60.00 | - | - | - |
| 67. Crishan Kalugamage | 1 | 1 | 6 | 21 | 3 | 3/21 | 7.00 | 3.50 | 12.00 | - | - | - |
| 68. Grant Stewart | 1 | 1 | 8 | 28 | 3 | 3/28 | 9.33 | 3.50 | 16.00 | - | - | 1 |
| 69. Pranav Sudarshan | 1 | 1 | 10 | 35 | 2 | 2/35 | 17.50 | 3.50 | 30.00 | - | - | 1 |
| 70. Sohail Ahmed | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Crishan Kalugamage | 1 | 1 | 4.5 | 17 | 3 | 3/17 | 5.67 | 3.52 | 9.67 | - | - | 1 |
| 72. Aahan Achar | 1 | 1 | 7 | 25 | 1 | 1/25 | 25.00 | 3.57 | 42.00 | - | - | - |
| 73. Gareth Kyle Berg | 1 | 1 | 10 | 36 | 2 | 2/36 | 18.00 | 3.60 | 30.00 | - | - | 1 |
| 74. Thilipan Omaidurai | 1 | 1 | 5 | 18 | 1 | 1/18 | 18.00 | 3.60 | 30.00 | - | - | 1 |
| 75. Sohail Ahmed | 1 | 1 | 4.4 | 17 | 4 | 4/17 | 4.25 | 3.64 | 7.00 | 1 | - | - |
| 76. Gareth Kyle Berg | 1 | 1 | 7 | 26 | 2 | 2/26 | 13.00 | 3.71 | 21.00 | - | - | 1 |
| 77. Jaspreet Singh | 1 | 1 | 8 | 30 | 3 | 3/30 | 10.00 | 3.75 | 16.00 | - | - | 1 |
| 78. Imran Javed | 1 | 1 | 8 | 30 | 2 | 2/30 | 15.00 | 3.75 | 24.00 | - | - | 1 |
| 79. Ali Dawood | 1 | 1 | 9 | 34 | 3 | 3/34 | 11.33 | 3.78 | 18.00 | - | - | 1 |
| 80. Ateequl Rehman Iqbal | 1 | 1 | 4.3 | 17 | 2 | 2/17 | 8.50 | 3.78 | 13.50 | - | - | - |
© 2024-25 WebTech Digital Work