22 Feb 2025 - 16 Mar 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Stuart Binny | 1 | 1 | 0.5 | 1 | 2 | 2/1 | 0.50 | 1.20 | 2.50 | - | - | - |
| 2. Sulieman Benn | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
| 3. Shahbaz Nadeem | 1 | 1 | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | 1 |
| 4. Monty Panesar | 1 | 1 | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
| 5. Shahbaz Nadeem | 1 | 1 | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | 1 |
| 6. Isuru Udana | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 7. Garnett Kruger | 1 | 1 | 3.3 | 14 | 2 | 2/14 | 7.00 | 4.00 | 10.50 | - | - | - |
| 8. Pawan Negi | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 9. Nathan Reardon | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 10. Pawan Negi | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Ben Laughlin | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 12. Rahul Sharma | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 13. Vinay Kumar | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 14. Thandi Tshabalala | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 15. Dhawal Kulkarni | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 16. Chris Schofield | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 17. Pawan Negi | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | 1 |
| 18. Isuru Udana | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 19. Ashley Nurse | 1 | 1 | 3 | 16 | 3 | 3/16 | 5.33 | 5.33 | 6.00 | - | - | - |
| 20. Stuart Binny | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Ashley Nurse | 1 | 1 | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 22. Ravi Rampaul | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 23. Henry Davids | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 24. Chaturanga de Silva | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 25. Yuvraj Singh | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 26. Ryan Sidebottom | 1 | 1 | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
| 27. Jeevan Mendis | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 28. Xavier Doherty | 1 | 1 | 4 | 25 | 5 | 5/25 | 5.00 | 6.25 | 4.80 | - | 1 | - |
| 29. Bryce McGain | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 30. Ashley Nurse | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Monty Panesar | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| 32. Ravi Rampaul | 1 | 1 | 4 | 26 | 5 | 5/26 | 5.20 | 6.50 | 4.80 | - | 1 | - |
| 33. Stuart Binny | 1 | 1 | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
| 34. Stuart Binny | 1 | 1 | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | - |
| 35. Sulieman Benn | 1 | 1 | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | 1 |
| 36. Tino Best | 1 | 1 | 4 | 27 | 4 | 4/27 | 6.75 | 6.75 | 6.00 | 1 | - | - |
| 37. Abhimanyu Mithun | 1 | 1 | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 38. Ashley Nurse | 1 | 1 | 3.1 | 22 | 2 | 2/22 | 11.00 | 6.95 | 9.50 | - | - | - |
| 39. Chaturanga de Silva | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 40. Asela Gunaratne | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Asela Gunaratne | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
| 42. Sulieman Benn | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 43. Dilruwan Perera | 1 | 1 | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
| 44. Ashley Nurse | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 45. Jeevan Mendis | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 46. Nathan Reardon | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 47. Daniel Christian | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 48. Thandi Tshabalala | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 49. Xavier Doherty | 1 | 1 | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
| 50. Garnett Kruger | 1 | 1 | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Dhammika Prasad | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 52. Daniel Christian | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 53. Thandi Tshabalala | 1 | 1 | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
| 54. Eddie Leie | 1 | 1 | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - | - |
| 55. Jerome Taylor | 1 | 1 | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - | - |
| 56. Bryce McGain | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| 57. Chaturanga de Silva | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
| 58. Chaturanga de Silva | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
| 59. Dhawal Kulkarni | 1 | 1 | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 60. Suranga Lakmal | 1 | 1 | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Makhaya Ntini | 1 | 1 | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 62. Stuart Meaker | 1 | 1 | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 63. Nathan Coulter Nile | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 64. Suranga Lakmal | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
| 65. Vinay Kumar | 1 | 1 | 3 | 26 | 3 | 3/26 | 8.67 | 8.67 | 6.00 | - | - | - |
| 66. Jeevan Mendis | 1 | 1 | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
| 67. Jerome Taylor | 1 | 1 | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
| 68. Ben Laughlin | 1 | 1 | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
| 69. Steve O'Keefe | 1 | 1 | 4 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.00 | - | - | - |
| 70. Pawan Negi | 1 | 1 | 3 | 27 | 2 | 2/27 | 13.50 | 9.00 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Vinay Kumar | 1 | 1 | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - |
| 72. Dwayne Smith | 1 | 1 | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 73. Dwayne Smith | 1 | 1 | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
| 74. Asela Gunaratne | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
| 75. Makhaya Ntini | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
| 76. Vernon Philander | 1 | 1 | 3 | 29 | 1 | 1/29 | 29.00 | 9.67 | 18.00 | - | - | - |
| 77. Irfan Pathan | 1 | 1 | 4 | 39 | 3 | 3/39 | 13.00 | 9.75 | 8.00 | - | - | - |
| 78. Ravi Rampaul | 1 | 1 | 4 | 39 | 2 | 2/39 | 19.50 | 9.75 | 12.00 | - | - | - |
| 79. Ben Hilfenhaus | 1 | 1 | 4 | 39 | 1 | 1/39 | 39.00 | 9.75 | 24.00 | - | - | - |
| 80. Irfan Pathan | 1 | 1 | 3.1 | 31 | 2 | 2/31 | 15.50 | 9.79 | 9.50 | - | - | - |
© 2024-25 WebTech Digital Work