13 Oct 2024 - 29 Oct 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Atharva Dakway | 1 | 1 | 4 | 8 | 4 | 4/8 | 2.00 | 2.00 | 6.00 | 1 | - | - |
| 2. Kunal Thorat | 1 | 1 | 4 | 9 | 3 | 3/9 | 3.00 | 2.25 | 8.00 | - | - | 1 |
| 3. Kunal Thorat | 1 | 1 | 4 | 11 | 4 | 4/11 | 2.75 | 2.75 | 6.00 | 1 | - | - |
| 4. Jagdish Zope | 1 | 1 | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | - |
| 5. Nachiket Thakur | 1 | 1 | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
| 6. Nimir Joshi | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
| 7. Nimir Joshi | 1 | 1 | 1.3 | 5 | 2 | 2/5 | 2.50 | 3.33 | 4.50 | - | - | - |
| 8. Digvijay Deshmukh | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | 1 |
| 9. Harshal Mishra | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 10. Nachiket Thakur | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Jagdish Zope | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 12. Izhaan Sayed | 1 | 1 | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
| 13. Deepak Natraj Dangi | 1 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 14. Nikit Dhumal | 1 | 1 | 3 | 13 | 3 | 3/13 | 4.33 | 4.33 | 6.00 | - | - | - |
| 15. Harsh Mogaveera | 1 | 1 | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 16. Rishabh Karwa | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| 17. Yash Khaladkar | 1 | 1 | 2 | 9 | 4 | 4/9 | 2.25 | 4.50 | 3.00 | 1 | - | - |
| 18. Yogesh Chavan | 1 | 1 | 4 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | - | - |
| 19. Kunal Thorat | 1 | 1 | 4 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | - | - |
| 20. Soham Sarwade | 1 | 1 | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Kunal Thorat | 1 | 1 | 4 | 19 | 4 | 4/19 | 4.75 | 4.75 | 6.00 | 1 | - | - |
| 22. Siddharth Mhatre | 1 | 1 | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 23. Tanay Sanghvi | 1 | 1 | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 24. Nimir Joshi | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| 25. Jagdish Zope | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 26. Nihal Tusamad | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 27. Dhanrajsingh Pradeshi | 1 | 1 | 3 | 15 | 3 | 3/15 | 5.00 | 5.00 | 6.00 | - | - | - |
| 28. Sohan Jamale | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 29. Kunal Thorat | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 30. Soham Lele | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Rishabh Karwa | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 32. Kartik Pillay | 1 | 1 | 2.2 | 12 | 1 | 1/12 | 12.00 | 5.14 | 14.00 | - | - | - |
| 33. Sumit Markali | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 34. Jagdish Zope | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 35. Rohan Damle | 1 | 1 | 3 | 16 | 3 | 3/16 | 5.33 | 5.33 | 6.00 | - | - | - |
| 36. Yogesh Chavan | 1 | 1 | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
| 37. Jagdish Zope | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 38. Divyang Hinganekar | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 39. Ashkan Kazi | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 40. Vaibhav Gosavi | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Sangram Bhalekar | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 42. Akash Borade | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 43. Yash Khaladkar | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 44. Jay Patil | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | 1 |
| 45. Sahil Abhang | 1 | 1 | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 46. Ashkan Kazi | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 47. Nikit Dhumal | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 48. Ajay Godse | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 49. Neel Gandhi | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 50. Sujit Ubale | 1 | 1 | 0.1 | 1 | 1 | 1/1 | 1.00 | 6.00 | 1.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Tanay Sanghvi | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 52. Gaurav Jotshi | 1 | 1 | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
| 53. Ashkan Kazi | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| 54. Piyush Kamal | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 55. Ashkan Kazi | 1 | 1 | 3 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | - | - | - |
| 56. Amit Rathod | 1 | 1 | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
| 57. Akash Benali | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 58. Piyush Salvi | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 59. Soham Lele | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 60. Gaurav Jotshi | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Vaibhav Darkunde | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 62. Divyang Hinganekar | 1 | 1 | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | - |
| 63. Deepak Natraj Dangi | 1 | 1 | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | - |
| 64. Tanay Sanghvi | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 65. Sarish Desai | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 66. Sahil Churi | 1 | 1 | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
| 67. Hardik Kurangale | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 68. Krishna Martand | 1 | 1 | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
| 69. Piyush Salvi | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
| 70. Hardik Kurangale | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Piyush Kamal | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 72. Vaibhav Darkunde | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 73. Sarish Desai | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 74. Izhaan Sayed | 1 | 1 | 3.4 | 26 | 4 | 4/26 | 6.50 | 7.09 | 5.50 | 1 | - | - |
| 75. Krishna Martand | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 76. Soham Sarwade | 1 | 1 | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
| 77. Jagdish Zope | 1 | 1 | 3.1 | 23 | 2 | 2/23 | 11.50 | 7.26 | 9.50 | - | - | - |
| 78. Sahil Churi | 1 | 1 | 2.2 | 17 | 1 | 1/17 | 17.00 | 7.29 | 14.00 | - | - | - |
| 79. Rishabh Karwa | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 80. Dhanrajsingh Pradeshi | 1 | 1 | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
© 2024-25 WebTech Digital Work