06 Oct 2024 - 17 Oct 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Zohaib Zubair | 1 | 1 | 0.4 | 1 | 2 | 2/1 | 0.50 | 1.50 | 2.00 | - | - | - |
| 2. Ibrar Ahmed Shah | 1 | 1 | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
| 3. Sabir Ali | 1 | 1 | 3.1 | 8 | 2 | 2/8 | 4.00 | 2.53 | 9.50 | - | - | 1 |
| 4. Nilansh Keswani | 1 | 1 | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | 1 |
| 5. Simranjeet Singh Kang | 1 | 1 | 4 | 11 | 1 | 1/11 | 11.00 | 2.75 | 24.00 | - | - | - |
| 6. Awais Ali Shah | 1 | 1 | 3.3 | 10 | 4 | 4/10 | 2.50 | 2.86 | 5.25 | 1 | - | - |
| 7. Khuzaima Bin Tanvir | 1 | 1 | 3.3 | 10 | 1 | 1/10 | 10.00 | 2.86 | 21.00 | - | - | 1 |
| 8. Hazrat Luqman | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
| 9. Zeeshan Naseer | 1 | 1 | 4 | 9 | 3 | 3/9 | 3.00 | 3.30 | 8.00 | - | - | - |
| 10. Muhammad Momand Farooq | 1 | 1 | 3 | 11 | 4 | 4/11 | 2.75 | 3.67 | 4.50 | 1 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Uddish Suri | 1 | 1 | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | - |
| 12. Sanchit Sharma | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
| 13. Zeeshan Naseer | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| 14. Abdullah Kayani | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
| 15. Zawar Farid | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
| 16. Muhammad Uzair Khan | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 17. Simranjeet Singh Kang | 1 | 1 | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 18. Muhammad Uzair Khan | 1 | 1 | 4 | 18 | 5 | 5/18 | 3.60 | 4.50 | 4.80 | - | 1 | - |
| 19. Matiullah Khan | 1 | 1 | 3.2 | 15 | 2 | 2/15 | 7.50 | 4.50 | 10.00 | - | - | - |
| 20. Aayan Afzal Khan | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Sanchit Sharma | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
| 22. Muhammad Uzair Khan | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 23. Sabir Ali | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 24. Harshit Seth | 1 | 1 | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 25. Muhammad Irfan-II | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 26. Rohan Mustafa | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 27. Muhammad Saghir Khan | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
| 28. Junaid Siddique | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | 1 |
| 29. Farhan Khan | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 30. Danish Qureshi | 1 | 1 | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Haider Ali | 1 | 1 | 3.3 | 19 | 2 | 2/19 | 9.50 | 5.43 | 10.50 | - | - | - |
| 32. Muhammad Rohid-Khan | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | 1 |
| 33. Zahoor Khan | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | 1 |
| 34. Muhammad Rohid-Khan | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 35. Shival Bawa | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 36. Muhammad Momand Farooq | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 37. Muhammad Uzair Khan | 1 | 1 | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 38. Zahoor Khan | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 39. Omid Rahman | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | 1 |
| 40. Haider Ali | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Dhruv Parashar | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 42. Junaid Shamsuddin | 1 | 1 | 4 | 24 | 4 | 4/24 | 6.00 | 6.00 | 6.00 | 1 | - | - |
| 43. Haider Ali | 1 | 1 | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 44. Rohan Mustafa | 1 | 1 | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
| 45. Haider Ali | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 46. Khuzaima Bin Tanvir | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 47. Simranjeet Singh Kang | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 48. Umair Ali Khan | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 49. Harshit Seth | 1 | 1 | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
| 50. Omid Rahman | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Aryan Lakra | 1 | 1 | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
| 52. Muhammad Rohid-Khan | 1 | 1 | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 53. Awais Ali Shah | 1 | 1 | 3 | 19 | 4 | 4/19 | 4.75 | 6.33 | 4.50 | 1 | - | - |
| 54. Dhruv Parashar | 1 | 1 | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| 55. Wasim Akram | 1 | 1 | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| 56. Muhammad Rohid-Khan | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | 1 |
| 57. Muhammad Jawad Ullah | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 58. Haider Ali | 1 | 1 | 3 | 20 | 3 | 3/20 | 6.67 | 6.67 | 6.00 | - | - | - |
| 59. Muhammad Zahid Karnal | 1 | 1 | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 60. Nilansh Keswani | 1 | 1 | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Muhammad Irfan-II | 1 | 1 | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 62. Rohan Mustafa | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 63. Rohan Mustafa | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | 1 |
| 64. Raja Akifullah Khan | 1 | 1 | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
| 65. Muhammad Irfan-II | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 66. Dhruv Parashar | 1 | 1 | 1 | 7 | 2 | 2/7 | 3.50 | 7.00 | 3.00 | - | - | - |
| 67. Khuzaima Bin Tanvir | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 68. Abdul Ghaffar-I | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 69. Simranjeet Singh Kang | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 70. Uzair Haider Naheed Ullah | 1 | 1 | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Muhammad Shahid Bhutta | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 72. Zohaib Zubair | 1 | 1 | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
| 73. Muhammad Irfan-II | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 74. Muhammad Momand Farooq | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 75. Muhammad Zahid Karnal | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 76. Harshit Seth | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 77. Matiullah Khan | 1 | 1 | 3 | 23 | 3 | 3/23 | 7.67 | 7.67 | 6.00 | - | - | - |
| 78. Muhammad Uzair Khan | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| 79. Aayan Afzal Khan | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
| 80. Farhan Khan | 1 | 1 | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | 1 |
© 2024-25 WebTech Digital Work