24 May 2024 - 26 May 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Manmeet Koli | 1 | 1 | 4 | 7 | 2 | 2/7 | 3.50 | 1.75 | 12.00 | - | - | 1 |
| 2. Harsh Mandhyan | 1 | 1 | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
| 3. Abdul Asif | 1 | 1 | 1.5 | 6 | 1 | 1/6 | 6.00 | 3.27 | 11.00 | - | - | - |
| 4. Manmeet Koli | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
| 5. Shiekh Rasik | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | 1 |
| 6. Shantanu Vashisht | 1 | 1 | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
| 7. Samarth Bodha | 1 | 1 | 4 | 16 | 5 | 5/16 | 3.20 | 4.00 | 4.80 | - | 1 | - |
| 8. Muhammad Moiz | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 9. Taranjeet Singh | 1 | 1 | 3.2 | 15 | 3 | 3/15 | 5.00 | 4.50 | 6.67 | - | - | - |
| 10. Mueez Ul Hassan | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Iain Latin | 1 | 1 | 3.4 | 17 | 1 | 1/17 | 17.00 | 4.64 | 22.00 | - | - | - |
| 12. Manmeet Koli | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.80 | 12.00 | - | - | - |
| 13. Muhammad Moiz | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | 1 |
| 14. Gagandeep Singh | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 15. Prakash Mishra | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 16. Shiekh Rasik | 1 | 1 | 3 | 17 | 4 | 4/17 | 4.25 | 5.67 | 4.50 | 1 | - | - |
| 17. Ravindra Athapaththu | 1 | 1 | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 18. Muhammad Burhan | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 19. Muhammad Burhan | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 20. Mueez Ul Hassan | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Zeerak Chughtai | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| 22. Muhammad Saqlain | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | 1 |
| 23. Vasu Saini | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 24. Muhammad Saqlain | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| 25. Vasu Saini | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.30 | 24.00 | - | - | - |
| 26. Shiekh Rasik | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 27. Harsh Mandhyan | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 28. Gagandeep Singh | 1 | 1 | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 29. Mark Des Fontaine | 1 | 1 | 3.3 | 24 | 4 | 4/24 | 6.00 | 6.86 | 5.25 | 1 | - | - |
| 30. Mark Des Fontaine | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Kabir Mirpuri | 1 | 1 | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
| 32. Abdul Asif | 1 | 1 | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
| 33. Harsh Mandhyan | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 34. Firas Hussain | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 35. Danyal Ali | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 36. Ijaz Hussain | 1 | 1 | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
| 37. Danyal Ali | 1 | 1 | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
| 38. Gagandeep Singh | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 39. Taranjeet Singh | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 40. Danyal Ali | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Kabir Mirpuri | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
| 42. Andrew Reyes | 1 | 1 | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - | - |
| 43. Waleed Waqar | 1 | 1 | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 44. Harsh Mandhyan | 1 | 1 | 4 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.00 | - | - | - |
| 45. Isa Zaroo | 1 | 1 | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - |
| 46. Isa Zaroo | 1 | 1 | 3 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.00 | - | - | - |
| 47. Muhammad Saqlain | 1 | 1 | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
| 48. Zeerak Chughtai | 1 | 1 | 3 | 29 | 1 | 1/29 | 29.00 | 9.67 | 18.00 | - | - | - |
| 49. Milen Gogev | 1 | 1 | 4 | 39 | 2 | 2/39 | 19.50 | 9.75 | 12.00 | - | - | - |
| 50. Louis Bruce | 1 | 1 | 4 | 42 | 3 | 3/42 | 14.00 | 10.50 | 8.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Avinash Pai | 1 | 1 | 4 | 42 | 1 | 1/42 | 42.00 | 10.50 | 24.00 | - | - | - |
| 52. Samarth Bodha | 1 | 1 | 4 | 44 | 2 | 2/44 | 22.00 | 11.00 | 12.00 | - | - | - |
| 53. Shantanu Vashisht | 1 | 1 | 3.4 | 41 | 2 | 2/41 | 20.50 | 11.18 | 11.00 | - | - | - |
| 54. Ravindra Athapaththu | 1 | 1 | 4 | 49 | 1 | 1/49 | 49.00 | 12.30 | 24.00 | - | - | - |
| 55. Waleed Waqar | 1 | 1 | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
| 56. Matthew Whelan | 1 | 1 | 3 | 44 | 1 | 1/44 | 44.00 | 14.67 | 18.00 | - | - | - |
| 57. Marc Gouws | 1 | 1 | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work