20 Mar 2024 - 09 Apr 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ammar Badami | 1 | 1 | 3 | 2 | 3 | 3/2 | 0.67 | 0.67 | 6.00 | - | - | 1 |
| 2. Mohammad Nadeem | 1 | 1 | 4 | 6 | 4 | 4/6 | 1.50 | 1.50 | 6.00 | 1 | - | 1 |
| 3. Kamran Ali | 1 | 1 | 3 | 5 | 3 | 3/5 | 1.67 | 1.67 | 6.00 | - | - | - |
| 4. Muhammad Aftab Javed | 1 | 1 | 3 | 5 | 1 | 1/5 | 5.00 | 1.67 | 18.00 | - | - | - |
| 5. Saqib Manshad | 1 | 1 | 4 | 7 | 2 | 2/7 | 3.50 | 1.75 | 12.00 | - | - | 1 |
| 6. Zohaib Zubair | 1 | 1 | 3 | 6 | 3 | 3/6 | 2.00 | 2.00 | 6.00 | - | - | - |
| 7. Nabeel Aziz | 1 | 1 | 4 | 8 | 2 | 2/8 | 4.00 | 2.00 | 12.00 | - | - | 1 |
| 8. Muhammad Ahmed-I | 1 | 1 | 2 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | - | - | 1 |
| 9. Aayan Afzal Khan | 1 | 1 | 4 | 10 | 4 | 4/10 | 2.50 | 2.50 | 6.00 | 1 | - | - |
| 10. Awais Ahmed | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Muhammad Irfan-II | 1 | 1 | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | - |
| 12. Abubakr muhammad | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
| 13. Awais Ali Shah | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
| 14. Aryaman Sharma | 1 | 1 | 4 | 12 | 4 | 4/12 | 3.00 | 3.00 | 6.00 | 1 | - | 2 |
| 15. Muhammad Ahmed-I | 1 | 1 | 3 | 9 | 2 | 2/9 | 4.50 | 3.00 | 9.00 | - | - | - |
| 16. Touqeer Riyasat | 1 | 1 | 3 | 9 | 1 | 1/9 | 9.00 | 3.00 | 18.00 | - | - | - |
| 17. Muhammad Aftab Javed | 1 | 1 | 4 | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.00 | - | - | 1 |
| 18. Amir Hamza | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
| 19. Vishnu Raj | 1 | 1 | 4 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 1 | - | - |
| 20. Rohan Mustafa | 1 | 1 | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Muhammad Momand Farooq | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | 1 |
| 22. Krishna Chandran | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
| 23. Athul Raveendran | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | 1 |
| 24. Mohammed Umar | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
| 25. Nipun Babu | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
| 26. Nasir Faraz | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
| 27. Umar Farooq | 1 | 1 | 3.5 | 15 | 1 | 1/15 | 15.00 | 3.90 | 23.00 | - | - | - |
| 28. Nabeel Aziz | 1 | 1 | 3 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.00 | - | - | - |
| 29. Usman Mushtaq | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 30. Danish Qureshi | 1 | 1 | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Nilansh Keswani | 1 | 1 | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
| 32. Awais Ahmed | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
| 33. Fayyaz Ahmed | 1 | 1 | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 34. Sadaf Hussain | 1 | 1 | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 35. Irfan Yousufzai | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 36. Fahad Ali | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 37. Aryan Lakra | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.30 | 18.00 | - | - | - |
| 38. Harshit Kaushik | 1 | 1 | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 39. Daniyal Llaqat | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| 40. Mohammad Nadeem | 1 | 1 | 3.2 | 15 | 3 | 3/15 | 5.00 | 4.50 | 6.67 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Daniyal Llaqat | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 42. Usman Mushtaq | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | 1 |
| 43. Muhammad Ahmed-I | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 44. Hazrat Bilal | 1 | 1 | 3.3 | 16 | 1 | 1/16 | 16.00 | 4.57 | 21.00 | - | - | - |
| 45. Aryan Lakra | 1 | 1 | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
| 46. Muhammed Fayis | 1 | 1 | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
| 47. Ijaz Ahmed | 1 | 1 | 1.3 | 7 | 1 | 1/7 | 7.00 | 4.67 | 9.00 | - | - | - |
| 48. Mohammad Zahid Ali | 1 | 1 | 4 | 19 | 5 | 5/19 | 3.80 | 4.75 | 4.80 | - | 1 | 1 |
| 49. Farhan Khan | 1 | 1 | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 50. Zaffir Yasin Chowdhury | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Haider Ali | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | 1 |
| 52. Touqeer Riyasat | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| 53. Muhammad Azhar | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| 54. Zeeshan Naseer | 1 | 1 | 3.5 | 19 | 4 | 4/19 | 4.75 | 4.96 | 5.75 | 1 | - | - |
| 55. Zain Hassan | 1 | 1 | 4 | 20 | 4 | 4/20 | 5.00 | 5.00 | 6.00 | 1 | - | - |
| 56. Muhammad Umair Ali | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 57. Tayyab Bilal | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 58. Waseem Muhammad | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | 1 |
| 59. Shameem Ali | 1 | 1 | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | 1 |
| 60. Nipun Babu | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Sohail Ahmad khan | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 62. Mazhar Hussain | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
| 63. Zain Ghias | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 64. Awais Ali Shah | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 65. Khuzaima Bin Tanvir | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 66. Syed Masih-Ur-Rahman | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 67. Aayan Afzal Khan | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | 1 |
| 68. Rehman Ghani | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 69. Muhammad Ahmed-I | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 70. Harsh Desai | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Zohaib Zubair | 1 | 1 | 3.3 | 19 | 4 | 4/19 | 4.75 | 5.43 | 5.25 | 1 | - | - |
| 72. Nav Pabreja | 1 | 1 | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 73. Haider Ali | 1 | 1 | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | 1 |
| 74. Muhammad-Adeel Muhammad-Yameen | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 75. Zohaib Zubair | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 76. Amjad Khan Gul | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 77. Yasir Ahmed | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | 1 |
| 78. Danish Qureshi | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | 1 |
| 79. Zaffir Yasin Chowdhury | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
| 80. Zeeshan Naseer | 1 | 1 | 3 | 17 | 3 | 3/17 | 5.67 | 5.67 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work