23 Nov 2024 - 15 Dec 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ajay Mandal | 5 | 5 | 17 | 120 | 7 | 5/10 | 17.14 | 7.06 | 14.57 | - | 1 | - |
| 2. Harshal Patel | 7 | 7 | 22.5 | 179 | 11 | 5/12 | 16.27 | 7.84 | 12.45 | - | 1 | 1 |
| 3. Shreyas Gopal | 7 | 7 | 27 | 166 | 14 | 5/13 | 11.86 | 6.15 | 11.57 | 1 | 1 | - |
| 4. Arpit Guleria | 5 | 5 | 17 | 120 | 8 | 5/19 | 15.00 | 7.06 | 12.75 | - | 1 | - |
| 5. Naman Dhir | 7 | 6 | 12 | 80 | 5 | 5/19 | 16.00 | 6.67 | 14.40 | - | 1 | - |
| 6. Felix Alemao | 3 | 3 | 11 | 93 | 9 | 5/24 | 10.33 | 8.45 | 7.33 | - | 1 | - |
| 7. Akhil Scaria | 2 | 2 | 7.5 | 73 | 5 | 5/30 | 14.60 | 9.32 | 9.40 | - | 1 | - |
| 8. Jagjit Singh Sandhu | 7 | 7 | 27 | 229 | 18 | 5/38 | 12.72 | 8.48 | 9.00 | 1 | 1 | 1 |
| 9. Abid Mushtaq | 7 | 7 | 21.1 | 166 | 12 | 4/2 | 13.83 | 7.84 | 10.58 | 2 | - | - |
| 10. Pulkit Narang | 4 | 4 | 12.5 | 97 | 8 | 4/7 | 12.13 | 7.56 | 9.63 | 1 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Tripurana Vijay | 3 | 3 | 12 | 46 | 6 | 4/8 | 7.67 | 3.83 | 12.00 | 1 | - | 2 |
| 12. Yuzvendra Chahal | 7 | 7 | 25 | 119 | 10 | 4/9 | 11.90 | 4.76 | 15.00 | 1 | - | - |
| 13. Aniketh Reddy | 3 | 3 | 10 | 75 | 7 | 4/11 | 10.71 | 7.50 | 8.57 | 1 | - | - |
| 14. Piyush Chawla | 2 | 2 | 8 | 64 | 4 | 4/12 | 16.00 | 8.00 | 12.00 | 1 | - | - |
| 15. Pravez Sultan | 7 | 7 | 25.2 | 206 | 12 | 4/13 | 17.17 | 8.13 | 12.67 | 2 | - | - |
| 16. Yuvraj Chaudhary | 5 | 3 | 7 | 42 | 4 | 4/15 | 10.50 | 6.00 | 10.50 | 1 | - | - |
| 17. Anukul Roy | 7 | 7 | 22 | 152 | 8 | 4/17 | 19.00 | 6.91 | 16.50 | 1 | - | 2 |
| 18. Mukhtar Hussain | 6 | 6 | 21 | 149 | 9 | 4/18 | 16.56 | 7.10 | 14.00 | 1 | - | - |
| 19. Bishworjit Konthoujam | 7 | 7 | 22.2 | 193 | 13 | 4/18 | 14.85 | 8.64 | 10.31 | 1 | - | - |
| 20. Mohit Redkar | 6 | 5 | 16 | 136 | 6 | 4/18 | 22.67 | 8.50 | 16.00 | 1 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Aayush Singh | 2 | 2 | 6 | 25 | 5 | 4/18 | 5.00 | 4.17 | 7.20 | 1 | - | 1 |
| 22. Sandeep Warrier | 7 | 7 | 23.3 | 179 | 9 | 4/21 | 19.89 | 7.62 | 15.67 | 1 | - | 1 |
| 23. Gajendra Singh | 3 | 3 | 11 | 87 | 6 | 4/21 | 14.50 | 7.91 | 11.00 | 1 | - | - |
| 24. Arzan Nagwaswalla | 6 | 6 | 22.5 | 212 | 13 | 4/21 | 16.31 | 9.28 | 10.54 | 1 | - | 1 |
| 25. Sandeep Sharma | 7 | 7 | 27.4 | 207 | 9 | 4/22 | 23.00 | 7.48 | 18.44 | 1 | - | 1 |
| 26. Shardul Thakur | 9 | 9 | 35 | 368 | 15 | 4/25 | 24.53 | 10.51 | 14.00 | 1 | - | - |
| 27. T Ravi Teja | 7 | 7 | 25.3 | 209 | 13 | 4/26 | 16.08 | 8.20 | 11.77 | 1 | - | - |
| 28. Vishal Jayswal | 5 | 5 | 20 | 134 | 7 | 4/27 | 19.14 | 6.70 | 17.14 | 1 | - | - |
| 29. Shivam Shukla | 8 | 8 | 30 | 189 | 8 | 4/29 | 23.63 | 6.30 | 22.50 | 1 | - | - |
| 30. MD Nidheesh | 6 | 6 | 20 | 155 | 10 | 4/30 | 15.50 | 7.75 | 12.00 | 1 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Vikash Singh | 7 | 7 | 25 | 207 | 10 | 4/30 | 20.70 | 8.28 | 15.00 | 1 | - | - |
| 32. Sayan Ghosh | 6 | 7 | 27 | 183 | 13 | 4/30 | 14.08 | 6.78 | 12.46 | 1 | - | - |
| 33. Mukesh Choudhary | 6 | 6 | 22 | 194 | 15 | 4/33 | 12.93 | 8.82 | 8.80 | 1 | - | 1 |
| 34. Pradeep Pradhan | 3 | 3 | 9.1 | 94 | 6 | 4/33 | 15.67 | 10.25 | 9.17 | 1 | - | - |
| 35. Roshan Kumar | 7 | 4 | 10 | 137 | 6 | 4/34 | 22.83 | 13.70 | 10.00 | 1 | - | - |
| 36. Md Saptulla | 7 | 7 | 19 | 208 | 6 | 4/40 | 34.67 | 10.95 | 19.00 | 1 | - | - |
| 37. Mohit Avasthi | 8 | 8 | 30.3 | 303 | 13 | 4/44 | 23.31 | 9.93 | 14.08 | 1 | - | - |
| 38. Cheepurapalli Stephen | 7 | 7 | 24 | 176 | 13 | 4/45 | 13.54 | 7.33 | 11.08 | 1 | - | 2 |
| 39. Dipesh Parwani | 5 | 5 | 17.2 | 178 | 11 | 4/56 | 16.18 | 10.27 | 9.45 | 1 | - | - |
| 40. Mayank Rawat | 9 | 8 | 14.4 | 108 | 5 | 3/5 | 21.60 | 7.36 | 17.60 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Bhuvneshwar Kumar | 9 | 9 | 29.1 | 176 | 11 | 3/6 | 16.00 | 6.03 | 15.91 | - | - | 2 |
| 42. Rahul Sharma | 3 | 3 | 12 | 70 | 5 | 3/8 | 14.00 | 5.83 | 14.40 | - | - | - |
| 43. Auqib Nabi | 7 | 7 | 27 | 182 | 8 | 3/9 | 22.75 | 6.74 | 20.25 | - | - | - |
| 44. V Koushik | 5 | 5 | 19 | 159 | 8 | 3/10 | 19.88 | 8.37 | 14.25 | - | - | 1 |
| 45. Vidyadhar Patil | 6 | 6 | 23 | 194 | 10 | 3/10 | 19.40 | 8.43 | 13.80 | - | - | - |
| 46. L Kishan Singha | 7 | 7 | 19.3 | 168 | 8 | 3/10 | 21.00 | 8.62 | 14.63 | - | - | - |
| 47. Mayank Dagar | 7 | 7 | 26 | 180 | 9 | 3/11 | 20.00 | 6.92 | 17.33 | - | - | 1 |
| 48. Pheiroijam Singh | 6 | 6 | 19.5 | 152 | 7 | 3/11 | 21.71 | 7.66 | 17.00 | - | - | 1 |
| 49. Ravi Kumar Yadav | 4 | 3 | 11 | 69 | 3 | 3/12 | 23.00 | 6.27 | 22.00 | - | - | - |
| 50. Jalaj Saxena | 3 | 3 | 9 | 40 | 5 | 3/13 | 8.00 | 4.44 | 10.80 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Kamlesh Nagarkoti | 7 | 7 | 27 | 181 | 10 | 3/14 | 18.10 | 6.70 | 16.20 | - | - | 1 |
| 52. Tanay Thyagarajan | 4 | 4 | 16 | 130 | 4 | 3/15 | 32.50 | 8.13 | 24.00 | - | - | - |
| 53. Akash Vasisht | 4 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| 54. Nedumankuzhy Basil | 3 | 3 | 9.5 | 82 | 4 | 3/16 | 20.50 | 8.34 | 14.75 | - | - | - |
| 55. Simarjeet Singh | 5 | 5 | 17.4 | 134 | 9 | 3/16 | 14.89 | 7.58 | 11.78 | - | - | - |
| 56. Vineet Panwar | 9 | 9 | 36 | 284 | 12 | 3/17 | 23.67 | 7.89 | 18.00 | - | - | - |
| 57. Lukman Meriwala | 8 | 8 | 29 | 278 | 12 | 3/17 | 23.17 | 9.59 | 14.50 | - | - | - |
| 58. Shubham Agarwal | 5 | 5 | 16.3 | 121 | 5 | 3/18 | 24.20 | 7.33 | 19.80 | - | - | - |
| 59. Harpreet Brar | 6 | 6 | 19 | 156 | 5 | 3/18 | 31.20 | 8.21 | 22.80 | - | - | - |
| 60. Aniket Choudhary | 6 | 6 | 20.3 | 174 | 9 | 3/18 | 19.33 | 8.49 | 13.67 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Techi Neri | - | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 62. Dharmendrasinh Jadeja | 8 | 8 | 28 | 188 | 12 | 3/19 | 15.67 | 6.71 | 14.00 | - | - | - |
| 63. Manoj Bhandage | 7 | 7 | 20 | 151 | 7 | 3/19 | 21.57 | 7.55 | 17.14 | - | - | - |
| 64. Akash Singh | 5 | 5 | 15 | 144 | 4 | 3/19 | 36.00 | 9.60 | 22.50 | - | - | - |
| 65. Tripuresh Singh | 8 | 8 | 24.5 | 198 | 11 | 3/19 | 18.00 | 7.97 | 13.55 | - | - | 1 |
| 66. Ajay Dev Goud | 4 | 4 | 14 | 93 | 8 | 3/20 | 11.63 | 6.64 | 10.50 | - | - | - |
| 67. Mohammed Shami | 9 | 9 | 35.3 | 279 | 11 | 3/21 | 25.36 | 7.86 | 19.36 | - | - | - |
| 68. Tanush Kotian | 9 | 9 | 24.1 | 180 | 9 | 3/21 | 20.00 | 7.45 | 16.11 | - | - | - |
| 69. Nitin Sai Yadav | 4 | 4 | 15 | 104 | 7 | 3/21 | 14.86 | 6.93 | 12.86 | - | - | - |
| 70. KV Sasikanth | 7 | 7 | 27 | 261 | 14 | 3/22 | 18.64 | 9.67 | 11.57 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Anish Charak | 7 | 7 | 18 | 177 | 6 | 3/22 | 29.50 | 9.83 | 18.00 | - | - | - |
| 72. Kodavandla Sudharsan | 3 | 3 | 12 | 81 | 5 | 3/22 | 16.20 | 6.75 | 14.40 | - | - | 1 |
| 73. Karn Sharma | 3 | 3 | 11.3 | 65 | 5 | 3/23 | 13.00 | 5.65 | 13.80 | - | - | - |
| 74. Karan Lal | 9 | 4 | 11.4 | 81 | 6 | 3/23 | 13.50 | 6.94 | 11.67 | - | - | - |
| 75. Vivekanand Tiwari | 7 | 7 | 22 | 233 | 10 | 3/23 | 23.30 | 10.59 | 13.20 | - | - | - |
| 76. Parth Rekhade | 6 | 6 | 22 | 144 | 8 | 3/23 | 18.00 | 6.55 | 16.50 | - | - | - |
| 77. Arshad Khan | 3 | 3 | 7.4 | 33 | 5 | 3/23 | 6.60 | 4.30 | 9.20 | - | - | - |
| 78. Chirag Jani | 8 | 8 | 29.5 | 238 | 11 | 3/24 | 21.64 | 7.98 | 16.27 | - | - | - |
| 79. Murugan Ashwin | 5 | 5 | 17 | 134 | 7 | 3/24 | 19.14 | 7.88 | 14.57 | - | - | - |
| 80. Kumar Kartikeya | 10 | 10 | 38 | 290 | 17 | 3/25 | 17.06 | 7.63 | 13.41 | - | - | - |
© 2024-25 WebTech Digital Work