30 Aug 2024 - 06 Oct 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mukhtar Ahmed | 3 | 1 | 3.5 | 9 | 5 | 5/9 | 1.80 | 2.35 | 4.60 | - | 1 | - |
| 2. Abhishek Paradkar | 1 | 1 | 3.4 | 14 | 5 | 5/14 | 2.80 | 3.82 | 4.40 | - | 1 | - |
| 3. Naqash Basharat | 4 | 4 | 15 | 93 | 6 | 5/24 | 15.50 | 6.20 | 15.00 | - | 1 | 2 |
| 4. Bhaskar Yadram | 2 | 2 | 6.3 | 30 | 6 | 4/5 | 5.00 | 4.62 | 6.50 | 1 | - | 1 |
| 5. Abhimanyu Poswal | 10 | 5 | 15 | 88 | 8 | 4/7 | 11.00 | 5.87 | 11.25 | 1 | - | - |
| 6. Muhammad Zaid Alam | 5 | 5 | 16.5 | 122 | 7 | 4/12 | 17.43 | 7.25 | 14.43 | 1 | - | - |
| 7. Nawaz Khan | 4 | 4 | 13 | 106 | 5 | 4/15 | 21.20 | 8.15 | 15.60 | 1 | - | - |
| 8. Ishwarjot Sohi | 2 | 2 | 5.2 | 43 | 4 | 4/24 | 10.75 | 8.06 | 8.00 | 1 | - | - |
| 9. Usman Rafiq | 1 | 1 | 4 | 28 | 4 | 4/28 | 7.00 | 7.00 | 6.00 | 1 | - | - |
| 10. Ujjwal Vinnakota | 3 | 3 | 10 | 70 | 7 | 4/40 | 10.00 | 7.00 | 8.57 | 1 | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Hammad Azam | 10 | 10 | 36 | 230 | 16 | 3/1 | 14.38 | 6.39 | 13.50 | - | - | 2 |
| 12. Viraj Desai | 7 | 6 | 18 | 110 | 10 | 3/8 | 11.00 | 6.11 | 10.80 | - | - | 1 |
| 13. Abdul jabbar | 2 | 2 | 7 | 38 | 3 | 3/9 | 12.67 | 5.43 | 14.00 | - | - | 1 |
| 14. Faisal Khan Ahmadzai | 2 | 2 | 6 | 26 | 4 | 3/10 | 6.50 | 4.33 | 9.00 | - | - | - |
| 15. Isaiah Rajah | 3 | 2 | 6 | 27 | 3 | 3/11 | 9.00 | 4.50 | 12.00 | - | - | - |
| 16. Stephen Wiig | 5 | 5 | 15.1 | 91 | 5 | 3/12 | 18.20 | 6.00 | 18.20 | - | - | - |
| 17. Zia Ul Haq Muhammad | 7 | 7 | 27 | 135 | 11 | 3/13 | 12.27 | 5.00 | 14.73 | - | - | 1 |
| 18. Asif Mehmood | 6 | 6 | 18 | 113 | 10 | 3/13 | 11.30 | 6.28 | 10.80 | - | - | 1 |
| 19. Rushil Ugarkar | 5 | 5 | 19 | 152 | 8 | 3/13 | 19.00 | 8.00 | 14.25 | - | - | - |
| 20. Anirudh Immanuel | 4 | 3 | 7.3 | 47 | 5 | 3/14 | 9.40 | 6.27 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Sankirth Bhatula | 6 | 6 | 23 | 140 | 14 | 3/14 | 10.00 | 6.09 | 9.86 | - | - | 2 |
| 22. Ravi Inder Singh | 4 | 3 | 5 | 37 | 4 | 3/15 | 9.25 | 7.40 | 7.50 | - | - | - |
| 23. Christopher Barnwell | 5 | 5 | 17.3 | 162 | 7 | 3/15 | 23.14 | 9.26 | 15.00 | - | - | - |
| 24. Vikash Mohan | 5 | 4 | 11 | 67 | 7 | 3/16 | 9.57 | 6.09 | 9.43 | - | - | - |
| 25. Najaf Shah | 6 | 5 | 13 | 59 | 7 | 3/17 | 8.43 | 4.54 | 11.14 | - | - | 1 |
| 26. Sarabjit Ladda | 4 | 4 | 15 | 78 | 7 | 3/17 | 11.14 | 5.20 | 12.86 | - | - | 1 |
| 27. Imran Khan Jnr | 4 | 4 | 16 | 92 | 5 | 3/18 | 18.40 | 5.75 | 19.20 | - | - | - |
| 28. Salman Nazar | 4 | 3 | 7 | 36 | 3 | 3/18 | 12.00 | 5.14 | 14.00 | - | - | - |
| 29. Shubham Ranjane | 6 | 6 | 23.2 | 128 | 8 | 3/18 | 16.00 | 5.49 | 17.50 | - | - | - |
| 30. Siddarth Matani | 6 | 6 | 19 | 117 | 9 | 3/18 | 13.00 | 6.16 | 12.67 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Adam Khan | 3 | 3 | 11 | 75 | 5 | 3/18 | 15.00 | 6.82 | 13.20 | - | - | - |
| 32. Rubal Raina | 2 | 2 | 6.5 | 45 | 3 | 3/19 | 15.00 | 6.59 | 13.67 | - | - | 1 |
| 33. Ali Imran | 5 | 4 | 9.3 | 65 | 5 | 3/20 | 13.00 | 6.84 | 11.40 | - | - | - |
| 34. Jaskaran Malhotra | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 35. Javed Zadran | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 36. Anwar Ali | 10 | 10 | 33 | 254 | 8 | 3/22 | 31.75 | 7.70 | 24.75 | - | - | - |
| 37. Atif Attarwala | 3 | 3 | 12 | 74 | 6 | 3/22 | 12.33 | 6.17 | 12.00 | - | - | 1 |
| 38. Phani Simhadri | 1 | 1 | 3 | 22 | 3 | 3/22 | 7.33 | 7.33 | 6.00 | - | - | - |
| 39. Mario Lobban | 2 | 2 | 7.3 | 36 | 4 | 3/22 | 9.00 | 4.80 | 11.25 | - | - | - |
| 40. Noorbasha Shaik | 2 | 2 | 8 | 62 | 5 | 3/22 | 12.40 | 7.75 | 9.60 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Preet Shah | 2 | 2 | 8 | 34 | 3 | 3/23 | 11.33 | 4.25 | 16.00 | - | - | - |
| 42. Muhammad Faisal | 1 | 1 | 3.5 | 23 | 3 | 3/23 | 7.67 | 6.00 | 7.67 | - | - | - |
| 43. Jaskaran Singh | 4 | 4 | 13.3 | 120 | 7 | 3/24 | 17.14 | 8.89 | 11.57 | - | - | - |
| 44. Honest Ziwira | 1 | 1 | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 45. Vatsal Vaghela | 1 | 1 | 4 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.00 | - | - | - |
| 46. Shadley van Schalkwyk | 3 | 3 | 9.5 | 94 | 3 | 3/33 | 31.33 | 9.56 | 19.67 | - | - | - |
| 47. Nauman Anwar | 3 | 3 | 8 | 66 | 3 | 3/41 | 22.00 | 8.25 | 16.00 | - | - | - |
| 48. Nimish Bachu | 2 | 2 | 3 | 11 | 2 | 2/1 | 5.50 | 3.67 | 9.00 | - | - | 1 |
| 49. Aaryan Batra | 5 | 4 | 7 | 59 | 5 | 2/2 | 11.80 | 8.43 | 8.40 | - | - | - |
| 50. Ehsan Adil | 9 | 9 | 27.2 | 232 | 8 | 2/5 | 29.00 | 8.49 | 20.50 | - | - | 2 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Adil Bhatti | 6 | 6 | 17 | 111 | 8 | 2/6 | 13.88 | 6.53 | 12.75 | - | - | 1 |
| 52. Yevin Goonatilake | 1 | 1 | 1 | 7 | 2 | 2/7 | 3.50 | 7.00 | 3.00 | - | - | - |
| 53. Tajinder Singh Dhilon | 10 | 3 | 6 | 43 | 4 | 2/11 | 10.75 | 7.17 | 9.00 | - | - | - |
| 54. Rushik Patel | 4 | 4 | 11 | 69 | 4 | 2/11 | 17.25 | 6.27 | 16.50 | - | - | 1 |
| 55. Saurabh Netravalkar | 2 | 2 | 8 | 23 | 3 | 2/12 | 7.67 | 2.88 | 16.00 | - | - | - |
| 56. Raj Nannan | 4 | 4 | 15 | 60 | 4 | 2/13 | 15.00 | 4.00 | 22.50 | - | - | 1 |
| 57. Hassan Khan | 5 | 4 | 16 | 92 | 4 | 2/13 | 23.00 | 5.75 | 24.00 | - | - | - |
| 58. Shivam Sharma | 3 | 3 | 11 | 71 | 3 | 2/14 | 23.67 | 6.45 | 22.00 | - | - | - |
| 59. Abhiram Bolisetty | 5 | 5 | 10 | 73 | 5 | 2/15 | 14.60 | 7.30 | 12.00 | - | - | - |
| 60. Usman Ashraf | 2 | 1 | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Abhimanyu Lamba | 3 | 3 | 10.5 | 112 | 4 | 2/17 | 28.00 | 10.34 | 16.25 | - | - | - |
| 62. Abdur Rehman | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 63. Farhad Reza | 5 | 5 | 14 | 113 | 6 | 2/18 | 18.83 | 8.07 | 14.00 | - | - | - |
| 64. Awais Zia | 4 | 3 | 10 | 74 | 2 | 2/18 | 37.00 | 7.40 | 30.00 | - | - | - |
| 65. Jasdeep Singh | 2 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 66. Ansh Rai | 2 | 2 | 8 | 38 | 4 | 2/18 | 9.50 | 4.75 | 12.00 | - | - | - |
| 67. Viral Parekh | 2 | 2 | 7 | 51 | 3 | 2/18 | 17.00 | 7.29 | 14.00 | - | - | - |
| 68. Usman Khan- Shinwari | 3 | 3 | 11 | 55 | 4 | 2/18 | 13.75 | 5.00 | 16.50 | - | - | - |
| 69. Neil Narvekar | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 70. Sohan Bhat | 2 | 2 | 5 | 43 | 2 | 2/19 | 21.50 | 8.60 | 15.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Noman Iftikhar | 2 | 2 | 7 | 42 | 3 | 2/19 | 14.00 | 6.00 | 14.00 | - | - | - |
| 72. Sai Charith Daggupati | 2 | 2 | 7 | 59 | 3 | 2/19 | 19.67 | 8.43 | 14.00 | - | - | - |
| 73. Khush Bhalalal | 1 | 1 | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| 74. Rishi Shimpi | 5 | 4 | 8.3 | 64 | 4 | 2/19 | 16.00 | 7.53 | 12.75 | - | - | - |
| 75. Gaurav Patwal | 1 | 1 | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 76. Arjun Vajjalla | 6 | 2 | 7 | 42 | 4 | 2/20 | 10.50 | 6.00 | 10.50 | - | - | - |
| 77. Zahid Zakhil | 3 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 78. Aarnav Iyer | 3 | 3 | 10 | 68 | 3 | 2/21 | 22.67 | 6.80 | 20.00 | - | - | - |
| 79. Sachin Mylavarapu | 7 | 7 | 22 | 147 | 6 | 2/22 | 24.50 | 6.68 | 22.00 | - | - | - |
| 80. Adnan Haroon | 1 | 1 | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
© 2024-25 WebTech Digital Work