30 Jun 2025 - 07 Jul 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Faizan Rehman | 11 | 10 | 16 | 184 | 9 | 4/17 | 20.44 | 11.50 | 10.67 | 1 | - | - |
| 2. Mohammad Sufyan | 11 | 3 | 2.5 | 50 | 5 | 4/0 | 10.00 | 17.65 | 3.40 | 1 | - | - |
| 3. Raihan Hussain | 7 | 6 | 11.5 | 135 | 9 | 3/8 | 15.00 | 11.41 | 7.89 | - | - | - |
| 4. Sarim Zafar | 9 | 8 | 15 | 148 | 7 | 3/12 | 21.14 | 9.87 | 12.86 | - | - | 1 |
| 5. Prakash Mishra | 12 | 10 | 16 | 165 | 15 | 3/13 | 11.00 | 10.31 | 6.40 | - | - | - |
| 6. Zeerak Chughtai | 12 | 8 | 14 | 143 | 10 | 3/13 | 14.30 | 10.21 | 8.40 | - | - | - |
| 7. Anis Raza | 7 | 7 | 14 | 130 | 5 | 3/15 | 26.00 | 9.29 | 16.80 | - | - | - |
| 8. Shibin Abraham | 10 | 9 | 13.5 | 198 | 5 | 3/16 | 39.60 | 14.31 | 16.60 | - | - | - |
| 9. Nikolay Nankov | 5 | 2 | 3 | 38 | 3 | 3/18 | 12.67 | 12.67 | 6.00 | - | - | - |
| 10. Shazad Liaqat | 7 | 7 | 13.1 | 150 | 6 | 3/20 | 25.00 | 11.39 | 13.17 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Isa Zaroo | 12 | 5 | 8.3 | 86 | 6 | 3/21 | 14.33 | 10.12 | 8.50 | - | - | - |
| 12. Jojy John | 10 | 8 | 10.5 | 131 | 6 | 3/21 | 21.83 | 12.09 | 10.83 | - | - | - |
| 13. Sulayman Warraich | 8 | 6 | 11 | 138 | 7 | 3/27 | 19.71 | 12.55 | 9.43 | - | - | - |
| 14. Oscar Duff | 10 | 10 | 13 | 133 | 6 | 2/6 | 22.17 | 10.23 | 13.00 | - | - | - |
| 15. Sanchit Saini | 10 | 10 | 14.2 | 198 | 5 | 2/8 | 39.60 | 13.81 | 17.20 | - | - | - |
| 16. Gagandeep Singh-I | 12 | 12 | 20.4 | 237 | 15 | 2/9 | 15.80 | 11.47 | 8.27 | - | - | - |
| 17. Murad khan | 12 | 9 | 12 | 126 | 13 | 2/10 | 9.69 | 10.50 | 5.54 | - | - | - |
| 18. Jakob Gul | 12 | 12 | 22 | 219 | 8 | 2/11 | 27.38 | 9.95 | 16.50 | - | - | - |
| 19. Ali Rasool | 10 | 9 | 17 | 206 | 6 | 2/12 | 34.33 | 12.12 | 17.00 | - | - | - |
| 20. Bhavesh Jethwa | 7 | 7 | 14 | 85 | 6 | 2/12 | 14.17 | 6.07 | 14.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Kanishk Maherey | 11 | 11 | 21 | 268 | 6 | 2/13 | 44.67 | 12.76 | 21.00 | - | - | - |
| 22. Sid Nair | 8 | 7 | 11 | 127 | 3 | 2/14 | 42.33 | 11.55 | 22.00 | - | - | - |
| 23. Abhinav Shanmukham | 11 | 11 | 15 | 252 | 7 | 2/14 | 36.00 | 16.80 | 12.86 | - | - | - |
| 24. Mani Parigi | 11 | 11 | 22 | 243 | 6 | 2/14 | 40.50 | 11.05 | 22.00 | - | - | - |
| 25. Pavel Florin | 8 | 4 | 6 | 64 | 5 | 2/14 | 12.80 | 10.67 | 7.20 | - | - | - |
| 26. Bradleey Constantine | 4 | 3 | 3 | 39 | 4 | 2/14 | 9.75 | 13.00 | 4.50 | - | - | - |
| 27. Akshay Harikumar | 10 | 7 | 12.4 | 168 | 4 | 2/17 | 42.00 | 13.26 | 19.00 | - | - | - |
| 28. Danyal Ali | 10 | 10 | 19 | 241 | 9 | 2/20 | 26.78 | 12.68 | 12.67 | - | - | - |
| 29. Shivam Mishra | 12 | 12 | 21 | 240 | 6 | 2/20 | 40.00 | 11.43 | 21.00 | - | - | - |
| 30. Sahil Kumar | 12 | 9 | 13 | 138 | 5 | 2/24 | 27.60 | 10.62 | 15.60 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Karan Patel | 7 | 7 | 10.4 | 143 | 5 | 2/24 | 28.60 | 13.41 | 12.80 | - | - | - |
| 32. Dave Patel | 10 | 10 | 17.5 | 261 | 2 | 2/26 | 130.50 | 14.64 | 53.50 | - | - | - |
| 33. Anthony Dowling | 6 | 1 | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 34. Param Gandhi | 10 | 6 | 8.3 | 147 | 3 | 2/29 | 49.00 | 17.29 | 17.00 | - | - | - |
| 35. Albin Jacob | 10 | 5 | 9 | 128 | 3 | 2/30 | 42.67 | 14.22 | 18.00 | - | - | - |
| 36. Jack Whatmough | 12 | 5 | 7.4 | 127 | 3 | 2/31 | 42.33 | 16.57 | 15.33 | - | - | - |
| 37. Muhammad Fahad Saeed | 5 | 4 | 6 | 99 | 2 | 2/32 | 49.50 | 16.50 | 18.00 | - | - | - |
| 38. Rakesh Yadav | 8 | 6 | 7 | 87 | 2 | 1/5 | 43.50 | 12.43 | 21.00 | - | - | - |
| 39. Jerin Jose | 10 | 10 | 18 | 197 | 3 | 1/8 | 65.67 | 10.94 | 36.00 | - | - | 1 |
| 40. Huzaif Yusuf | 13 | 6 | 6.3 | 108 | 1 | 1/11 | 108.00 | 16.62 | 39.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Rohit Dhiman | 4 | 2 | 2 | 28 | 2 | 1/11 | 14.00 | 14.00 | 6.00 | - | - | - |
| 42. Sami Rashid | 5 | 3 | 2.3 | 38 | 1 | 1/11 | 38.00 | 15.20 | 15.00 | - | - | - |
| 43. Waleed Khan-I | 10 | 10 | 17 | 246 | 3 | 1/12 | 82.00 | 14.47 | 34.00 | - | - | - |
| 44. Chris Hristo Lakov | 12 | 10 | 16.5 | 214 | 5 | 1/12 | 42.80 | 12.71 | 20.20 | - | - | - |
| 45. Abbas Zaidii | 9 | 1 | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 46. Raghav Grover | 6 | 5 | 7 | 103 | 2 | 1/15 | 51.50 | 14.71 | 21.00 | - | - | - |
| 47. Firas Hussain | 2 | 2 | 2.3 | 18 | 1 | 1/16 | 18.00 | 7.20 | 15.00 | - | - | - |
| 48. Joshua Dowling | 7 | 6 | 10 | 128 | 4 | 1/17 | 32.00 | 12.80 | 15.00 | - | - | - |
| 49. Smibin Kannampuzha Raphy | 10 | 10 | 15 | 201 | 4 | 1/17 | 50.25 | 13.40 | 22.50 | - | - | - |
| 50. Agagyul Ahamdhel | 11 | 11 | 19 | 239 | 3 | 1/24 | 79.67 | 12.58 | 38.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Jinu Poulose | 10 | 2 | 3 | 32 | 1 | 1/26 | 32.00 | 10.67 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work