21 Apr 2025 - 27 Apr 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sediqullah Shirzad | 4 | 3 | 5.3 | 57 | 7 | 4/2 | 8.14 | 10.36 | 4.71 | 1 | - | 1 |
| 2. Zafar Iqbal | 8 | 8 | 10.3 | 144 | 10 | 4/5 | 14.40 | 13.71 | 6.30 | 1 | - | - |
| 3. Ahmad Nabi | 7 | 3 | 4 | 40 | 5 | 4/5 | 8.00 | 10.00 | 4.80 | 1 | - | - |
| 4. Rameez Ihsan | 5 | 4 | 8 | 72 | 7 | 4/10 | 10.29 | 9.00 | 6.86 | 1 | - | - |
| 5. khan Anayat | 4 | 3 | 4 | 59 | 4 | 4/15 | 14.75 | 14.75 | 6.00 | 1 | - | - |
| 6. Sajjad Safi | 4 | 4 | 7 | 94 | 7 | 4/18 | 13.43 | 13.43 | 6.00 | 1 | - | - |
| 7. Tahseenullah Safi | 7 | 7 | 13 | 93 | 6 | 3/6 | 15.50 | 7.15 | 13.00 | - | - | - |
| 8. Alestin Johnmary | 7 | 6 | 10 | 126 | 9 | 3/9 | 14.00 | 12.60 | 6.67 | - | - | - |
| 9. Haseeb Iqbal | 5 | 4 | 8 | 68 | 8 | 3/9 | 8.50 | 8.50 | 6.00 | - | - | - |
| 10. Abdurrahman Ahmadzai | 7 | 7 | 14 | 115 | 13 | 3/15 | 8.85 | 8.21 | 6.46 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Umair Asgher | 5 | 3 | 5 | 57 | 5 | 3/15 | 11.40 | 11.40 | 6.00 | - | - | - |
| 12. Harikaran Nagarasa | 7 | 6 | 11 | 153 | 8 | 3/18 | 19.13 | 13.91 | 8.25 | - | - | - |
| 13. Muhammad Rafah | 7 | 3 | 5 | 62 | 5 | 3/19 | 12.40 | 12.40 | 6.00 | - | - | - |
| 14. Shahab Bashir | 5 | 5 | 10 | 112 | 6 | 3/23 | 18.67 | 11.20 | 10.00 | - | - | - |
| 15. Priyan Uthayakumar | 7 | 6 | 10 | 137 | 6 | 3/23 | 22.83 | 13.70 | 10.00 | - | - | - |
| 16. Nazib Ullah | 6 | 3 | 3.4 | 34 | 5 | 3/24 | 6.80 | 9.27 | 4.40 | - | - | - |
| 17. MD Shahan | 6 | 6 | 8 | 117 | 3 | 3/25 | 39.00 | 14.63 | 16.00 | - | - | - |
| 18. Abdullah Al-Mamun | 5 | 5 | 8.2 | 121 | 5 | 3/26 | 24.20 | 14.52 | 10.00 | - | - | - |
| 19. Mohammad llyass | 1 | 1 | 2 | 26 | 3 | 3/26 | 8.67 | 13.00 | 4.00 | - | - | - |
| 20. Umar Shahzad | 5 | 5 | 9 | 147 | 4 | 3/30 | 36.75 | 16.33 | 13.50 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Noman Amjad | 5 | 4 | 7 | 64 | 6 | 2/2 | 10.67 | 9.14 | 7.00 | - | - | - |
| 22. Joseph Tharoon | 7 | 5 | 5 | 83 | 6 | 2/3 | 13.83 | 16.60 | 5.00 | - | - | - |
| 23. Hussnain Afzal | 5 | 1 | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
| 24. Rabbani Khan | 6 | 4 | 8 | 83 | 2 | 2/6 | 41.50 | 10.38 | 24.00 | - | - | - |
| 25. Usman Shahid-I | 8 | 5 | 5.4 | 61 | 6 | 2/8 | 10.17 | 10.76 | 5.67 | - | - | - |
| 26. Saliman Zardan | 5 | 5 | 10 | 83 | 7 | 2/8 | 11.86 | 8.30 | 8.57 | - | - | - |
| 27. Farhat Azeem | 5 | 5 | 10 | 115 | 4 | 2/10 | 28.75 | 11.50 | 15.00 | - | - | - |
| 28. William Singh | 7 | 7 | 13 | 111 | 6 | 2/10 | 18.50 | 8.54 | 13.00 | - | - | - |
| 29. Naim Daoudzai | 5 | 5 | 7 | 93 | 4 | 2/11 | 23.25 | 13.29 | 10.50 | - | - | - |
| 30. Kamran Ahmadzai | 7 | 6 | 12 | 99 | 7 | 2/11 | 14.14 | 8.25 | 10.29 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Shahbaz Javed | 4 | 3 | 5 | 43 | 2 | 2/11 | 21.50 | 8.60 | 15.00 | - | - | - |
| 32. Rahmatullah Mangal | 5 | 5 | 8 | 108 | 3 | 2/12 | 36.00 | 13.50 | 16.00 | - | - | - |
| 33. Wahid Abdul | 5 | 5 | 10 | 114 | 5 | 2/12 | 22.80 | 11.40 | 12.00 | - | - | - |
| 34. Logesh Augustion | 7 | 6 | 11.3 | 126 | 5 | 2/12 | 25.20 | 10.96 | 13.80 | - | - | - |
| 35. Abdul Rhaman | 5 | 4 | 6.4 | 79 | 6 | 2/13 | 13.17 | 11.85 | 6.67 | - | - | - |
| 36. Lingeswaran Canessane | 5 | 3 | 4 | 58 | 4 | 2/14 | 14.50 | 14.50 | 6.00 | - | - | - |
| 37. Patel Kamal | 3 | 3 | 5 | 77 | 2 | 2/14 | 38.50 | 15.40 | 15.00 | - | - | - |
| 38. Haji Faridoon | 5 | 4 | 5.1 | 81 | 3 | 2/14 | 27.00 | 15.68 | 10.33 | - | - | - |
| 39. Bashir Ahmadzai | 5 | 5 | 10 | 131 | 4 | 2/19 | 32.75 | 13.10 | 15.00 | - | - | - |
| 40. Rahimgul Naseri | 5 | 4 | 5.5 | 87 | 3 | 2/22 | 29.00 | 14.91 | 11.67 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Tanbir Aziz | 6 | 6 | 11.5 | 148 | 3 | 2/22 | 49.33 | 12.51 | 23.67 | - | - | - |
| 42. Dawood Ahmadzai | 5 | 5 | 9 | 121 | 6 | 2/23 | 20.17 | 13.44 | 9.00 | - | - | - |
| 43. Bashir Umar | 5 | 2 | 4 | 57 | 2 | 2/23 | 28.50 | 14.25 | 12.00 | - | - | - |
| 44. Arun Ramar | 5 | 2 | 3 | 45 | 2 | 2/25 | 22.50 | 15.00 | 9.00 | - | - | - |
| 45. Kunarathnam Abisan | 7 | 4 | 6 | 77 | 4 | 2/25 | 19.25 | 12.83 | 9.00 | - | - | - |
| 46. Muhammad Shafique | 5 | 5 | 10 | 153 | 8 | 2/26 | 19.13 | 15.30 | 7.50 | - | - | - |
| 47. Amran Hossain | 2 | 2 | 3 | 51 | 2 | 2/26 | 25.50 | 17.00 | 9.00 | - | - | - |
| 48. Shahzad Hussain | 5 | 3 | 5 | 80 | 4 | 2/29 | 20.00 | 16.00 | 7.50 | - | - | - |
| 49. Arumaithamby Kokulan | 5 | 2 | 4 | 64 | 3 | 2/30 | 21.33 | 16.00 | 8.00 | - | - | - |
| 50. Christo Dejager | 3 | 3 | 5.2 | 72 | 3 | 2/31 | 24.00 | 13.50 | 10.67 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Ahmed Hasan | 2 | 1 | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
| 52. Rohullah Mangal | 5 | 5 | 8.4 | 87 | 3 | 2/33 | 29.00 | 10.04 | 17.33 | - | - | - |
| 53. Praneeth Kumar | 1 | 1 | 2 | 33 | 2 | 2/33 | 16.50 | 16.50 | 6.00 | - | - | - |
| 54. Khawar Abbas | 5 | 5 | 8 | 107 | 3 | 2/34 | 35.67 | 13.38 | 16.00 | - | - | - |
| 55. Javed Hashir | 3 | 1 | 2 | 37 | 2 | 2/37 | 18.50 | 18.50 | 6.00 | - | - | - |
| 56. Faheem Pachakhan | 4 | 2 | 3 | 41 | 3 | 2/40 | 13.67 | 13.67 | 6.00 | - | - | - |
| 57. Mohamed Bazirhak | 5 | 5 | 6 | 117 | 5 | 2/41 | 23.40 | 19.50 | 7.20 | - | - | - |
| 58. Abdullah Anwari | 8 | 7 | 10 | 93 | 5 | 1/3 | 18.60 | 9.30 | 12.00 | - | - | - |
| 59. Muhib Afridi | 8 | 6 | 9 | 100 | 4 | 1/5 | 25.00 | 11.11 | 13.50 | - | - | - |
| 60. Faryad Usman | 5 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Tayyab Riaz | 5 | 4 | 7 | 65 | 3 | 1/6 | 21.67 | 9.29 | 14.00 | - | - | - |
| 62. Ahmed Mumtaz | 5 | 4 | 6 | 55 | 3 | 1/6 | 18.33 | 9.17 | 12.00 | - | - | - |
| 63. Manish Kapoor | 8 | 5 | 5 | 85 | 2 | 1/8 | 42.50 | 17.00 | 15.00 | - | - | - |
| 64. Jabarkhel Ibrahim | 5 | 4 | 4 | 56 | 3 | 1/9 | 18.67 | 14.00 | 8.00 | - | - | - |
| 65. Inamullah Safi | 4 | 2 | 2 | 19 | 1 | 1/10 | 19.00 | 9.50 | 12.00 | - | - | - |
| 66. Istiak Ahmed | 3 | 3 | 4 | 67 | 1 | 1/14 | 67.00 | 16.75 | 24.00 | - | - | - |
| 67. Nahid Hasan | 6 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 68. Nabid Rahman | 3 | 3 | 5 | 62 | 3 | 1/15 | 20.67 | 12.40 | 10.00 | - | - | - |
| 69. Ahmadzai Hamayun | 4 | 3 | 5 | 75 | 1 | 1/15 | 75.00 | 15.00 | 30.00 | - | - | - |
| 70. Md Shahid | 6 | 5 | 8 | 109 | 2 | 1/16 | 54.50 | 13.63 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Muhammad Imran | 5 | 2 | 4 | 52 | 1 | 1/17 | 52.00 | 13.00 | 24.00 | - | - | - |
| 72. Mubarak Hossain | 4 | 4 | 7 | 91 | 2 | 1/18 | 45.50 | 13.00 | 21.00 | - | - | 1 |
| 73. Quraish Rijaullah | 5 | 2 | 3 | 42 | 1 | 1/18 | 42.00 | 14.00 | 18.00 | - | - | - |
| 74. Mohammad Jamil Shemu | 5 | 2 | 3 | 37 | 1 | 1/20 | 37.00 | 12.33 | 18.00 | - | - | - |
| 75. Yeasin Shikdar | 3 | 2 | 3 | 45 | 1 | 1/22 | 45.00 | 15.00 | 18.00 | - | - | - |
| 76. Rahmatullah Mehri | 5 | 5 | 9 | 128 | 1 | 1/22 | 128.00 | 14.22 | 54.00 | - | - | - |
| 77. Ihsan Yousefzai | 4 | 4 | 7 | 106 | 1 | 1/23 | 106.00 | 15.14 | 42.00 | - | - | - |
| 78. Arslan Noor | 3 | 3 | 4 | 45 | 1 | 1/27 | 45.00 | 11.25 | 24.00 | - | - | - |
| 79. Khadarkhail Noor | 2 | 2 | 3 | 33 | 1 | 1/28 | 33.00 | 11.00 | 18.00 | - | - | - |
| 80. Muhammad Irfan | 5 | 2 | 4 | 75 | 2 | 1/31 | 37.50 | 18.75 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work