28 Aug 2025 - 13 Sep 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Devang Kaushik | 3 | 3 | - | 132 | 91 | 44.00 | 92 | 143.48 | - | 1 | 7 | 10 |
2. Sanyam Saini | 3 | 2 | 2 | 115 | 66 | - | 63 | 182.54 | - | 1 | 9 | 5 |
3. Ankit Kaushik | 3 | 3 | 2 | 112 | 60 | 112.00 | 87 | 128.74 | - | 1 | 6 | 4 |
4. Arjun Azad | 3 | 3 | - | 87 | 62 | 29.00 | 61 | 142.62 | - | 1 | 4 | 10 |
5. Nipun Sharda | 3 | 3 | - | 85 | 74 | 28.33 | 65 | 130.77 | - | 1 | 3 | 10 |
6. Kunal Mahajan | 3 | 2 | 1 | 83 | 55 | 83.00 | 54 | 153.70 | - | 1 | 6 | 4 |
7. Amrit Lubana | 3 | 3 | 1 | 79 | 40 | 39.50 | 58 | 136.21 | - | - | 3 | 6 |
8. Gaurav Puri | 3 | 3 | - | 79 | 65 | 26.33 | 66 | 119.70 | - | 1 | 5 | 5 |
9. Gurtaj Singh Bains | 3 | 3 | - | 77 | 65 | 25.67 | 53 | 145.28 | - | 1 | 5 | 6 |
10. Arjit Singh | 3 | 3 | 1 | 59 | 40 | 29.50 | 39 | 151.28 | - | - | 5 | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Abhishek Singh | 2 | 2 | - | 54 | 42 | 27.00 | 29 | 186.21 | - | - | 6 | 1 |
12. Taranpreet Singh | 3 | 3 | 1 | 54 | 30 | 27.00 | 50 | 108.00 | - | - | 2 | 4 |
13. Sanchit Sahu | 1 | 1 | - | 52 | 52 | 52.00 | 42 | 123.81 | - | 1 | 1 | 6 |
14. Nehal Pajni | 2 | 2 | - | 48 | 36 | 24.00 | 29 | 165.52 | - | - | 2 | 5 |
15. Aayush Sikka | 2 | 1 | - | 46 | 46 | 46.00 | 38 | 121.05 | - | - | 3 | 2 |
16. Karan Kaila | 3 | 2 | 1 | 45 | 25 | 45.00 | 30 | 150.00 | - | - | 2 | 3 |
17. Dushyant Thamman | 2 | 2 | - | 43 | 36 | 21.50 | 34 | 126.47 | - | - | 4 | 1 |
18. Gaurav Gambhir | 2 | 2 | 1 | 40 | 21 | 40.00 | 47 | 85.11 | - | - | - | 3 |
19. Manan Vohra | 3 | 3 | - | 37 | 28 | 12.33 | 43 | 86.05 | - | - | 2 | 2 |
20. Harshit Singh | 3 | 3 | 1 | 34 | 19 | 17.00 | 38 | 89.47 | - | - | 2 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Mayank Sidhu | 2 | 2 | - | 30 | 20 | 15.00 | 30 | 100.00 | - | - | - | 1 |
22. Paras Kumar | 3 | 3 | - | 28 | 16 | 9.33 | 30 | 93.33 | - | - | 2 | 1 |
23. Shivam Bhambri | 3 | 2 | - | 27 | 14 | 13.50 | 22 | 122.73 | - | - | 2 | 1 |
24. Rupesh Yadav | 3 | 2 | - | 27 | 19 | 13.50 | 22 | 122.73 | - | - | - | 5 |
25. Yuvraj Rai | 1 | 1 | - | 26 | 26 | 26.00 | 20 | 130.00 | - | - | 2 | 2 |
26. Nikhil Kumar | 2 | 1 | - | 25 | 25 | 25.00 | 27 | 92.59 | - | - | - | 2 |
27. Bhagmender Lather | 2 | 1 | - | 24 | 24 | 24.00 | 22 | 109.09 | - | - | 1 | 1 |
28. Raj Angad Bawa | 3 | 3 | 1 | 23 | 13 | 11.50 | 21 | 109.52 | - | - | - | 2 |
29. Vishal Dhankar | 2 | 2 | - | 22 | 21 | 11.00 | 29 | 75.86 | - | - | 2 | - |
30. Prashant Ahlawat | 1 | 1 | - | 21 | 21 | 21.00 | 22 | 95.45 | - | - | 1 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Nikhil Thakur | 3 | 2 | - | 20 | 15 | 10.00 | 24 | 83.33 | - | - | 1 | 2 |
32. Aarush Bhandari | 3 | 2 | - | 20 | 10 | 10.00 | 15 | 133.33 | - | - | - | 4 |
33. Tushar Joshi | 3 | 3 | - | 19 | 19 | 6.33 | 18 | 105.56 | - | - | 1 | 2 |
34. Aman Kumar | 1 | 1 | - | 16 | 16 | 16.00 | 16 | 100.00 | - | - | - | - |
35. Ajai Jain | 1 | 1 | - | 15 | 15 | 15.00 | 20 | 75.00 | - | - | - | 2 |
36. Raman Bishnoi | 3 | 1 | 1 | 15 | 15 | - | 5 | 300.00 | - | - | 1 | 2 |
37. Markanday Panchal | 3 | 2 | 1 | 12 | 12 | 12.00 | 19 | 63.16 | - | - | - | 2 |
38. Vikas Kumar | 3 | 3 | - | 11 | 6 | 3.67 | 19 | 57.89 | - | - | - | 1 |
39. Hartejassvi Kapoor | 2 | 1 | 1 | 10 | 10 | - | 3 | 333.33 | - | - | 1 | 1 |
40. Dhananjay Sharma | 2 | 2 | - | 8 | 6 | 4.00 | 14 | 57.14 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Ramanjeet Singh | 2 | 1 | - | 8 | 8 | 8.00 | 3 | 266.67 | - | - | - | 2 |
42. Karan Singh | 2 | 1 | 1 | 8 | 8 | - | 8 | 100.00 | - | - | - | - |
43. Meet Dahiya | 1 | 1 | 1 | 7 | 7 | - | 5 | 140.00 | - | - | - | - |
44. Vaibhav Narang | 2 | 2 | 1 | 6 | 3 | 6.00 | 8 | 75.00 | - | - | - | - |
45. Rahul Khajan Singh | 3 | 3 | - | 6 | 4 | 2.00 | 9 | 66.67 | - | - | - | - |
46. Nipun Pandita | 2 | 2 | - | 6 | 5 | 3.00 | 12 | 50.00 | - | - | - | - |
47. Chiragvir Dhindsa | 2 | 1 | - | 5 | 5 | 5.00 | 7 | 71.43 | - | - | - | - |
48. Arslan Khan | 2 | 1 | - | 5 | 5 | 5.00 | 10 | 50.00 | - | - | - | - |
49. Nikhil Sharma | 3 | 3 | - | 5 | 3 | 1.67 | 16 | 31.25 | - | - | - | - |
50. Akshit Rana | 3 | 1 | - | 5 | 5 | 5.00 | 5 | 100.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Yuvraj Singh | 1 | 1 | - | 4 | 4 | 4.00 | 7 | 57.14 | - | - | - | - |
52. Hardik Choudhary | 2 | 2 | - | 4 | 2 | 2.00 | 8 | 50.00 | - | - | - | - |
53. Gurinder Singh | 2 | 2 | - | 3 | 3 | 1.50 | 12 | 25.00 | - | - | - | - |
54. Jaskirat Singh Mehra | 3 | 1 | - | 2 | 2 | 2.00 | 3 | 66.67 | - | - | - | - |
55. Jashan Pannu | 2 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
56. Jashan Beniwal | 1 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
57. Pradeep Yadav | 2 | 2 | - | 1 | 1 | 0.50 | 4 | 25.00 | - | - | - | - |
58. Manish Saini | 3 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
59. Sandeep Sharma | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - |
60. Anirudh Kanwar | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Aryan Duggal | 3 | 3 | 2 | - | - | - | 3 | - | - | - | - | - |
62. Arnav Bansal | 1 | 1 | - | - | - | - | 6 | - | - | - | - | - |
63. Sahibjit Singh Billing | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
64. Armaan Jakhar | 1 | - | - | - | - | - | - | - | - | - | - | - |
65. Rohit Dhanda | 3 | - | - | - | - | - | - | - | - | - | - | - |
66. Sahil Kumar | 3 | - | - | - | - | - | - | - | - | - | - | - |
67. Neel Dhaliwal | 3 | - | - | - | - | - | - | - | - | - | - | - |
68. Vishu Kashyap | 2 | - | - | - | - | - | - | - | - | - | - | - |
69. Sukrant Sharma | 1 | - | - | - | - | - | - | - | - | - | - | - |
70. Chiraz Singh | 2 | - | - | - | - | - | - | - | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Sunny Singh | 1 | - | - | - | - | - | - | - | - | - | - | - |
72. Nishunk Birla | 3 | - | - | - | - | - | - | - | - | - | - | - |
73. Abhishek Saini | 3 | - | - | - | - | - | - | - | - | - | - | - |
74. Tanmay Latka | 2 | - | - | - | - | - | - | - | - | - | - | - |
75. Mohit Soni | 1 | - | - | - | - | - | - | - | - | - | - | - |
76. Ivraj Ranauta | 1 | - | - | - | - | - | - | - | - | - | - | - |
77. Rishab Rizvi | 2 | - | - | - | - | - | - | - | - | - | - | - |
78. Ishan Garg | 2 | - | - | - | - | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work