01 Jul 2024 - 21 Jul 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tim Seifert | 10 | 10 | 3 | 400 | 104 | 57.14 | 296 | 135.14 | 1 | 2 | 16 | 44 |
2. Rilee Rossouw | 11 | 11 | 2 | 389 | 108 | 43.22 | 224 | 173.66 | 2 | 1 | 25 | 36 |
3. Avishka Fernando | 11 | 10 | - | 374 | 80 | 37.40 | 230 | 162.61 | - | 5 | 19 | 35 |
4. Alex Hales | 10 | 11 | 2 | 337 | 86 | 37.44 | 242 | 139.26 | - | 2 | 15 | 36 |
5. Pathum Nissanka | 11 | 11 | - | 333 | 119 | 30.27 | 218 | 152.75 | 1 | 2 | 11 | 39 |
6. Kusal Mendis | 11 | 11 | 2 | 329 | 105 | 36.56 | 220 | 149.55 | 1 | 1 | 10 | 35 |
7. Andre Fletcher | 10 | 10 | - | 321 | 69 | 32.10 | 203 | 158.13 | - | 3 | 22 | 27 |
8. Kusal Perera | 8 | 8 | 1 | 296 | 102 | 42.29 | 175 | 169.14 | 1 | 2 | 14 | 29 |
9. Dinesh Chandimal | 10 | 10 | - | 287 | 89 | 28.70 | 170 | 168.82 | - | 2 | 18 | 28 |
10. Kamindu Mendis | 10 | 9 | 2 | 286 | 65 | 40.86 | 182 | 157.14 | - | 3 | 15 | 22 |
© 2024-25 WebTech Digital Work