05 Sep 2025 - 17 Sep 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Gihahn Cloete | 3 | 3 | 2 | 119 | 71 | 119.00 | 56 | 212.50 | - | 1 | 7 | 14 |
2. Usman Shah | 3 | 3 | 2 | 96 | 48 | 96.00 | 51 | 188.24 | - | - | 4 | 12 |
3. Ferisco Adams | 3 | 3 | 1 | 85 | 65 | 42.50 | 38 | 223.68 | - | 1 | 7 | 6 |
4. Hashir Anwar Dafedar | 2 | 2 | 2 | 71 | 38 | - | 36 | 197.22 | - | - | 3 | 7 |
5. Muhammad Umar | 3 | 3 | - | 68 | 45 | 22.67 | 51 | 133.33 | - | - | 5 | 4 |
6. Jahanzeb Ali | 3 | 3 | - | 66 | 31 | 22.00 | 44 | 150.00 | - | - | 1 | 10 |
7. Wasim Jamadar | 2 | 2 | - | 58 | 43 | 29.00 | 38 | 152.63 | - | - | 5 | 5 |
8. Abdul Rauf | 3 | 3 | 1 | 53 | 30 | 26.50 | 44 | 120.45 | - | - | 2 | 6 |
9. Hammad Ifraq | 3 | 2 | - | 49 | 33 | 24.50 | 37 | 132.43 | - | - | 2 | 4 |
10. Melwin Mathew | 2 | 2 | 1 | 42 | 40 | 42.00 | 36 | 116.67 | - | - | 1 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Kartik Kakade | 2 | 2 | 1 | 41 | 32 | 41.00 | 23 | 178.26 | - | - | 2 | 4 |
12. Vishva Wijerathna | 2 | 2 | 1 | 41 | 27 | 41.00 | 33 | 124.24 | - | - | 1 | 4 |
13. Anshuman Guru Prasanna | 2 | 2 | - | 40 | 26 | 20.00 | 31 | 129.03 | - | - | 1 | 5 |
14. Asif Khan | 3 | 3 | 1 | 38 | 28 | 19.00 | 39 | 97.44 | - | - | 1 | 2 |
15. Syed Mohammed Ubadah | 2 | 2 | 1 | 38 | 24 | 38.00 | 12 | 316.67 | - | - | 5 | 1 |
16. Ranasinghe Pathiranage | 3 | 3 | 1 | 37 | 21 | 18.50 | 22 | 168.18 | - | - | 3 | 3 |
17. Muhammad Waqas-I | 2 | 2 | 1 | 36 | 24 | 36.00 | 24 | 150.00 | - | - | 3 | 2 |
18. Nidhin Karattu Valappil Mohan | 2 | 2 | 1 | 32 | 32 | 32.00 | 28 | 114.29 | - | - | 1 | 2 |
19. Narayan Saishiv | 1 | 1 | 1 | 30 | 30 | - | 16 | 187.50 | - | - | 1 | 1 |
20. Sandeep Goud | 2 | 2 | - | 30 | 18 | 15.00 | 27 | 111.11 | - | - | 1 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Anis Ur Rehman | 2 | 1 | - | 29 | 29 | 29.00 | 16 | 181.25 | - | - | 1 | 4 |
22. Syed Amir Ali | 3 | 3 | - | 29 | 19 | 9.67 | 21 | 138.10 | - | - | 2 | 2 |
23. Ishva Pradeep | 1 | 1 | - | 27 | 27 | 27.00 | 18 | 150.00 | - | - | 2 | 2 |
24. Shehbaz Nasar | 2 | 2 | - | 26 | 26 | 13.00 | 28 | 92.86 | - | - | - | 4 |
25. Aneermon AbdulRahman | 2 | 2 | - | 26 | 26 | 13.00 | 14 | 185.71 | - | - | 3 | 1 |
26. Muzahir Raza | 3 | 2 | 1 | 26 | 19 | 26.00 | 16 | 162.50 | - | - | 1 | 3 |
27. Hasnain Ul Wahab | 1 | 1 | - | 26 | 26 | 26.00 | 20 | 130.00 | - | - | 1 | 2 |
28. Karan Sonavale | 2 | 2 | 1 | 26 | 23 | 26.00 | 25 | 104.00 | - | - | 1 | 2 |
29. Usama Aqeel | 2 | 2 | - | 25 | 23 | 12.50 | 16 | 156.25 | - | - | 1 | 3 |
30. Nishanth Meethalveedu | 2 | 2 | - | 24 | 18 | 12.00 | 28 | 85.71 | - | - | 1 | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Aravindh Ramesh | 1 | 1 | - | 24 | 24 | 24.00 | 14 | 171.43 | - | - | 3 | - |
32. Anurag Singh | 2 | 2 | 2 | 23 | 19 | - | 22 | 104.55 | - | - | - | 2 |
33. Sanju Sanjeev | 1 | 1 | 1 | 22 | 22 | - | 11 | 200.00 | - | - | 1 | 2 |
34. Zohaib Amanat | 1 | 1 | - | 20 | 20 | 20.00 | 8 | 250.00 | - | - | 1 | 2 |
35. Narayana Satish | 3 | 2 | - | 19 | 10 | 9.50 | 23 | 82.61 | - | - | - | 2 |
36. Gaurav Pokra | 1 | 1 | 1 | 19 | 19 | - | 12 | 158.33 | - | - | - | 2 |
37. Syed Amir Shah | 3 | 2 | 2 | 19 | 10 | - | 13 | 146.15 | - | - | - | 3 |
38. Noorul Kadir Mohideen | 2 | 2 | - | 17 | 12 | 8.50 | 22 | 77.27 | - | - | - | - |
39. Amanullah Rafiqi | 3 | 1 | - | 17 | 17 | 17.00 | 10 | 170.00 | - | - | 1 | 1 |
40. Mohammed Sharafuddin | 2 | 1 | 1 | 17 | 17 | - | 10 | 170.00 | - | - | 2 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Pruthvi Machhi | 1 | 1 | - | 15 | 15 | 15.00 | 7 | 214.29 | - | - | 2 | - |
42. Yasir Dur | 3 | 2 | 1 | 14 | 11 | 14.00 | 14 | 100.00 | - | - | 1 | - |
43. Abhinav Sharma | 3 | 1 | - | 13 | 13 | 13.00 | 9 | 144.44 | - | - | 1 | 1 |
44. Adnan Khan | 3 | 2 | 1 | 13 | 11 | 13.00 | 11 | 118.18 | - | - | - | 2 |
45. Chirag Mandaviya | 2 | 2 | - | 12 | 12 | 6.00 | 10 | 120.00 | - | - | - | 3 |
46. Azmat Ullah Qazi | 2 | 2 | 1 | 12 | 10 | 12.00 | 12 | 100.00 | - | - | - | 2 |
47. Rashed Ali Khan Malik | 2 | 2 | 1 | 12 | 10 | 12.00 | 12 | 100.00 | - | - | - | 1 |
48. Llewelyn Korada | 2 | 2 | 1 | 11 | 11 | 11.00 | 16 | 68.75 | - | - | - | 1 |
49. Rana Zeeshan | 2 | 2 | - | 9 | 5 | 4.50 | 16 | 56.25 | - | - | - | 1 |
50. Mansoor Ali Mazhar | 1 | 1 | 1 | 9 | 9 | - | 19 | 47.37 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Ciril K Sebastian | 1 | 1 | - | 8 | 8 | 8.00 | 9 | 88.89 | - | - | - | 1 |
52. Rana Naeem | 2 | 2 | - | 8 | 4 | 4.00 | 11 | 72.73 | - | - | - | 2 |
53. Shoukat Ali | 1 | 1 | - | 8 | 8 | 8.00 | 11 | 72.73 | - | - | - | 1 |
54. Nizamuddin Fahim | 1 | 1 | 1 | 8 | 8 | - | 5 | 160.00 | - | - | - | 1 |
55. Sandesh Jayendra | 2 | 1 | - | 7 | 7 | 7.00 | 9 | 77.78 | - | - | 1 | - |
56. Amir Mehmood | 1 | 1 | - | 7 | 7 | 7.00 | 4 | 175.00 | - | - | 1 | - |
57. Jabir Khan | 1 | 1 | - | 7 | 7 | 7.00 | 4 | 175.00 | - | - | 1 | - |
58. Shiveray Mohanlal | 2 | 2 | 1 | 7 | 7 | 7.00 | 5 | 140.00 | - | - | - | - |
59. Siddharth Bukkapatnam | 2 | 2 | - | 7 | 7 | 3.50 | 7 | 100.00 | - | - | - | 1 |
60. Bishan Kunnath Balan | 1 | 1 | 1 | 7 | 7 | - | 7 | 100.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Pranav Athawale | 2 | 2 | - | 6 | 5 | 3.00 | 10 | 60.00 | - | - | - | 1 |
62. Amal Raj Kooranolickal | 2 | 2 | - | 6 | 3 | 3.00 | 13 | 46.15 | - | - | - | - |
63. Charles Jacob | 2 | 2 | 1 | 6 | 6 | 6.00 | 13 | 46.15 | - | - | - | 1 |
64. Nitin Sen | 1 | 1 | - | 6 | 6 | 6.00 | 4 | 150.00 | - | - | - | 1 |
65. Usman Ali | 2 | 2 | 1 | 6 | 6 | 6.00 | 6 | 100.00 | - | - | - | 1 |
66. Pradeep Kumar | 2 | 1 | - | 5 | 5 | 5.00 | 6 | 83.33 | - | - | - | 1 |
67. Shahrukh Khan I | 2 | 2 | - | 5 | 4 | 2.50 | 11 | 45.45 | - | - | - | - |
68. Aadil Mohammed Amin | 2 | 2 | - | 4 | 3 | 2.00 | 8 | 50.00 | - | - | - | - |
69. Abbas Khan | 3 | 1 | 1 | 4 | 4 | - | 1 | 400.00 | - | - | - | 1 |
70. Asfak Ahamed | 1 | 1 | - | 4 | 4 | 4.00 | 2 | 200.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Mehran Khan | 1 | 1 | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 |
72. Shazaf Ali | 2 | 2 | - | 4 | 4 | 2.00 | 4 | 100.00 | - | - | - | 1 |
73. Nadeem Pewekar | 2 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | - |
74. Christo Adriaan Tredoux | 1 | 1 | 1 | 3 | 3 | - | 4 | 75.00 | - | - | - | - |
75. Muhammad Umar Muhammad Jamil | 3 | 1 | - | 3 | 3 | 3.00 | 4 | 75.00 | - | - | - | - |
76. Muhammad Imran | 2 | 1 | 1 | 3 | 3 | - | 4 | 75.00 | - | - | - | - |
77. Imran Ayoob | 2 | 2 | - | 3 | 3 | 1.50 | 5 | 60.00 | - | - | - | - |
78. Nishad K S | 1 | 1 | - | 3 | 3 | 3.00 | 5 | 60.00 | - | - | - | - |
79. Tauseef Ahmad | 3 | 2 | 1 | 3 | 3 | 3.00 | 6 | 50.00 | - | - | - | - |
80. Basit Ali | 2 | 2 | - | 3 | 3 | 1.50 | 7 | 42.86 | - | - | - | - |
© 2024-25 WebTech Digital Work