26 Apr 2025 - 14 Sep 2025
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ami Campbell | 9 | 8 | 4 | 439 | 165 | 109.75 | 281 | 156.23 | 1 | 2 | 15 | 49 |
2. Michaela Kirk | 8 | 8 | 1 | 404 | 88 | 57.71 | 475 | 85.05 | - | 4 | 1 | 57 |
3. Lauren Parfitt | 8 | 7 | 2 | 376 | 111 | 75.20 | 473 | 79.49 | 1 | 2 | 5 | 49 |
4. Clare Boycott | 7 | 7 | 1 | 358 | 112 | 59.67 | 484 | 73.97 | 1 | 3 | 1 | 47 |
5. Lauren Winfield Hill | 5 | 5 | 1 | 350 | 194 | 87.50 | 284 | 123.24 | 1 | - | 2 | 60 |
6. Saskia Horley | 9 | 9 | 4 | 343 | 114 | 68.60 | 340 | 100.88 | 1 | 2 | 1 | 36 |
7. Artemis Downer | 7 | 7 | 2 | 327 | 108 | 65.40 | 434 | 75.35 | 1 | 1 | - | 37 |
8. Francesca Sweet | 8 | 8 | 1 | 314 | 138 | 44.86 | 294 | 106.80 | 1 | 2 | 5 | 36 |
9. Megan Sturge | 8 | 8 | 1 | 307 | 93 | 43.86 | 383 | 80.16 | - | 3 | 3 | 41 |
10. Finty Trussler | 8 | 8 | - | 287 | 137 | 35.88 | 317 | 90.54 | 1 | 1 | 2 | 38 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Mollie Adams | 7 | 7 | 1 | 270 | 104 | 45.00 | 369 | 73.17 | 1 | 1 | 1 | 33 |
12. Gwenan Davies | 8 | 8 | - | 268 | 78 | 33.50 | 359 | 74.65 | - | 3 | 3 | 40 |
13. Bethan Gammon | 9 | 7 | 2 | 259 | 129 | 51.80 | 253 | 102.37 | 1 | - | 3 | 31 |
14. BLJ Gillgrass | 6 | 6 | - | 258 | 80 | 43.00 | 221 | 116.74 | - | 2 | 5 | 32 |
15. Erin Thomas | 9 | 9 | - | 238 | 54 | 26.44 | 238 | 100.00 | - | 1 | 1 | 40 |
16. Maddie Ward | 9 | 8 | 1 | 210 | 69 | 30.00 | 342 | 61.40 | - | 1 | - | 26 |
17. Beth Ascott | 7 | 7 | 2 | 209 | 86 | 41.80 | 284 | 73.59 | - | 1 | 1 | 22 |
18. Amy Gordon | 7 | 6 | 1 | 195 | 111 | 39.00 | 239 | 81.59 | 1 | - | 3 | 26 |
19. Daisy Jeanes | 3 | 3 | 1 | 192 | 115 | 96.00 | 226 | 84.96 | 1 | 1 | 1 | 25 |
20. Hayley Brown | 5 | 5 | 1 | 184 | 103 | 46.00 | 306 | 60.13 | 1 | - | - | 20 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Isabella Routledge | 6 | 6 | 1 | 180 | 95 | 36.00 | 235 | 76.60 | - | 1 | - | 24 |
22. Olivia Thomas | 8 | 6 | - | 170 | 63 | 28.33 | 259 | 65.64 | - | 2 | - | 18 |
23. Izzy Collis | 7 | 7 | - | 168 | 55 | 24.00 | 280 | 60.00 | - | 1 | 1 | 18 |
24. Elsa Barnfather | 6 | 6 | - | 167 | 65 | 27.83 | 278 | 60.07 | - | 1 | 1 | 20 |
25. Chiara Green | 8 | 7 | - | 166 | 63 | 23.71 | 236 | 70.34 | - | 1 | - | 21 |
26. Lara Shaw | 5 | 5 | - | 165 | 65 | 33.00 | 193 | 85.49 | - | 2 | - | 24 |
27. Megan Pittman | 7 | 7 | - | 164 | 50 | 23.43 | 249 | 65.86 | - | 1 | 1 | 21 |
28. Sophie Beech | 6 | 6 | - | 163 | 69 | 27.17 | 207 | 78.74 | - | 1 | - | 18 |
29. Pippa Sproul | 6 | 5 | 1 | 163 | 98 | 40.75 | 207 | 78.74 | - | 1 | - | 15 |
30. Ella Porter | 8 | 8 | 1 | 163 | 80 | 23.29 | 348 | 46.84 | - | 1 | - | 11 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Lucy Weston | 7 | 7 | - | 162 | 39 | 23.14 | 212 | 76.42 | - | - | 1 | 25 |
32. Gemma Marriott | 9 | 8 | 1 | 161 | 51 | 23.00 | 218 | 73.85 | - | 2 | 2 | 21 |
33. Nancy Harman | 6 | 6 | 1 | 160 | 53 | 32.00 | 179 | 89.39 | - | 1 | 3 | 17 |
34. Amelia Kemp | 9 | 9 | - | 156 | 54 | 17.33 | 238 | 65.55 | - | 1 | 1 | 22 |
35. GA Cant | 7 | 6 | - | 152 | 91 | 25.33 | 163 | 93.25 | - | 1 | - | 22 |
36. Prarthana Reddy | 5 | 5 | 1 | 149 | 91 | 37.25 | 192 | 77.60 | - | 1 | 2 | 24 |
37. Emma Jones | 1 | 1 | 1 | 147 | 147 | - | 101 | 145.54 | 1 | - | - | 21 |
38. Rebecca Brooker | 3 | 4 | - | 143 | 57 | 35.75 | 234 | 61.11 | - | 2 | - | 21 |
39. Abigail Freeborn | 2 | 2 | 1 | 138 | 108 | 138.00 | 163 | 84.66 | 1 | - | - | 16 |
40. M Ahearne | 7 | 7 | - | 129 | 50 | 18.43 | 231 | 55.84 | - | 1 | - | 16 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Ellie Nightingale | 6 | 6 | 1 | 121 | 78 | 24.20 | 132 | 91.67 | - | 1 | - | 22 |
42. Chloe Hill | 9 | 9 | 1 | 120 | 28 | 15.00 | 267 | 44.94 | - | - | - | 11 |
43. Amy Wheeler | 5 | 5 | 1 | 115 | 70 | 28.75 | 98 | 117.35 | - | 1 | 4 | 10 |
44. Bea Ellis | 6 | 4 | - | 114 | 70 | 28.50 | 172 | 66.28 | - | 1 | - | 10 |
45. Phoebe Wilkinson | 6 | 6 | - | 112 | 41 | 18.67 | 168 | 66.67 | - | - | - | 18 |
46. Coco Streets | 8 | 7 | 1 | 111 | 43 | 18.50 | 188 | 59.04 | - | - | - | 13 |
47. Daisy Mullan | 3 | 3 | 1 | 110 | 82 | 55.00 | 162 | 67.90 | - | 1 | - | 15 |
48. Natasha Allen | 8 | 8 | - | 103 | 23 | 12.88 | 179 | 57.54 | - | - | - | 16 |
49. Abbey Freeborn | 4 | 3 | 1 | 100 | 48 | 50.00 | 119 | 84.03 | - | - | - | 18 |
50. CN Skelton | 5 | 4 | - | 100 | 52 | 25.00 | 142 | 70.42 | - | 1 | 1 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Sterre Kalis | 2 | 2 | 1 | 99 | 65 | 99.00 | 108 | 91.67 | - | 1 | - | 15 |
52. Riva Pindoria | 7 | 6 | 1 | 99 | 32 | 19.80 | 128 | 77.34 | - | - | - | 12 |
53. Adrianna Darlow | 8 | 8 | 1 | 98 | 29 | 14.00 | 232 | 42.24 | - | - | - | 7 |
54. Ella Phillips | 9 | 7 | 1 | 97 | 28 | 16.17 | 209 | 46.41 | - | - | - | 13 |
55. Gayatri Gole | 6 | 5 | 2 | 96 | 48 | 32.00 | 118 | 81.36 | - | - | - | 12 |
56. Becca Haliday | 3 | 2 | - | 95 | 62 | 47.50 | 138 | 68.84 | - | 1 | - | 12 |
57. Alicia Presland | 7 | 6 | 1 | 95 | 37 | 19.00 | 141 | 67.38 | - | - | - | 10 |
58. Ariana Dowse | 1 | 1 | - | 92 | 92 | 92.00 | 118 | 77.97 | - | 1 | - | 11 |
59. Amelia Oliver | 4 | 4 | - | 92 | 61 | 23.00 | 157 | 58.60 | - | 1 | - | 16 |
60. Sophie Bennett | 7 | 7 | 1 | 92 | 30 | 15.33 | 158 | 58.23 | - | - | 1 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Prisha Thanawala | 2 | 2 | - | 90 | 50 | 45.00 | 123 | 73.17 | - | 1 | - | 13 |
62. MG Story | 5 | 4 | 1 | 88 | 53 | 29.33 | 174 | 50.57 | - | 1 | - | 7 |
63. Hannah Hardwick | 6 | 6 | 1 | 86 | 39 | 17.20 | 100 | 86.00 | - | - | 3 | 11 |
64. Aimee Colquhoun | 6 | 6 | 1 | 82 | 53 | 16.40 | 111 | 73.87 | - | 1 | - | 12 |
65. Jess Hazell | 2 | 2 | 2 | 79 | 70 | - | 94 | 84.04 | - | 1 | - | 7 |
66. Harriett Parkin | 7 | 7 | 1 | 79 | 35 | 13.17 | 124 | 63.71 | - | - | 1 | 13 |
67. KA Jones | 3 | 3 | - | 78 | 65 | 26.00 | 106 | 73.58 | - | 1 | 1 | 6 |
68. Rebecca Duckworth | 8 | 8 | 1 | 77 | 29 | 11.00 | 145 | 53.10 | - | - | - | 10 |
69. Sophie Singer | 6 | 6 | - | 77 | 35 | 12.83 | 157 | 49.04 | - | - | - | 10 |
70. Katie Dolman | 5 | 4 | 2 | 76 | 28 | 38.00 | 125 | 60.80 | - | - | - | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Ebony Tweats | 3 | 3 | - | 74 | 41 | 24.67 | 71 | 104.23 | - | - | 1 | 7 |
72. Ellen Watson | 4 | 4 | 1 | 72 | 37 | 24.00 | 116 | 62.07 | - | - | - | 8 |
73. Ria Fackrell | 7 | 4 | 1 | 70 | 36 | 23.33 | 101 | 69.31 | - | - | - | 6 |
74. Becki Brooker | 4 | 3 | - | 68 | 51 | 22.67 | 121 | 56.20 | - | 1 | - | 8 |
75. Ruby Davis | 7 | 7 | - | 68 | 25 | 9.71 | 126 | 53.97 | - | - | - | 6 |
76. Rachel King | 8 | 7 | - | 66 | 25 | 9.43 | 78 | 84.62 | - | - | - | 10 |
77. Ellie Phillips | 7 | 5 | 2 | 65 | 39 | 21.67 | 111 | 58.56 | - | - | - | 6 |
78. Jessica Couser | 5 | 5 | - | 64 | 40 | 12.80 | 82 | 78.05 | - | - | - | 10 |
79. Ines Blackwell | 4 | 4 | - | 62 | 30 | 15.50 | 95 | 65.26 | - | - | - | 8 |
80. Gemma Porter | 9 | 6 | 2 | 62 | 25 | 15.50 | 139 | 44.60 | - | - | - | 5 |
© 2024-25 WebTech Digital Work